13 Stephen Johnston
-
- Hometown:
- Guelph, ON
-
- Position:
- Forward
-
- Year:
- 5th
-
- gp
- 10
-
- p
- 12
-
- g
- 3
-
- a
- 9
-
- pim
- 12
-
- +/-
- 5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Points | 12 | 12 | ||
| Goals | 3 | 3 | ||
| Assists | 9 | 9 | ||
| PIM | 12 | 12 | ||
| +/- | 5 | 5 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | - | - | ||
| Game-winning goals | 1 | 1 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 23 | 23 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | at Dalhousie | W, 6-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Sep 19 | McGill | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. StFX | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Waterloo | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Moncton | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Dalhousie | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | St. Thomas | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Moncton | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at StFX | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Acadia | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at UPEI | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at UNB | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | StFX | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Dalhousie | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | UNB | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at St. Thomas | L by SO, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Moncton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Acadia | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | StFX | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Moncton | W, 4-1 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | - | - | - |
| Jan 9 | St. Thomas | W, 7-0 | - | 2 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | - | - | - | - |
| Jan 15 | at Moncton | W, 8-0 | - | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | - | - | - | - |
| Jan 16 | at St. Thomas | W, 6-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Jan 22 | UNB | L, 6-5 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Jan 23 | UPEI | W, 4-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Jan 27 | at Dalhousie | W, 5-4 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Jan 29 | Acadia | W, 4-3 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Jan 31 | at StFX | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at UNB | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at UPEI | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Dalhousie | W, 9-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Feb 12 | at Acadia | L, 3-2 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | - | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 15 | 7 | 2 | 9 | 12 | -2 | 1 | 1 | 0 | 2 | 0 | 0 | 36 | 0 | - | - | - |
| 2012-13 | 26 | 11 | 18 | 29 | 28 | 9 | 2 | 2 | 1 | 2 | 0 | 1 | 80 | 0 | - | - | - |
| 2013-14 | 24 | 7 | 11 | 18 | 32 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 59 | 507 | 229 | 278 | .452 |
| 2014-15 | 28 | 16 | 9 | 25 | 40 | 9 | 3 | 2 | 0 | 3 | 0 | 0 | 70 | 0 | - | - | - |
| 2015-16 | 10 | 3 | 9 | 12 | 12 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 0 | - | - | - |
| Total | 103 | 44 | 49 | 93 | 124 | 23 | 7 | 5 | 2 | 9 | 0 | 1 | 268 | 507 | 229 | 278 | .452 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 3 | 9 | 12 | 12 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 0 | - | - | - |
| Conference | 10 | 3 | 9 | 12 | 12 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 0 | - | - | - | |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Location | Home | 6 | 2 | 5 | 7 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | - | - | - |
| Away | 4 | 1 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | - | - | - | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 8 | 3 | 8 | 11 | 10 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 0 | - | - | - |
| Losses | 2 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | - | - | - | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | January | 8 | 3 | 9 | 12 | 10 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 0 | - | - | - |
| February | 2 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | - | - | - |
News Mentions
SMU tops DAL 5-4 in BellLetsTalk Game
January 28, 2016
Duffy gets a hat trick in Huskies 8-0 win over UdeM
January 16, 2016
Johnston Two Goals and an Assist as Huskies Shutout Tommies 7-0
January 9, 2016