#29 Eric Brassard (G) - Saint Mary's
gp
14
gs
14
min
837:18
ga
35
gaa
2.51
sv
350
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 14 | ||
| Games started | 14 | 14 | ||
| Minutes | 837:18 | 837:18 | ||
| Goals against | 35 | 35 | ||
| Goals-against average | 2.51 | 2.51 | ||
| Saves | 350 | 350 | ||
| Save pct | .909 | .909 | ||
| Wins | 8 | 8 | ||
| Losses | 6 | 6 | ||
| Ties | 0 | 0 | ||
| Win pct | .571 | .571 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Acadia | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | Laurier | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. StFX | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Moncton | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | Moncton | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Acadia | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 14 | StFX | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 32 | .970 | 1 | 0 | 0 |
| Oct 15 | at Dalhousie | L, 3-1 | 1 | 59:06 | 2 | 2.03 | 21 | .913 | 0 | 1 | 0 |
| Oct 19 | Acadia | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Moncton | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Moncton | L, 4-3 | 1 | 61:52 | 4 | 3.88 | 22 | .846 | 0 | 1 | 0 |
| Oct 28 | at Acadia | L, 8-3 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at UPEI | W, 8-6 | 1 | 60:00 | 6 | 6.00 | 13 | .684 | 1 | 0 | 0 |
| Nov 5 | at UNB | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 9 | StFX | L, 5-3 | 1 | 59:34 | 4 | 4.03 | 23 | .852 | 0 | 1 | 0 |
| Nov 11 | at Moncton | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Nov 18 | at StFX | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 40 | .976 | 1 | 0 | 0 |
| Nov 19 | Dalhousie | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 21 | .875 | 1 | 0 | 0 |
| Nov 25 | UPEI | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 29 | .906 | 1 | 0 | 0 |
| Nov 26 | UNB | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 29 | .935 | 1 | 0 | 0 |
| Dec 2 | at UNB | L, 8-3 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Acadia | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at UPEI | L, 3-1 | 1 | 58:56 | 2 | 2.04 | 27 | .931 | 0 | 1 | 0 |
| Jan 13 | UNB | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 14 | UPEI | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at UNB | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at UPEI | L, 2-0 | 1 | 58:55 | 1 | 1.02 | 27 | .964 | 0 | 1 | 0 |
| Jan 25 | at Dalhousie | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at StFX | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Acadia | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Moncton | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 |
| Feb 10 | at StFX | L, 3-2 | 1 | 58:55 | 3 | 3.06 | 27 | .900 | 0 | 1 | 0 |
| Feb 11 | Dalhousie | W, 4-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 837:18 | 35 | 2.51 | 350 | .909 | 8 | 6 | 0 | .571 |
| Conference | 14 | 14 | 837:18 | 35 | 2.51 | 350 | .909 | 8 | 6 | 0 | .571 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 7 | 7 | 421:26 | 19 | 2.71 | 175 | .902 | 5 | 2 | 0 | .714 |
| Away | 7 | 7 | 415:52 | 16 | 2.31 | 175 | .916 | 3 | 4 | 0 | .429 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 8 | 8 | 480:00 | 19 | 2.38 | 203 | .914 | 8 | 0 | 0 | 1.000 |
| Losses | 6 | 6 | 357:18 | 16 | 2.69 | 147 | .902 | 0 | 6 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 3 | 3 | 180:58 | 7 | 2.32 | 75 | .915 | 1 | 2 | 0 | .333 |
| November | 7 | 7 | 419:34 | 20 | 2.86 | 175 | .897 | 6 | 1 | 0 | .857 |
| January | 2 | 2 | 117:51 | 3 | 1.53 | 54 | .947 | 0 | 2 | 0 | .000 |
| February | 2 | 2 | 118:55 | 5 | 2.52 | 46 | .902 | 1 | 1 | 0 | .500 |