UPEI at Saint Mary's
at Halifax, NS
2/19/2017 at 7:00 PM
at Halifax, NS
2/19/2017 at 7:00 PM
|
UPEI
3 |
Saint Mary's
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (1-2-0, 1-3-0) | 0 | 1 | 2 | 3 |
| Saint Mary's (2-1-0, 3-1-0) | 1 | 0 | 3 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Mary's | 09:44 | Kyle Pereira ( Stephen Johnson & Anthony Repaci ) |
| -- 2nd -- | ||
| UPEI | 07:12 | Cody Payne ( Gabe Guertler ) |
| -- 3rd -- | ||
| Saint Mary's | 09:31 | Hunter Garlent ( Anthony Repaci & Bronson Beaton ) |
| Saint Mary's | 09:51 | Stephen Johnson ( Stephen Shipley ) |
| UPEI | 12:29 | PP - Nelson Armstrong ( Ryan Mackinnon ) |
| UPEI | 17:08 | Marcus Power ( Nelson Armstrong & Darcy Ashley ) |
| Saint Mary's | 19:28 | Hunter Garlent ( Stephen Shipley & Connor McGlynn ) |
| Three Stars | ||
|---|---|---|
|
Hunter Garlent
- Saint Mary's Nelson Armstrong - UPEI |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Derek Ryckman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Sam Aulie | 0 | 0 | -1 | 1 | 7-16 | 0 | |
| 4 | Rt Rice | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Casey Babineau | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 7 | Austin Levi | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 8 | Cody Payne | 1 | 0 | 0 | 4 | 0-0 | 4 | |
| 9 | Brent Andrews | 0 | 0 | 0 | 3 | 19-27 | 0 | |
| 12 | Nelson Armstrong | 1 | 1 | 0 | 8 | 0-0 | 0 | |
| 13 | Beau McCue | 0 | 0 | 0 | 3 | 1-3 | 2 | |
| 17 | Darcy Ashley | 0 | 1 | 0 | 2 | 1-3 | 0 | |
| 20 | Chad Labelle | 0 | 0 | -2 | 4 | 2-2 | 0 | |
| 21 | Craig Maclauchlan | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 24 | Beni Berisha | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 25 | Brock Beukeboom | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 33 | Gabe Guertler | 0 | 1 | -1 | 1 | 12-28 | 0 | |
| 37 | Matt Mahalak * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 46 | Ryan Mackinnon | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 86 | Marcus Power | 1 | 0 | +1 | 5 | 0-0 | 0 | |
| 95 | Jc Campagna | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 38 | 42-81 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Matt Mahalak (L, 1-2-0) | 4 | 59:45 | 28 | 32 | 0 | ||
| Empty net | 0 | 0:15 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 28 | 32 | 0 | |||
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Alex Cord | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Mark Trickett | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 9 | Stephen Shipley | 0 | 2 | +1 | 4 | 14-33 | 0 | |
| 10 | Francis Menard | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 12 | Stephen Johnson | 1 | 1 | +2 | 3 | 0-0 | 0 | |
| 14 | Noah Zilbert | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 18 | Anthony Repaci | 0 | 2 | +2 | 4 | 0-0 | 0 | |
| 19 | Kyle Pereira | 1 | 0 | +3 | 4 | 0-0 | 2 | |
| 22 | Adam Bateman | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 26 | Bronson Beaton | 0 | 1 | +1 | 2 | 0-3 | 0 | |
| 29 | Eric Brassard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Stephen Gillard | 0 | 0 | +3 | 2 | 0-0 | 0 | |
| 53 | Calder Brooks | 0 | 0 | 0 | 1 | 4-8 | 0 | |
| 63 | Bradley Latour | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 65 | Hunter Garlent | 2 | 0 | +2 | 5 | 17-31 | 0 | |
| 72 | Aaron Berisha | 0 | 0 | -2 | 1 | 2-2 | 0 | |
| 77 | Michael Curtis | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 81 | Connor McGlynn | 0 | 1 | +2 | 0 | 1-2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 32 | 39-81 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Eric Brassard (W, 2-1-0) | 3 | 60:00 | 35 | 38 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 00:16 | Ryan Mackinnon: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 13:27 | Beau McCue: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 09:31 | Mark Trickett: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 17:45 | Cody Payne: HIGH STICKING | MINOR | 2 minutes | ||
| Saint Mary's | 18:20 | Kyle Pereira: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Mary's | 11:56 | Adam Bateman: HOLDING | MINOR | 2 minutes | ||
| UPEI | 19:58 | Cody Payne: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 6 | 11 | 21 | 38 |
| Saint Mary's | 15 | 5 | 12 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:15 Attendance: 849 Referee: Todd Thomnader Linesman: Devin Piccott Linesman: Brett Boyce Goal judge: Nick Conway Scorer: Lori Forbes |
* Starter