77 Michael Curtis
Michael Curtis
  • Hometown:
    Georgetown, ON
  • Position:
    F
  • Year:
    4th
  • gp
    30
  • p
    8
  • g
    1
  • a
    7
  • pim
    10
  • +/-
    7

Player Profile

Recent Games
Jan 24 at Dalhousie L, 4-2
Jan 26 StFX L, 3-2
Feb 2 UNB L, 5-4
Feb 3 UPEI W, 9-1
Feb 8 at Moncton W, 5-1
Feb 9 at Acadia L, 3-0
  Overall Conf
Games 30 30
Points 8 8
Goals 1 1
Assists 7 7
PIM 10 10
+/- 7 7
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 34 34
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 16 at Dalhousie W, 4-0 - - - - - - - - - - - - - - - -
Sep 20 vs. Acadia W, 4-1 - - - - - - - - - - - - - - - -
Sep 23 vs. UPEI W, 7-2 - - - - - - - - - - - - - - - -
Sep 30 at RPI W, 2-1 - 0 0 0 2 0 0 0 0 0 0 1 - - - -
Oct 1 at Quinipiac L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Oct 6 Dalhousie W, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Oct 7 at StFX L, 3-1 - 0 0 0 2 -2 0 0 0 0 0 0 - - - -
Oct 13 StFX L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 2 - - - -
Oct 14 at Dalhousie W, 4-2 - 0 0 0 4 0 0 0 0 0 0 0 - - - -
Oct 20 UPEI W, 6-0 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Oct 21 UNB L, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Oct 27 at UPEI W, 4-3 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Oct 28 at UNB L, 5-1 - 0 1 1 0 0 0 0 0 0 0 1 - - - -
Nov 1 at StFX W by SO, 5-4 - 0 0 0 0 1 0 0 0 0 0 0 - - - -
Nov 6 at Dalhousie W, 4-1 - 0 0 0 0 1 0 0 0 0 0 2 - - - -
Nov 8 at Acadia W, 4-3 - 0 0 0 0 -1 0 0 0 0 0 2 - - - -
Nov 11 Moncton W, 7-1 - 0 0 0 0 1 0 0 0 0 0 3 - - - -
Nov 15 Acadia W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Nov 18 at Moncton W, 7-2 - 0 0 0 2 0 0 0 0 0 0 0 - - - -
Nov 22 StFX L, 4-2 - 0 0 0 0 -2 0 0 0 0 0 0 - - - -
Nov 24 Dalhousie W, 3-1 - 0 0 0 2 0 0 0 0 0 0 2 - - - -
Dec 1 UNB W by SO, 5-4 - 0 1 1 0 1 0 0 0 0 0 1 - - - -
Dec 2 UPEI W, 5-4 - 0 1 1 0 0 0 0 0 0 0 1 - - - -
Jan 3 at Moncton W, 7-1 - 0 1 1 0 2 0 0 0 0 0 0 - - - -
Jan 6 Acadia L, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Jan 10 Moncton W, 8-5 - 1 1 2 0 3 0 0 0 0 0 3 - - - -
Jan 12 at Acadia L, 6-2 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Jan 19 at UNB L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Jan 20 at UPEI W, 5-2 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Jan 24 at Dalhousie L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 4 - - - -
Jan 26 StFX L, 3-2 - 0 0 0 0 1 0 0 0 0 0 1 - - - -
Feb 2 UNB L, 5-4 - 0 0 0 0 1 0 0 0 0 0 2 - - - -
Feb 3 UPEI W, 9-1 - 0 1 1 0 4 0 0 0 0 0 1 - - - -
Feb 8 at Moncton W, 5-1 - 0 1 1 0 1 0 0 0 0 0 1 - - - -
Feb 9 at Acadia L, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 28 3 6 9 12 6 0 0 0 1 0 0 19 0 - - -
2015-16 25 3 4 7 6 0 0 0 1 1 0 0 21 0 - - -
2016-17 28 2 12 14 10 17 0 0 0 0 0 0 35 2 0 2 .000
2017-18 30 1 7 8 10 7 0 0 0 0 0 0 34 0 - - -
Total 111 9 29 38 38 30 0 0 1 2 0 0 109 2 0 2 .000
    gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event Total 30 1 7 8 10 7 0 0 0 0 0 0 34 0 - - -
Conference 30 1 7 8 10 7 0 0 0 0 0 0 34 0 - - -
Exhibition 2 0 0 0 2 -1 0 0 0 0 0 0 2 0 - - -
Location Home 15 1 4 5 2 8 0 0 0 0 0 0 20 0 - - -
Away 15 0 3 3 8 -1 0 0 0 0 0 0 14 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
Result Wins 18 1 6 7 8 12 0 0 0 0 0 0 20 0 - - -
Losses 12 0 1 1 2 -5 0 0 0 0 0 0 14 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
Month October 8 0 1 1 6 -4 0 0 0 0 0 0 7 0 - - -
November 8 0 0 0 4 0 0 0 0 0 0 0 9 0 - - -
December 2 0 2 2 0 1 0 0 0 0 0 0 2 0 - - -
January 8 1 2 3 0 4 0 0 0 0 0 0 11 0 - - -
February 4 0 2 2 0 6 0 0 0 0 0 0 5 0 - - -