9 Steven Shipley
-
- Hometown:
- Ilderton, ON
-
- Position:
- F
-
- Year:
- 5th
-
- gp
- 27
-
- p
- 20
-
- g
- 11
-
- a
- 9
-
- pim
- 2
-
- +/-
- -8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 27 | ||
| Points | 20 | 20 | ||
| Goals | 11 | 11 | ||
| Assists | 9 | 9 | ||
| PIM | 2 | 2 | ||
| +/- | -8 | -8 | ||
| Power-play goals | 10 | 10 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | - | - | ||
| Game-winning goals | 1 | 1 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 57 | 57 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | at Dalhousie | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Acadia | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. UPEI | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at RPI | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Oct 1 | at Quinipiac | L, 3-2 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Oct 6 | Dalhousie | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Oct 7 | at StFX | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Oct 13 | StFX | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Oct 14 | at Dalhousie | W, 4-2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Oct 20 | UPEI | W, 6-0 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Oct 21 | UNB | L, 4-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Oct 27 | at UPEI | W, 4-3 | - | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | - | - | - | - |
| Oct 28 | at UNB | L, 5-1 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Nov 1 | at StFX | W by SO, 5-4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Nov 6 | at Dalhousie | W, 4-1 | - | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | - | - | - | - |
| Nov 8 | at Acadia | W, 4-3 | - | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 1 | 0 | 3 | - | - | - | - |
| Nov 11 | Moncton | W, 7-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Nov 15 | Acadia | W, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Nov 18 | at Moncton | W, 7-2 | - | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | - | - | - | - |
| Nov 22 | StFX | L, 4-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | - | - | - | - |
| Nov 24 | Dalhousie | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Dec 1 | UNB | W by SO, 5-4 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Dec 2 | UPEI | W, 5-4 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Jan 3 | at Moncton | W, 7-1 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Jan 6 | Acadia | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Jan 10 | Moncton | W, 8-5 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Jan 12 | at Acadia | L, 6-2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Jan 19 | at UNB | L, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Jan 20 | at UPEI | W, 5-2 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Jan 24 | at Dalhousie | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Jan 26 | StFX | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Feb 2 | UNB | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | UPEI | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Moncton | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Acadia | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 27 | 11 | 9 | 20 | 2 | -8 | 10 | 0 | 0 | 1 | 0 | 0 | 57 | 0 | - | - | - |
| Total | 27 | 11 | 9 | 20 | 2 | -8 | 10 | 0 | 0 | 1 | 0 | 0 | 57 | 0 | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 11 | 9 | 20 | 2 | -8 | 10 | 0 | 0 | 1 | 0 | 0 | 57 | 0 | - | - | - |
| Conference | 27 | 11 | 9 | 20 | 2 | -8 | 10 | 0 | 0 | 1 | 0 | 0 | 57 | 0 | - | - | - | |
| Exhibition | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Location | Home | 13 | 2 | 4 | 6 | 0 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | - | - | - |
| Away | 14 | 9 | 5 | 14 | 2 | -3 | 9 | 0 | 0 | 1 | 0 | 0 | 34 | 0 | - | - | - | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 16 | 9 | 9 | 18 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 40 | 0 | - | - | - |
| Losses | 11 | 2 | 0 | 2 | 2 | -8 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | - | - | - | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | October | 8 | 4 | 1 | 5 | 2 | -4 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | - | - | - |
| November | 8 | 4 | 3 | 7 | 0 | -2 | 4 | 0 | 0 | 1 | 0 | 0 | 26 | 0 | - | - | - | |
| December | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | - | |
| January | 8 | 3 | 3 | 6 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | - | - | - | |
| February | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - |
News Mentions
UNB edges SMU 3-2
January 20, 2018
Huskies win 7-2 over UdeM
November 19, 2017
Huskies top Axemen 3-2 – win fifth straight
November 15, 2017
Huskies edge Axemen 4-3
November 9, 2017
Huskies drop Tigers 4-1
November 7, 2017
Shipley scores in SO, Huskies top X-Men 5-4
November 2, 2017
Repaci scores OT winner as Huskies claw back against UPEI
October 28, 2017
Huskies drop Tigers 4-2
October 15, 2017