#38 Cole Cheveldave (G) - Saint Mary's
gp
14
gs
13
min
770:49
ga
36
gaa
2.80
sv
288
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 14 | ||
| Games started | 13 | 13 | ||
| Minutes | 770:49 | 770:49 | ||
| Goals against | 36 | 36 | ||
| Goals-against average | 2.80 | 2.80 | ||
| Saves | 288 | 288 | ||
| Save pct | .889 | .889 | ||
| Wins | 9 | 9 | ||
| Losses | 4 | 4 | ||
| Ties | 0 | 0 | ||
| Win pct | .692 | .692 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 24 | at Dalhousie | L, 4-2 |
| Jan 26 | StFX | L, 3-2 |
| Feb 2 | UNB | L, 5-4 |
| Feb 3 | UPEI | W, 9-1 |
| Feb 8 | at Moncton | W, 5-1 |
| Feb 9 | at Acadia | L, 3-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | at Dalhousie | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Acadia | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. UPEI | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at RPI | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Quinipiac | L, 3-2 | 1 | 58:15 | 3 | 3.09 | 35 | .921 | 0 | 1 | 0 |
| Oct 6 | Dalhousie | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at StFX | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 13 | StFX | L, 4-3 | 1 | 62:13 | 4 | 3.86 | 23 | .852 | 0 | 1 | 0 |
| Oct 14 | at Dalhousie | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 20 | UPEI | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 21 | UNB | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at UPEI | W, 4-3 | 1 | 64:44 | 3 | 2.78 | 13 | .813 | 1 | 0 | 0 |
| Oct 28 | at UNB | L, 5-1 | 0 | 20:00 | 1 | 3.00 | 8 | .889 | 0 | 0 | 0 |
| Nov 1 | at StFX | W by SO, 5-4 | 1 | 65:00 | 4 | 3.69 | 29 | .879 | 1 | 0 | 0 |
| Nov 6 | at Dalhousie | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Nov 8 | at Acadia | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Moncton | W, 7-1 | 1 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
| Nov 15 | Acadia | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Moncton | W, 7-2 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 |
| Nov 22 | StFX | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Dalhousie | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Dec 1 | UNB | W by SO, 5-4 | - | - | - | - | - | - | - | - | - |
| Dec 2 | UPEI | W, 5-4 | 1 | 60:00 | 4 | 4.00 | 31 | .886 | 1 | 0 | 0 |
| Jan 3 | at Moncton | W, 7-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Jan 6 | Acadia | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Moncton | W, 8-5 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Acadia | L, 6-2 | 1 | 21:59 | 5 | 13.65 | 13 | .722 | 0 | 1 | 0 |
| Jan 19 | at UNB | L, 3-2 | 1 | 58:28 | 3 | 3.08 | 28 | .903 | 0 | 1 | 0 |
| Jan 20 | at UPEI | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 18 | .900 | 1 | 0 | 0 |
| Jan 24 | at Dalhousie | L, 4-2 | 1 | 58:25 | 4 | 4.11 | 23 | .852 | 0 | 1 | 0 |
| Jan 26 | StFX | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 2 | UNB | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 3 | UPEI | W, 9-1 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Moncton | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Acadia | L, 3-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 770:49 | 36 | 2.80 | 288 | .889 | 9 | 4 | 0 | .692 |
| Conference | 14 | 13 | 770:49 | 36 | 2.80 | 288 | .889 | 9 | 4 | 0 | .692 |
| Exhibition | 1 | 1 | 58:15 | 3 | 3.09 | 35 | .921 | 0 | 1 | 0 | .000 |
| - | |||||||||||
| Home | 4 | 4 | 242:13 | 10 | 2.48 | 92 | .902 | 3 | 1 | 0 | .750 |
| Away | 10 | 9 | 528:36 | 26 | 2.95 | 196 | .883 | 6 | 3 | 0 | .667 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 9 | 9 | 549:44 | 19 | 2.07 | 193 | .910 | 9 | 0 | 0 | 1.000 |
| Losses | 5 | 4 | 221:05 | 17 | 4.61 | 95 | .848 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 3 | 2 | 146:57 | 8 | 3.27 | 44 | .846 | 1 | 1 | 0 | .500 |
| November | 5 | 5 | 305:00 | 9 | 1.77 | 109 | .924 | 5 | 0 | 0 | 1.000 |
| December | 1 | 1 | 60:00 | 4 | 4.00 | 31 | .886 | 1 | 0 | 0 | 1.000 |
| January | 5 | 5 | 258:52 | 15 | 3.48 | 104 | .874 | 2 | 3 | 0 | .400 |