77 Nick Welsh
Nick Welsh
  • Hometown:
    Halifax, NS
  • Position:
    D
  • Year:
    1st
  • gp
    29
  • p
    29
  • g
    6
  • a
    23
  • pim
    54
  • +/-
    4

Player Profile

Recent Games
Jan 23 Moncton W, 4-3
Jan 25 at Acadia W, 2-1
Feb 1 at StFX L, 6-5
Feb 2 at Dalhousie L, 4-1
Feb 6 Acadia L, 4-3
Feb 9 Moncton W, 7-3
  Overall Conf
Games 29 29
Points 29 29
Goals 6 6
Assists 23 23
PIM 54 54
+/- 4 4
Power-play goals 3 3
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 63 63
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 14 Dalhousie W, 8-1 - 1 1 2 0 5 0 0 0 0 0 2 - 0 0 -
Sep 19 vs. UPEI L, 3-1 - - - - - - - - - - - - - - - -
Sep 22 at Moncton W, 5-4 - 0 0 0 0 0 0 0 0 0 0 6 - 0 0 -
Sep 28 Dalhousie W, 6-1 - 1 2 3 0 2 1 0 0 0 0 3 - 0 0 -
Sep 29 at StFX W by SO, 5-4 - 0 2 2 0 -3 0 0 0 0 0 2 - 0 0 -
Oct 5 at Dalhousie W, 4-2 - 0 2 2 0 2 0 0 0 0 0 1 - 0 0 -
Oct 12 StFX W, 3-2 - 0 0 0 0 2 0 0 0 0 0 2 - 0 0 -
Oct 13 Dalhousie W, 8-3 - 1 2 3 0 -1 0 0 0 0 0 3 - 0 0 -
Oct 19 UPEI L, 3-2 - 0 1 1 2 -1 0 0 0 0 0 1 - 0 0 -
Oct 20 UNB L, 3-2 - 1 0 1 0 0 0 0 0 0 0 2 - 0 0 -
Oct 26 at UPEI W, 6-1 - 0 0 0 24 0 0 0 0 0 0 1 - 0 0 -
Oct 27 at UNB W, 2-1 - - - - - - - - - - - - - - - -
Oct 30 at StFX L, 2-1 - 0 1 1 0 0 0 0 0 0 0 3 - 0 0 -
Nov 7 at Moncton L, 6-0 - 0 0 0 2 -2 0 0 0 0 0 3 - 0 0 -
Nov 9 Acadia W, 4-2 - 0 1 1 4 0 0 0 0 0 0 2 - 0 0 -
Nov 14 Acadia W, 3-2 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Nov 17 at Moncton W, 6-5 - 0 3 3 0 2 0 0 0 0 0 0 - 0 0 -
Nov 23 at UNB W, 4-3 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 24 at UPEI L, 4-3 - 0 1 1 0 -2 0 0 0 0 0 3 - 0 0 -
Nov 30 UNB L, 7-4 - 1 0 1 0 0 1 0 0 0 0 1 - 0 0 -
Dec 1 UPEI L, 4-3 - 0 0 0 4 0 0 0 0 0 0 2 - 0 0 -
Jan 4 at UNB L, 3-1 - 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Jan 5 at UPEI W, 9-2 - 0 1 1 4 2 0 0 0 0 0 0 - 0 0 -
Jan 9 Moncton W, 4-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 12 at Acadia W, 5-2 - 1 1 2 2 2 0 0 0 0 0 2 - 0 0 -
Jan 16 StFX W, 4-3 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Jan 18 Dalhousie W, 4-0 - 0 0 0 2 2 0 0 0 0 0 2 - 0 0 -
Jan 23 Moncton W, 4-3 - 0 2 2 2 0 0 0 0 0 0 5 - 0 0 -
Jan 25 at Acadia W, 2-1 - 0 0 0 0 1 0 0 0 0 0 5 - 0 0 -
Feb 1 at StFX L, 6-5 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Feb 2 at Dalhousie L, 4-1 - 0 0 0 2 -1 0 0 0 0 0 4 - 0 0 -
Feb 6 Acadia L, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 9 Moncton W, 7-3 - 1 3 4 4 1 1 0 0 0 0 3 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 29 6 23 29 54 4 3 0 0 0 0 0 63 0 0 0 -
2019-20 29 5 33 38 42 4 2 0 0 3 0 0 83 2 2 0 1.000
Total 58 11 56 67 96 8 5 0 0 3 0 0 146 2 2 0 1.000
    gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event Total 29 6 23 29 54 4 3 0 0 0 0 0 63 0 0 0 -
Conference 29 6 23 29 54 4 3 0 0 0 0 0 63 0 0 0 -
Exhibition 2 1 1 2 0 5 0 0 0 0 0 0 8 0 0 0 -
Location Home 15 5 12 17 20 6 3 0 0 0 0 0 31 0 0 0 -
Away 14 1 11 12 34 -2 0 0 0 0 0 0 32 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
Result Wins 18 4 20 24 44 12 2 0 0 0 0 0 37 0 0 0 -
Losses 11 2 3 5 10 -8 1 0 0 0 0 0 26 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month September 2 1 4 5 0 -1 1 0 0 0 0 0 5 0 0 0 -
October 7 2 6 8 26 2 0 0 0 0 0 0 13 0 0 0 -
November 7 1 5 6 8 -3 1 0 0 0 0 0 13 0 0 0 -
December 1 0 0 0 4 0 0 0 0 0 0 0 2 0 0 0 -
January 8 1 5 6 10 6 0 0 0 0 0 0 18 0 0 0 -
February 4 1 3 4 6 0 1 0 0 0 0 0 12 0 0 0 -