#2 Alexandar Peters (D) - Saint Mary's
gp
20
p
13
g
5
a
8
pim
34
+/-
12
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 20 | ||
| Points | 13 | 13 | ||
| Goals | 5 | 5 | ||
| Assists | 8 | 8 | ||
| PIM | 34 | 34 | ||
| +/- | 12 | 12 | ||
| Power-play goals | 1 | 1 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 1 | 1 | ||
| Games started | - | - | ||
| Game-winning goals | 2 | 2 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 46 | 46 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 23 | Moncton | W, 4-3 |
| Jan 25 | at Acadia | W, 2-1 |
| Feb 1 | at StFX | L, 6-5 |
| Feb 2 | at Dalhousie | L, 4-1 |
| Feb 6 | Acadia | L, 4-3 |
| Feb 9 | Moncton | W, 7-3 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Dalhousie | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. UPEI | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at Moncton | W, 5-4 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Sep 28 | Dalhousie | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at StFX | W by SO, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Dalhousie | W, 4-2 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | - | 0 | 0 | - |
| Oct 12 | StFX | W, 3-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 13 | Dalhousie | W, 8-3 | - | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Oct 19 | UPEI | L, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| Oct 20 | UNB | L, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 26 | at UPEI | W, 6-1 | - | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 27 | at UNB | W, 2-1 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Oct 30 | at StFX | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 7 | at Moncton | L, 6-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 9 | Acadia | W, 4-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Nov 14 | Acadia | W, 3-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | - | 0 | 0 | - |
| Nov 17 | at Moncton | W, 6-5 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 23 | at UNB | W, 4-3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | - | 0 | 0 | - |
| Nov 24 | at UPEI | L, 4-3 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 30 | UNB | L, 7-4 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Dec 1 | UPEI | L, 4-3 | - | 1 | 0 | 1 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 4 | at UNB | L, 3-1 | - | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Jan 5 | at UPEI | W, 9-2 | - | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 9 | Moncton | W, 4-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 12 | at Acadia | W, 5-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 16 | StFX | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Dalhousie | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Moncton | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Acadia | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at StFX | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Dalhousie | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Acadia | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Moncton | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 5 | 8 | 13 | 34 | 12 | 1 | 0 | 1 | 2 | 0 | 0 | 46 | 0 | 0 | 0 | - |
| Conference | 20 | 5 | 8 | 13 | 34 | 12 | 1 | 0 | 1 | 2 | 0 | 0 | 46 | 0 | 0 | 0 | - |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||||||||
| Home | 9 | 3 | 4 | 7 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | - |
| Away | 11 | 2 | 4 | 6 | 28 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 12 | 3 | 6 | 9 | 14 | 15 | 0 | 0 | 1 | 2 | 0 | 0 | 28 | 0 | 0 | 0 | - |
| Losses | 8 | 2 | 2 | 4 | 20 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| October | 8 | 1 | 5 | 6 | 8 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | - |
| November | 7 | 3 | 1 | 4 | 6 | -3 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | - |
| December | 1 | 1 | 0 | 1 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| January | 4 | 0 | 2 | 2 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |