4 Dylan DiPerna
Dylan DiPerna
  • Height:
    6-2
  • Hometown:
    Nobleton, ON
  • Position:
    D
  • Year:
    3rd
  • gp
    29
  • p
    14
  • g
    2
  • a
    12
  • pim
    60
  • +/-
    -4

Player Profile

Recent Games
Jan 22 Acadia W, 4-2
Jan 25 at UPEI W, 5-4
Jan 31 Moncton W, 5-1
Feb 1 UNB L, 5-1
Feb 7 StFX W, 9-3
Feb 8 at Dalhousie L, 4-3
  Overall Conf
Games 29 29
Points 14 14
Goals 2 2
Assists 12 12
PIM 60 60
+/- -4 -4
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 90 90
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 14 at Dalhousie W, 3-2 - - - - - - - - - - - - - - - -
Sep 18 StFX W, 6-4 - - - - - - - - - - - - - - - -
Sep 20 McGill W, 3-2 - - - - - - - - - - - - - - - -
Sep 27 UNB L, 9-3 - 0 0 0 0 -2 0 0 0 0 0 3 - 0 0 -
Sep 28 Moncton W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Oct 5 Dalhousie W, 4-3 - 0 0 0 0 0 0 0 0 0 0 7 - 0 0 -
Oct 12 at Dalhousie W, 6-2 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Oct 16 Acadia L, 4-2 - 0 0 0 0 1 0 0 0 0 0 6 - 0 0 -
Oct 18 at UPEI W, 8-2 - 1 2 3 2 3 0 0 0 0 0 3 - 0 0 -
Oct 25 at Acadia L, 9-8 - 0 2 2 0 -3 0 0 0 0 0 4 - 0 0 -
Oct 30 at StFX W, 4-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 2 StFX W by SO, 2-1 - 0 0 0 0 -1 0 0 0 0 0 4 - 0 0 -
Nov 5 UPEI W, 5-4 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 8 at UNB W, 3-1 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Nov 9 at Moncton L, 6-1 - 1 0 1 0 0 0 0 0 0 0 3 - 0 0 -
Nov 13 at StFX L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 5 - 0 0 -
Nov 15 Dalhousie W, 5-2 - 0 1 1 0 -1 0 0 0 0 0 4 - 0 0 -
Nov 20 at Acadia L, 5-2 - 0 1 1 0 0 0 0 0 0 0 10 - 0 0 -
Nov 22 at UPEI L, 6-3 - 0 1 1 2 -1 0 0 0 0 0 7 - 0 0 -
Nov 29 Moncton W, 5-2 - 0 0 0 34 1 0 0 0 0 0 1 - 0 0 -
Nov 30 UNB L, 8-1 - - - - - - - - - - - - - - - -
Jan 2 UPEI L, 7-5 - 0 1 1 2 0 0 0 0 0 0 1 - 0 0 -
Jan 3 at Acadia L, 5-2 - 0 0 0 0 -2 0 0 0 0 0 3 - 0 0 -
Jan 10 at Dalhousie W, 5-0 - 0 1 1 0 1 0 0 0 0 0 5 - 0 0 -
Jan 11 StFX W, 5-1 - 0 0 0 12 0 0 0 0 0 0 0 - 0 0 -
Jan 17 at Moncton W, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 18 at UNB L, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 22 Acadia W, 4-2 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Jan 25 at UPEI W, 5-4 - 0 0 0 2 1 0 0 0 0 0 1 - 0 0 -
Jan 31 Moncton W, 5-1 - 0 1 1 0 3 0 0 0 0 0 1 - 0 0 -
Feb 1 UNB L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 7 StFX W, 9-3 - 0 0 0 2 0 0 0 0 0 0 4 - 0 0 -
Feb 8 at Dalhousie L, 4-3 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 30 5 16 21 22 17 1 0 0 1 0 0 60 2 1 1 .500
2018-19 29 8 5 13 52 16 3 0 0 2 0 0 98 2 0 2 .000
2019-20 29 2 12 14 60 -4 0 0 0 0 0 0 90 0 0 0 -
Total 88 15 33 48 134 29 4 0 0 3 0 0 248 4 1 3 .250
    gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event Total 29 2 12 14 60 -4 0 0 0 0 0 0 90 0 0 0 -
Conference 29 2 12 14 60 -4 0 0 0 0 0 0 90 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location Home 14 0 3 3 50 -2 0 0 0 0 0 0 39 0 0 0 -
Away 15 2 9 11 10 -2 0 0 0 0 0 0 51 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
Result Wins 17 1 6 7 56 5 0 0 0 0 0 0 45 0 0 0 -
Losses 12 1 6 7 4 -9 0 0 0 0 0 0 45 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month September 2 0 0 0 0 -3 0 0 0 0 0 0 5 0 0 0 -
October 6 1 4 5 4 1 0 0 0 0 0 0 24 0 0 0 -
November 9 1 4 5 38 -3 0 0 0 0 0 0 37 0 0 0 -
January 9 0 3 3 16 2 0 0 0 0 0 0 18 0 0 0 -
February 3 0 1 1 2 -1 0 0 0 0 0 0 6 0 0 0 -

News Mentions

$item.thumbnailAlt
Panthers double up on the Huskies

(Charlottetown, PE) The UPEI Panthers scored a pair of goals in each period to double up the Saint Mary’s Huskies 6-3 Friday night. 

November 23, 2019

$item.thumbnailAlt
SMU drops DAL 6-2 in men's hockey action

(Halifax, NS) – In their second game in as many nights, the Dalhousie Tigers hosted the Saint Mary's Huskies in AUS men's hockey action.&nbs...

October 12, 2019