#71 Jonathan Hampton (F) - Saint Mary's
gp
30
p
6
g
3
a
3
pim
36
+/-
-4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 30 | ||
| Points | 6 | 6 | ||
| Goals | 3 | 3 | ||
| Assists | 3 | 3 | ||
| PIM | 36 | 36 | ||
| +/- | -4 | -4 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 1 | 1 | ||
| Empty net goals | 1 | 1 | ||
| Games started | - | - | ||
| Game-winning goals | 1 | 1 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 30 | 30 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | StFX | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | McGill | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | UNB | L, 9-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 3 | - |
| Sep 28 | Moncton | W, 3-2 | - | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 0 | - |
| Oct 5 | Dalhousie | W, 4-3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 5 | - |
| Oct 12 | at Dalhousie | W, 6-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 4 | - |
| Oct 16 | Acadia | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 2 | 4 | - |
| Oct 18 | at UPEI | W, 8-2 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | - | 10 | 8 | - |
| Oct 25 | at Acadia | L, 9-8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 3 | - |
| Oct 30 | at StFX | W, 4-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | - | 0 | 3 | - |
| Nov 2 | StFX | W by SO, 2-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 5 | - |
| Nov 5 | UPEI | W, 5-4 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 7 | - |
| Nov 8 | at UNB | W, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 5 | - |
| Nov 9 | at Moncton | L, 6-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 3 | - |
| Nov 13 | at StFX | L, 4-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 4 | - |
| Nov 15 | Dalhousie | W, 5-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 5 | - |
| Nov 20 | at Acadia | L, 5-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 5 | - |
| Nov 22 | at UPEI | L, 6-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 3 | - |
| Nov 29 | Moncton | W, 5-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 8 | - |
| Nov 30 | UNB | L, 8-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 7 | - |
| Jan 2 | UPEI | L, 7-5 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 6 | - |
| Jan 3 | at Acadia | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 3 | - |
| Jan 10 | at Dalhousie | W, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 6 | - |
| Jan 11 | StFX | W, 5-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 4 | - |
| Jan 17 | at Moncton | W, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 5 | - |
| Jan 18 | at UNB | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 5 | - |
| Jan 22 | Acadia | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 7 | - |
| Jan 25 | at UPEI | W, 5-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 3 | - |
| Jan 31 | Moncton | W, 5-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 7 | - |
| Feb 1 | UNB | L, 5-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 3 | - |
| Feb 7 | StFX | W, 9-3 | - | 0 | 0 | 0 | 16 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 3 | - |
| Feb 8 | at Dalhousie | L, 4-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 1 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 30 | 3 | 3 | 6 | 36 | -4 | 0 | 1 | 1 | 1 | 0 | 0 | 30 | 238 | 103 | 135 | .433 |
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2021-22 | 23 | 5 | 7 | 12 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | 244 | 126 | 118 | .516 |
| 2022-23 | 24 | 2 | 7 | 9 | 30 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 46 | 361 | 176 | 185 | .488 |
| Total | 77 | 10 | 17 | 27 | 72 | -1 | 0 | 3 | 1 | 2 | 0 | 0 | 103 | 843 | 405 | 438 | .480 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 3 | 3 | 6 | 36 | -4 | 0 | 1 | 1 | 1 | 0 | 0 | 30 | 238 | 103 | 135 | .433 |
| Conference | 30 | 3 | 3 | 6 | 36 | -4 | 0 | 1 | 1 | 1 | 0 | 0 | 30 | 238 | 103 | 135 | .433 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 15 | 1 | 2 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 128 | 54 | 74 | .422 |
| Away | 15 | 2 | 1 | 3 | 6 | -4 | 0 | 1 | 1 | 1 | 0 | 0 | 15 | 110 | 49 | 61 | .445 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 17 | 3 | 1 | 4 | 32 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 16 | 144 | 59 | 85 | .410 |
| Losses | 13 | 0 | 2 | 2 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 94 | 44 | 50 | .468 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| September | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 7 | 3 | .700 |
| October | 6 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | 48 | 21 | 27 | .438 |
| November | 10 | 1 | 2 | 3 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 89 | 37 | 52 | .416 |
| January | 9 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 76 | 30 | 46 | .395 |
| February | 3 | 0 | 0 | 0 | 18 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 8 | 7 | .533 |