#16 Keith Getson (F) - Saint Mary's
gp
30
p
27
g
14
a
13
pim
14
+/-
-2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 30 | ||
| Points | 27 | 27 | ||
| Goals | 14 | 14 | ||
| Assists | 13 | 13 | ||
| PIM | 14 | 14 | ||
| +/- | -2 | -2 | ||
| Power-play goals | 8 | 8 | ||
| Short-handed goals | 1 | 1 | ||
| Empty net goals | 0 | 0 | ||
| Games started | - | - | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 80 | 80 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | StFX | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | McGill | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | UNB | L, 9-3 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10 | 17 | - |
| Sep 28 | Moncton | W, 3-2 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | - | 11 | 14 | - |
| Oct 5 | Dalhousie | W, 4-3 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 15 | 12 | - |
| Oct 12 | at Dalhousie | W, 6-2 | - | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | - | 14 | 11 | - |
| Oct 16 | Acadia | L, 4-2 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10 | 7 | - |
| Oct 18 | at UPEI | W, 8-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 9 | 4 | - |
| Oct 25 | at Acadia | L, 9-8 | - | 2 | 0 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 9 | 4 | - |
| Oct 30 | at StFX | W, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16 | 3 | - |
| Nov 2 | StFX | W by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 13 | 15 | - |
| Nov 5 | UPEI | W, 5-4 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 14 | 11 | - |
| Nov 8 | at UNB | W, 3-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 10 | - |
| Nov 9 | at Moncton | L, 6-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 9 | 4 | - |
| Nov 13 | at StFX | L, 4-3 | - | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 4 | - | 6 | 8 | - |
| Nov 15 | Dalhousie | W, 5-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 11 | 9 | - |
| Nov 20 | at Acadia | L, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 9 | 5 | - |
| Nov 22 | at UPEI | L, 6-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 8 | 10 | - |
| Nov 29 | Moncton | W, 5-2 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 3 | - |
| Nov 30 | UNB | L, 8-1 | - | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | - | 16 | 8 | - |
| Jan 2 | UPEI | L, 7-5 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 12 | 6 | - |
| Jan 3 | at Acadia | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 9 | 7 | - |
| Jan 10 | at Dalhousie | W, 5-0 | - | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | - | 12 | 8 | - |
| Jan 11 | StFX | W, 5-1 | - | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | - | 20 | 8 | - |
| Jan 17 | at Moncton | W, 3-2 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 12 | 7 | - |
| Jan 18 | at UNB | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10 | 9 | - |
| Jan 22 | Acadia | W, 4-2 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | - | 16 | 11 | - |
| Jan 25 | at UPEI | W, 5-4 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 12 | 13 | - |
| Jan 31 | Moncton | W, 5-1 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 11 | 6 | - |
| Feb 1 | UNB | L, 5-1 | - | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 2 | - | 12 | 12 | - |
| Feb 7 | StFX | W, 9-3 | - | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | - | 15 | 12 | - |
| Feb 8 | at Dalhousie | L, 4-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 15 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 30 | 14 | 13 | 27 | 14 | -2 | 8 | 1 | 0 | 0 | 0 | 0 | 80 | 613 | 344 | 269 | .561 |
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2021-22 | 22 | 7 | 8 | 15 | 34 | -5 | 2 | 0 | 2 | 0 | 0 | 0 | 48 | 451 | 239 | 212 | .530 |
| 2022-23 | 30 | 13 | 9 | 22 | 26 | 2 | 4 | 0 | 0 | 3 | 0 | 1 | 83 | 666 | 380 | 286 | .571 |
| Total | 82 | 34 | 30 | 64 | 74 | -5 | 14 | 1 | 2 | 3 | 0 | 1 | 211 | 1730 | 963 | 767 | .557 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 14 | 13 | 27 | 14 | -2 | 8 | 1 | 0 | 0 | 0 | 0 | 80 | 613 | 344 | 269 | .561 |
| Conference | 30 | 14 | 13 | 27 | 14 | -2 | 8 | 1 | 0 | 0 | 0 | 0 | 80 | 613 | 344 | 269 | .561 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 15 | 8 | 8 | 16 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 42 | 345 | 194 | 151 | .562 |
| Away | 15 | 6 | 5 | 11 | 8 | -2 | 3 | 1 | 0 | 0 | 0 | 0 | 38 | 268 | 150 | 118 | .560 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 17 | 9 | 11 | 20 | 10 | 13 | 6 | 1 | 0 | 0 | 0 | 0 | 46 | 374 | 217 | 157 | .580 |
| Losses | 13 | 5 | 2 | 7 | 4 | -15 | 2 | 0 | 0 | 0 | 0 | 0 | 34 | 239 | 127 | 112 | .531 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| September | 2 | 1 | 1 | 2 | 2 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 52 | 21 | 31 | .404 |
| October | 6 | 4 | 5 | 9 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 114 | 73 | 41 | .640 |
| November | 10 | 1 | 1 | 2 | 6 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 185 | 102 | 83 | .551 |
| January | 9 | 6 | 4 | 10 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 33 | 189 | 114 | 75 | .603 |
| February | 3 | 2 | 2 | 4 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 73 | 34 | 39 | .466 |