#36 Marc Terriault (G) - Saint Mary's
gp
1
gs
0
min
20:00
ga
2
gaa
6.00
sv
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | 1 | ||
| Games started | 0 | 0 | ||
| Minutes | 20:00 | 20:00 | ||
| Goals against | 2 | 2 | ||
| Goals-against average | 6.00 | 6.00 | ||
| Saves | 5 | 5 | ||
| Save pct | .714 | .714 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 22 | Acadia | W, 4-2 |
| Jan 25 | at UPEI | W, 5-4 |
| Jan 31 | Moncton | W, 5-1 |
| Feb 1 | UNB | L, 5-1 |
| Feb 7 | StFX | W, 9-3 |
| Feb 8 | at Dalhousie | L, 4-3 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 18 # | StFX | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | McGill | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 27 | UNB | L, 9-3 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Moncton | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Dalhousie | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Dalhousie | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Acadia | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at UPEI | W, 8-2 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Acadia | L, 9-8 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at StFX | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | StFX | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 5 | UPEI | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at UNB | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Moncton | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at StFX | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Dalhousie | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Acadia | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at UPEI | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Moncton | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 30 | UNB | L, 8-1 | 0 | 20:00 | 2 | 6.00 | 5 | .714 | 0 | 0 | 0 |
| Jan 2 | UPEI | L, 7-5 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Acadia | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Dalhousie | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 11 | StFX | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Moncton | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at UNB | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Acadia | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at UPEI | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Moncton | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 1 | UNB | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | StFX | W, 9-3 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Dalhousie | L, 4-3 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2015-16 | 7 | 7 | 419:23 | 22 | 3.15 | 156 | .876 | 5 | 2 | 0 | .714 |
| 2016-17 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2017-18 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2018-19 | 4 | 2 | 165:42 | 12 | 4.35 | 71 | .855 | 1 | 2 | 0 | .333 |
| 2019-20 | 1 | 0 | 20:00 | 2 | 6.00 | 5 | .714 | 0 | 0 | 0 | - |
| Total | 12 | 9 | 605:05 | 36 | 3.57 | 232 | .866 | 6 | 4 | 0 | .600 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 20:00 | 2 | 6.00 | 5 | .714 | 0 | 0 | 0 | - |
| Conference | 1 | 0 | 20:00 | 2 | 6.00 | 5 | .714 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 1 | 0 | 20:00 | 2 | 6.00 | 5 | .714 | 0 | 0 | 0 | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 20:00 | 2 | 6.00 | 5 | .714 | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| November | 1 | 0 | 20:00 | 2 | 6.00 | 5 | .714 | 0 | 0 | 0 | - |