2019-20 Saint Mary's Huskies Men's Hockey Schedule
Overall
17-13
Pct
.567
Conf
17-13
Pct
.567
Streak
Lost 1
Home
10-5
Away
7-8
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sat. 14 | AT Dalhousie # | (Pre-season) at Halifax Forum | W, 3-2 | Final - OT | |
| Wed. 18 | VS StFX # | (Pre-Season) at Truro, NS | W, 6-4 | Final | Results |
| Fri. 20 | VS McGill # | (Pre-season) | W, 3-2 | Final | Recap |
| Fri. 27 | VS UNB * | L, 9-3 | Final | Box Score Recap | |
| Sat. 28 | VS Moncton * | W, 3-2 | Final - OT | Box Score Recap | |
October | |||||
| Sat. 5 | VS Dalhousie * | W, 4-3 | Final | Box Score Recap | |
| Sat. 12 | AT Dalhousie * | W, 6-2 | Final | Box Score Recap | |
| Wed. 16 | VS Acadia * | L, 4-2 | Final | Box Score Recap | |
| Fri. 18 | AT UPEI * | W, 8-2 | Final | Box Score Recap | |
| Fri. 25 | AT Acadia * | L, 9-8 | Final | Box Score Recap | |
| Wed. 30 | AT StFX * | W, 4-0 | Final | Box Score Recap | |
November | |||||
| Sat. 2 | VS StFX * | W by SO, 2-1 | Final Shootout - Home | Box Score Recap | |
| Tue. 5 | VS UPEI * | W, 5-4 | Final - OT | Box Score Recap | |
| Fri. 8 | AT UNB * | W, 3-1 | Final | Box Score Recap | |
| Sat. 9 | AT Moncton * | L, 6-1 | Final | Box Score Recap | |
| Wed. 13 | AT StFX * | L, 4-3 | Final | Box Score Recap | |
| Fri. 15 | VS Dalhousie * | W, 5-2 | Final | Box Score Recap | |
| Wed. 20 | AT Acadia * | L, 5-2 | Final | Box Score Recap | |
| Fri. 22 | AT UPEI * | L, 6-3 | Final | Box Score Recap | |
| Fri. 29 | VS Moncton * | W, 5-2 | Final | Box Score Recap | |
| Sat. 30 | VS UNB * | L, 8-1 | Final | Box Score Recap | |
January | |||||
| Thu. 2 | VS UPEI * | L, 7-5 | Final | Box Score Recap | |
| Fri. 3 | AT Acadia * | L, 5-2 | Final | Box Score Recap | |
| Fri. 10 | AT Dalhousie * | W, 5-0 | Final | Box Score Recap | |
| Sat. 11 | VS StFX * | W, 5-1 | Final | Box Score Recap | |
| Fri. 17 | AT Moncton * | W, 3-2 | Final - OT | Box Score Recap | |
| Sat. 18 | AT UNB * | L, 4-1 | Final | Box Score Recap | |
| Wed. 22 | VS Acadia * | W, 4-2 | Final | Box Score Recap | |
| Sat. 25 | AT UPEI * | W, 5-4 | Final - OT | Box Score Recap | |
| Fri. 31 | VS Moncton * | W, 5-1 | Final | Box Score Recap | |
February | |||||
| Sat. 1 | VS UNB * | L, 5-1 | Final | Box Score Recap | |
| Fri. 7 | VS StFX * | W, 9-3 | Final | Box Score Recap | |
| Sat. 8 | AT Dalhousie * | L, 4-3 | Final - OT | Box Score Recap | |
# Exhibition
* Conference
Home events in bold