Dalhousie at Saint Mary's
at Halifax, NS
1/20/2024 at 07:00 PM
at Halifax, NS
1/20/2024 at 07:00 PM
|
Dalhousie
4 |
Saint Mary's
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie (6-16-2, 6-16-2) | 2 | 2 | 0 | 4 |
| Saint Mary's (13-10-1, 13-10-1) | 1 | 0 | 4 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Dalhousie | 02:57 | Jackson van de Leest ( Joseph Serpa & Shaun Miller ) |
| Dalhousie | 10:38 | Shaun Miller ( Jarrett Baker & Josh Wainman ) |
| Saint Mary's | 12:39 | PP - Reid Valade ( Jaxon Bellamy & Justin MacPherson ) |
| -- 2nd -- | ||
| Dalhousie | 03:51 | Drew Johnston ( Joseph Serpa & Josh Wainman ) |
| Dalhousie | 17:08 | SH - Barret Kirwin ( Evan MacKinnon ) |
| -- 3rd -- | ||
| Saint Mary's | 01:33 | Liam Van Loon ( Bradey Johnson & Jake Uberti ) |
| Saint Mary's | 08:45 | PP - Ben Allison ( Reid Valade & Declan McDonnell ) |
| Saint Mary's | 10:30 | Charlie Dafonseca ( Ben Allison & Cedric Ralph ) |
| Saint Mary's | 19:03 | Declan McDonnell ( Andrew Coxhead ) |
| Three Stars | ||
|---|---|---|
| Declan McDonnell - Saint Mary's |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Mathew Hill | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 7 | Christopher McQuaid | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 11 | Derek Gentile | 0 | 0 | -1 | 1 | 0-1 | 2 | |
| 12 | Ethan O'Rourke | 0 | 0 | -2 | 0 | 3-4 | 0 | |
| 14 | Ryan Smith | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Joseph Serpa | 0 | 2 | +2 | 4 | 7-17 | 0 | |
| 19 | Barret Kirwin | 1 | 0 | 0 | 3 | 14-21 | 0 | |
| 21 | Evan MacKinnon | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 23 | Ethan Martini | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 24 | Scott Gaetz | 0 | 0 | -2 | 1 | 1-2 | 0 | |
| 28 | Drew Johnston | 1 | 0 | +2 | 1 | 0-1 | 0 | |
| 31 | Nicholas Chenard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Josh Wainman | 0 | 2 | 0 | 3 | 0-0 | 0 | |
| 55 | Jackson van de Leest | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 61 | Zak Smith | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 67 | Jarrett Baker | 0 | 1 | +2 | 4 | 0-0 | 17 | |
| 77 | Philippe Casault | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 78 | Liam Peyton | 0 | 0 | -1 | 1 | 7-18 | 4 | |
| 95 | Shaun Miller | 1 | 1 | +3 | 3 | 0-0 | 10 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 28 | 32-64 | 37 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Nicholas Chenard (L, 0-1) | 5 | 59:20 | 43 | 48 | 0 | ||
| Empty net | 0 | 0:40 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 43 | 48 | 0 | |||
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Walter Flower III | 0 | 0 | +2 | 3 | 0-0 | 2 | |
| 3 | Jake Uberti | 0 | 1 | 0 | 2 | 10-15 | 0 | |
| 4 | Caelan McPhee | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 5 | Reid Valade | 1 | 1 | -3 | 6 | 1-1 | 0 | |
| 6 | Dennis Busby | 0 | 0 | -2 | 6 | 0-0 | 0 | |
| 8 | Cedric Ralph | 0 | 1 | +1 | 0 | 1-1 | 0 | |
| 10 | Charlie Dafonseca | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 11 | Declan McDonnell | 1 | 1 | -2 | 1 | 1-1 | 0 | |
| 15 | Ben Roger | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 20 | Andrew Coxhead | 0 | 1 | -2 | 2 | 10-26 | 2 | |
| 22 | Ben Higgins | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 25 | Ben Allison | 1 | 1 | 0 | 5 | 5-12 | 0 | |
| 26 | Connor Olson | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 44 | Jaxon Bellamy | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 65 | Justin MacPherson | 0 | 1 | 0 | 6 | 0-0 | 2 | |
| 73 | Matt Welsh * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 82 | Ben Boyd | 0 | 0 | 0 | 1 | 0-0 | 15 | |
| 86 | Bradey Johnson | 0 | 1 | 0 | 3 | 4-8 | 0 | |
| 92 | Liam Van Loon | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 48 | 32-64 | 23 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 73 | Matt Welsh (W, 1-0) | 4 | 60:00 | 24 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 01:36 | Derek Gentile: TRIPPING | MINOR | 2 minutes | ||
| Saint Mary's | 02:45 | Andrew Coxhead: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 11:32 | Liam Peyton: SLASHING | MINOR | 2 minutes | ||
| Saint Mary's | 16:15 | Ben Higgins: HIGH STICKING | MINOR | 2 minutes | ||
| Dalhousie | 17:58 | Zak Smith: ROUGHING | MINOR | 2 minutes | ||
| Saint Mary's | 17:58 | Walter Flower III: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 07:32 | Ben Boyd: BOARDING | MAJOR | 5 minutes | ||
| Saint Mary's | 07:32 | Ben Boyd: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Dalhousie | 10:06 | Jarrett Baker: SLASHING | MINOR | 2 minutes | ||
| Dalhousie | 16:07 | Jarrett Baker: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| Dalhousie | 16:07 | Jarrett Baker: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 07:24 | Ethan Martini: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 15:23 | Shaun Miller: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Dalhousie | 19:56 | Liam Peyton: CROSS-CHECKING | MINOR | 2 minutes | ||
| Saint Mary's | 19:56 | Justin MacPherson: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 10 | 14 | 4 | 28 |
| Saint Mary's | 20 | 9 | 19 | 48 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:19 Attendance: 578 Referee: Mark Hulshaf Referee: Drake Robinson Linesman: Brett Boyce Linesman: Josh Tannahill Scorer: Greg Knight |
* Starter