Saint Mary's at UPEI
at Charlottetown, PE
10/25/2024 at 7:00 PM
at Charlottetown, PE
10/25/2024 at 7:00 PM
|
Saint Mary's
1 |
UPEI
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's (4-4-0, 4-4-0) | 0 | 1 | 0 | 1 |
| UPEI (3-4-0, 3-4-0) | 1 | 0 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 03:42 | Ben McFarlane ( Patrick LeBlanc & Kurtis Henry ) |
| -- 2nd -- | ||
| Saint Mary's | 10:59 | Ben Allison ( Derek Gentile & Dennis Busby ) |
| -- 3rd -- | ||
| UPEI | 03:01 | PP - Josh Currie ( Kaleb Pearson & Kurtis Henry ) |
| UPEI | 19:59 | EN - Kaleb Pearson ( Josh Currie & Ben McFarlane ) |
| Three Stars | ||
|---|---|---|
| Jakob Robillard - UPEI |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Caelan McPhee | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Reid Valade | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Dennis Busby | 0 | 1 | -1 | 1 | 0-0 | 10 | |
| 8 | Cedric Ralph | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Nathan Dunkley | 0 | 0 | -1 | 3 | 15-31 | 10 | |
| 10 | Charlie Da Fonseca | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 11 | Declan McDonnell | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 13 | Will Thompson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Josh Wainman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Connor Trenholm | 0 | 0 | 0 | 1 | 6-13 | 0 | |
| 25 | Ben Allison | 1 | 0 | -1 | 2 | 4-15 | 0 | |
| 26 | Connor Olson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Ben West * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Jaxon Bellamy | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 71 | Will Chisholm | 0 | 0 | 0 | 0 | 3-6 | 2 | |
| 72 | Matthew MacDonald | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 77 | Derek Gentile | 0 | 1 | -1 | 1 | 1-2 | 0 | |
| 86 | Bradey Johnson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 92 | Liam Van Loon | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 22 | 29-68 | 24 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Ben West (L, 0-1) | 2 | 58:38 | 25 | 27 | 0 | ||
| Empty net | 0 | 1:22 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 25 | 27 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Leon Denny | 0 | 0 | -1 | 0 | 0-0 | 4 | |
| 8 | Alexandre De Gagné | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Cole Larkin | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 11 | Ben McFarlane | 1 | 1 | +2 | 3 | 0-0 | 2 | |
| 12 | Keiran Gallant | 0 | 0 | 0 | 3 | 7-16 | 0 | |
| 15 | Kaleb Pearson | 1 | 1 | +1 | 2 | 0-0 | 10 | |
| 16 | Carter McCluskey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Michael Stubbs | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 19 | Josh Currie | 1 | 1 | +1 | 3 | 0-0 | 0 | |
| 29 | Cameron Morton | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 41 | Jakob Robillard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 53 | Kurtis Henry | 0 | 2 | +2 | 0 | 0-0 | 10 | |
| 58 | Zach Biggar | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 74 | Noah Sedore | 0 | 0 | +1 | 0 | 2-3 | 0 | |
| 79 | Marc Richard | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 81 | Cade Kowalski | 0 | 0 | -1 | 2 | 9-13 | 0 | |
| 86 | Yanic Crête | 0 | 0 | 0 | 0 | 5-8 | 0 | |
| 88 | Robert Orr | 0 | 0 | -1 | 5 | 0-1 | 0 | |
| 91 | Patrick LeBlanc | 0 | 1 | +1 | 1 | 16-27 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 28 | 39-68 | 26 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Jakob Robillard (W, 1-0) | 1 | 60:00 | 21 | 22 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 17:44 | Ben McFarlane: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Saint Mary's | 02:53 | Charlie Da Fonseca: HOLDING | MINOR | 2 minutes | ||
| UPEI | 06:11 | Leon Denny: HIGH STICKING | MINOR | 2 minutes | ||
| UPEI | 06:11 | Leon Denny: HIGH STICKING | MINOR | 2 minutes | ||
| Saint Mary's | 10:41 | Will Chisholm: INTERFERENCE | MINOR | 2 minutes | ||
| Saint Mary's | 19:59 | Dennis Busby: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Saint Mary's | 19:59 | Nathan Dunkley: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 19:59 | Kaleb Pearson: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 19:59 | Kurtis Henry: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's | 8 | 8 | 6 | 22 |
| UPEI | 14 | 8 | 6 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:35 Attendance: 553 Referee: J. Affleck Referee: T. Doiron Linesman: G. MacAdam Linesman: Z. O'Meara Pen timekeeper: Savannah Maclachlan Game timekeeper: Rob Harding Scorer: Sean Maclachlan |
* Starter