Saint Mary's at Dalhousie
at Halifax, NS
2/12/2025 at 7:00 PM
at Halifax, NS
2/12/2025 at 7:00 PM
|
Saint Mary's
9 |
Dalhousie
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's (16-13-0, 16-13-0) | 4 | 3 | 2 | 9 |
| Dalhousie (3-26-0, 3-26-0) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Mary's | 02:21 | Dennis Busby ( Will Chisholm & Connor Trenholm ) |
| Saint Mary's | 04:03 | Ben Allison ( Derek Gentile & Will Thompson ) |
| Saint Mary's | 06:37 | Ben Roger ( Derek Gentile & Ben Allison ) |
| Saint Mary's | 07:02 | PP - Dennis Busby ( Ben Allison & Derek Gentile ) |
| Dalhousie | 16:14 | Brody Fournier ( Liam Peyton & Evan MacKinnon ) |
| -- 2nd -- | ||
| Saint Mary's | 06:14 | Nathan Dunkley ( Bradey Johnson ) |
| Saint Mary's | 07:02 | Declan McDonnell ( Reid Valade & Nathan Dunkley ) |
| Dalhousie | 11:36 | PP - Joseph Serpa ( Evan MacKinnon ) |
| Dalhousie | 13:18 | Liam Peyton ( unassisted) |
| Saint Mary's | 14:28 | PP - Charlie Da Fonseca ( Jaxon Bellamy & Ben Roger ) |
| -- 3rd -- | ||
| Saint Mary's | 01:06 | Ben Boyd ( Nathan Dunkley & Declan McDonnell ) |
| Dalhousie | 01:23 | Joseph Serpa ( Ryan Del Monte & Zach Welsh ) |
| Saint Mary's | 10:48 | Caelan McPhee ( Will Thompson ) |
| Three Stars | ||
|---|---|---|
|
Dennis Busby
- Saint Mary's Nathan Dunkley - Saint Mary's Derek Gentile - Saint Mary's |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Justin Sumarah * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Jake Uberti | 0 | 0 | 0 | 2 | 7-12 | 0 | |
| 4 | Caelan McPhee | 1 | 0 | +2 | 2 | 1-1 | 0 | |
| 5 | Reid Valade | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 6 | Dennis Busby | 2 | 0 | +2 | 5 | 0-0 | 0 | |
| 9 | Nathan Dunkley | 1 | 2 | +1 | 8 | 17-29 | 0 | |
| 10 | Charlie Da Fonseca | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 11 | Declan McDonnell | 1 | 1 | +1 | 5 | 0-0 | 0 | |
| 13 | Will Thompson | 0 | 2 | +2 | 2 | 0-0 | 0 | |
| 15 | Ben Roger | 1 | 1 | +2 | 2 | 0-0 | 0 | |
| 18 | Josh Wainman | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 20 | Connor Trenholm | 0 | 1 | +2 | 2 | 11-19 | 0 | |
| 25 | Ben Allison | 1 | 2 | 0 | 5 | 11-19 | 0 | |
| 26 | Connor Olson | 0 | 0 | +3 | 2 | 0-0 | 0 | |
| 44 | Jaxon Bellamy | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 71 | Will Chisholm | 0 | 1 | +2 | 1 | 0-3 | 0 | |
| 77 | Derek Gentile | 0 | 3 | 0 | 1 | 1-3 | 0 | |
| 82 | Ben Boyd | 1 | 0 | +1 | 4 | 0-0 | 2 | |
| 86 | Bradey Johnson | 0 | 1 | +1 | 3 | 1-1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 9 | 16 | 50 | 49-87 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Justin Sumarah (W, 1-0) | 4 | 60:00 | 16 | 20 | 0 | ||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Mathew Hill | 0 | 0 | -2 | 1 | 0-1 | 0 | |
| 5 | Jared Cosman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Christopher McQuaid | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 10 | Ryan Del Monte | 0 | 1 | -1 | 1 | 5-11 | 0 | |
| 12 | Brody Fournier | 1 | 0 | -1 | 2 | 0-0 | 0 | |
| 14 | Ryan Smith | 0 | 0 | -2 | 1 | 5-9 | 0 | |
| 17 | Joseph Serpa | 2 | 0 | -1 | 6 | 3-5 | 2 | |
| 19 | Barret Kirwin | 0 | 0 | -2 | 1 | 8-19 | 2 | |
| 22 | Jack Harper | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 23 | Ethan Martini | 0 | 0 | -2 | 2 | 0-0 | 2 | |
| 27 | Quinn Myles | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 31 | Nicholas Chenard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Alexander MacDonald * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Paul Hughes | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 59 | Colin Parker | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 74 | Zach Welsh | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 78 | Liam Peyton | 1 | 1 | 0 | 1 | 16-41 | 0 | |
| 91 | Evan MacKinnon | 0 | 2 | -1 | 1 | 1-1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 20 | 38-87 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Nicholas Chenard | 5 | 52:51 | 39 | 44 | 0 | ||
| 33 | Alexander MacDonald (L, 0-1) | 4 | 7:09 | 2 | 6 | 0 | ||
| Totals | 9 | 60:00 | 41 | 50 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 06:50 | Ethan Martini: HOLDING | MINOR | 2 minutes | ||
| Saint Mary's | 18:08 | Ben Boyd: HIGH STICKING | MINOR | 2 minutes | ||
| Dalhousie | 18:58 | Barret Kirwin: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 10:25 | Reid Valade: BOARDING | MINOR | 2 minutes | ||
| Dalhousie | 14:10 | Joseph Serpa: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's | 13 | 21 | 16 | 50 |
| Dalhousie | 6 | 8 | 6 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:25 Attendance: 153 Referee: Shauna Neary Referee: Tyler Paddlfant Linesman: Adam Culbert Linesman: Blaise Curry Scorer: Dalhousie Tigers |
* Starter