UPEI at Saint Mary's
at Halifax, NS
2/19/2025 at 7:00 PM
at Halifax, NS
2/19/2025 at 7:00 PM
|
UPEI
2 |
Saint Mary's
3 |
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| UPEI (9-19-0-2, 0-1) | 2 | 0 | 0 | 0 | 0 | 2 |
| Saint Mary's (17-11-2-0, 1-0) | 0 | 0 | 2 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 09:15 | PP - Marc Richard ( Patrick Leblanc & Robert Orr ) |
| UPEI | 16:09 | Zach Biggar ( Michael Stubbs & Josh Currie ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Saint Mary's | 02:38 | Ben Allison ( Derek Gentile & Cedric Ralph ) |
| Saint Mary's | 05:47 | Reid Valade ( Ben Allison & Derek Gentile ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| Saint Mary's | 01:42 | Bradey Johnson ( Jake Uberti & Josh Wainman ) |
| Three Stars | ||
|---|---|---|
|
Bradey Johnson
- Saint Mary's Jakob Robillard - UPEI Derek Gentile - Saint Mary's |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Leon Denny | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 8 | Alexandre De gagné | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Cole Larkin | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Ben McFarlane | 0 | 0 | +1 | 4 | 0-0 | 2 | |
| 12 | Keiran Gallant | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 13 | Elias Cohen | 0 | 0 | 0 | 1 | 9-19 | 0 | |
| 15 | Kaleb Pearson | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 18 | Michael Stubbs | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 19 | Josh Currie | 0 | 1 | -3 | 3 | 0-0 | 0 | |
| 29 | Cameron Morton | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 41 | Jakob Robillard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Derek Pys | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 53 | Kurtis Henry | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 58 | Zach Biggar | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 79 | Marc Richard | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 81 | Cade Kowalski | 0 | 0 | +1 | 0 | 13-23 | 0 | |
| 88 | Robert Orr | 0 | 1 | -1 | 0 | 1-3 | 0 | |
| 89 | Brett Bressette | 0 | 0 | 0 | 5 | 14-26 | 0 | |
| 91 | Patrick Leblanc | 0 | 1 | -3 | 0 | 6-12 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 34 | 43-83 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Jakob Robillard (L, 6-9-0) | 3 | 71:42 | 41 | 44 | 0 | ||
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Justin Sumarah * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Jake Uberti | 0 | 1 | -1 | 2 | 7-12 | 0 | |
| 5 | Reid Valade | 1 | 0 | +2 | 6 | 0-0 | 0 | |
| 6 | Dennis Busby | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 8 | Cedric Ralph | 0 | 1 | +1 | 1 | 1-2 | 0 | |
| 9 | Nathan Dunkley | 0 | 0 | 0 | 4 | 18-30 | 2 | |
| 10 | Charlie Da fonseca | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 11 | Declan McDonnell | 0 | 0 | 0 | 8 | 0-0 | 0 | |
| 13 | Will Thompson | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 15 | Ben Roger | 0 | 0 | +3 | 4 | 0-0 | 0 | |
| 18 | Josh Wainman | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 20 | Connor Trenholm | 0 | 0 | 0 | 0 | 4-6 | 0 | |
| 25 | Ben Allison | 1 | 1 | +2 | 2 | 7-22 | 2 | |
| 26 | Connor Olson | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 44 | Jaxon Bellamy | 0 | 0 | +2 | 3 | 0-0 | 2 | |
| 71 | Will Chisholm | 0 | 0 | 0 | 0 | 1-3 | 0 | |
| 77 | Derek Gentile | 0 | 2 | +2 | 2 | 2-5 | 0 | |
| 82 | Ben Boyd | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 86 | Bradey Johnson | 1 | 0 | 0 | 1 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 44 | 40-83 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Justin Sumarah (W, 6-5-0) | 2 | 71:42 | 32 | 34 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Mary's | 07:19 | Charlie Da fonseca: INTERFERENCE | MINOR | 2 minutes | ||
| Saint Mary's | 11:06 | Bradey Johnson: ROUGHING | MINOR | 2 minutes | ||
| Saint Mary's | 17:12 | Jaxon Bellamy: BOARDING | MINOR | 2 minutes | ||
| UPEI | 17:22 | Ben McFarlane: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 03:32 | Patrick Leblanc: TRIPPING | MINOR | 2 minutes | ||
| Saint Mary's | 09:07 | Nathan Dunkley: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 14:09 | Kaleb Pearson: TRIPPING | MINOR | 2 minutes | ||
| Saint Mary's | 14:09 | Ben Allison: EMBELLISHMENT | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| UPEI | 11 | 9 | 10 | 3 | 1 | 34 |
| Saint Mary's | 9 | 10 | 17 | 5 | 3 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:56 Attendance: 337 Referee: Steve Starzomski Referee: Liam Wadden Linesman: Sean Hagen Linesman: Pierre Olivier Coutu Scorer: Greg Knight |
* Starter