11 Isiah Parris
-
- Height:
- 6'2"
-
- Hometown:
- Pickering, ON
-
- Position:
- Forward
-
- Year:
- 1st
-
- High School:
- Mississippi Sea Wolves (FPHL)
-
- Major:
- Commerce
-
- gp
- 11
-
- p
- 1
-
- g
- 0
-
- a
- 1
-
- pim
- 6
-
- +/-
- 1
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 28 | Acadia | W, 3-2 |
| Jan 30 | at Moncton | W, 5-3 |
| Feb 6 | at UNB | L, 4-1 |
| Feb 7 | at UPEI | W, 4-3 |
| Feb 13 | at StFX | L by SO, 3-2 |
| Feb 14 | Dalhousie | W, 8-1 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 11 | ||
| Points | 1 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| PIM | 6 | 6 | ||
| +/- | 1 | 1 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | - | - | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 8 | 8 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at StFX | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Acadia | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Dalhousie | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Acadia | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Moncton | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | UPEI | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | UNB | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at StFX | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at UNB | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Acadia | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Moncton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | StFX | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at UPEI | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at UNB | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at StFX | L by SO, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Dalhousie | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Acadia | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Moncton | L by SO, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Dalhousie | W, 7-5 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 7 | StFX | W by SO, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 10 | at Dalhousie | W, 9-5 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 16 | UPEI | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Jan 17 | UNB | L, 6-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 23 | at Acadia | L, 7-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 24 | Moncton | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 28 | Acadia | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Moncton | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at UNB | L, 4-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Feb 7 | at UPEI | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 13 | at StFX | L by SO, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 14 | Dalhousie | W, 8-1 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 1 | .500 |
| Total | 11 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 1 | .500 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 1 | .500 |
| Conference | 11 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 1 | .500 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 6 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | .500 |
| Away | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 5 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1.000 |
| Losses | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | .000 | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | January | 7 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| February | 4 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 1.000 |
News Mentions
Huskies defeat Tigers 8-1 on Senior Night
Saint Mary’s forward Ben Allison scored two goals and an assist on his senior night, helping the Huskies clinch home ice advantage in the...
February 14, 2026