UNB at Saint Mary's
at Halifax, NS
10/11/2025 at 7:00 PM
at Halifax, NS
10/11/2025 at 7:00 PM
|
UNB
3 |
Saint Mary's
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (2-2-0-0) | 0 | 2 | 1 | 3 |
| Saint Mary's (4-0-0-0) | 3 | 0 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Mary's | 01:29 | Liam Van Loon ( Matthew MacDonald & Jacob Holmes ) |
| Saint Mary's | 10:36 | Reid Valade ( Charlie Da Fonseca ) |
| Saint Mary's | 12:10 | Reid Valade ( Ben Allison ) |
| -- 2nd -- | ||
| UNB | 06:31 | PP - Michael Petizian ( Peter Reynolds & Luca D'Amato ) |
| UNB | 15:02 | Colton Kammerer ( unassisted) |
| -- 3rd -- | ||
| Saint Mary's | 09:12 | PP - Ryan Hopkins ( Charlie Da Fonseca & Reid Valade ) |
| UNB | 10:26 | Gage Heyes ( Colton Kammerer ) |
| Three Stars | ||
|---|---|---|
|
Reid Valade
- Saint Mary's Ben Allison - Saint Mary's Colton Kammerer - UNB |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Liam Sztuska * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Cole Huckins | 0 | 0 | -1 | 1 | 2-11 | 0 | |
| 8 | Luca D'Amato | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 9 | Peter Reynolds | 0 | 1 | -1 | 4 | 0-0 | 0 | |
| 10 | Thomas Larouche | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 12 | Braeden MacPhee | 0 | 0 | +1 | 1 | 1-3 | 2 | |
| 13 | Cody Morgan | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 14 | Gage Heyes | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Luke Torrance | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 20 | Eli Barnett | 0 | 0 | -2 | 2 | 0-0 | 6 | |
| 21 | Colton Kammerer | 1 | 1 | +1 | 3 | 0-0 | 4 | |
| 22 | Marc-Olivier Beaudry | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 26 | Camaryn Baber | 0 | 0 | -2 | 3 | 3-8 | 0 | |
| 40 | Remi Delafontaine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Roberto Mancini | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 71 | Michael Petizian | 1 | 0 | -1 | 4 | 0-0 | 0 | |
| 77 | Nicolas Savoie | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 83 | Jax Dubois | 0 | 0 | -1 | 1 | 11-19 | 0 | |
| 89 | Stuart Rolofs | 0 | 0 | +1 | 5 | 7-14 | 0 | |
| 95 | Justin Nolet | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 29 | 25-57 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Liam Sztuska (L, 0-1-0) | 3 | 12:10 | 9 | 12 | 0 | ||
| 40 | Remi Delafontaine | 1 | 46:20 | 11 | 12 | 0 | ||
| Empty net | 0 | 1:30 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 20 | 24 | 0 | |||
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Reid Valade | 2 | 1 | +1 | 6 | 0-0 | 0 | |
| 9 | Dylan Andrews | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 10 | Charlie Da Fonseca | 0 | 2 | +1 | 1 | 0-0 | 0 | |
| 17 | Ben Boyd | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Nolan Dillingham | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Ben Allison | 0 | 1 | 0 | 5 | 16-31 | 0 | |
| 27 | Connor Olson | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 41 | Marcus Vandenberg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | Ryan Hopkins | 1 | 0 | -1 | 2 | 0-0 | 0 | |
| 47 | Jacob Holmes | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 71 | Will Chisholm | 0 | 0 | +1 | 0 | 11-16 | 2 | |
| 72 | Matthew MacDonald | 0 | 1 | +1 | 2 | 1-1 | 2 | |
| 74 | Ethan Ritchie | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 85 | Chris Grisolia | 0 | 0 | 0 | 0 | 4-9 | 14 | |
| 92 | Liam Van Loon | 1 | 0 | +1 | 1 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 24 | 32-57 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Marcus Vandenberg (W, 2-0-0) | 3 | 60:00 | 26 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Mary's | 02:29 | Nolan Dillingham: SLASHING | MINOR | 2 minutes | ||
| UNB | 06:41 | Eli Barnett: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 05:40 | Chris Grisolia: ROUGHING | MINOR | 2 minutes | ||
| UNB | 10:11 | Roberto Mancini: HOOKING | MINOR | 2 minutes | ||
| Saint Mary's | 12:35 | Matthew MacDonald: BOARDING | MINOR | 2 minutes | ||
| UNB | 16:14 | Colton Kammerer: CROSS-CHECKING | MINOR | 2 minutes | ||
| UNB | 20:00 | Colton Kammerer: ROUGHING ATW | MINOR | 2 minutes | ||
| Saint Mary's | 20:00 | Liam Van Loon: ROUGHING ATW | MINOR | 2 minutes | ||
| UNB | 20:00 | Braeden MacPhee: ROUGHING ATW | MINOR | 2 minutes | ||
| Saint Mary's | 20:00 | Chris Grisolia: ROUGHING | MINOR | 2 minutes | ||
| Saint Mary's | 20:00 | Chris Grisolia: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| UNB | 05:37 | Eli Barnett: BOARDING | MINOR | 2 minutes | ||
| UNB | 05:37 | Eli Barnett: BOARDING | MINOR | 2 minutes | ||
| UNB | 16:03 | Thomas Larouche: HIGH STICKING | MINOR | 2 minutes | ||
| Saint Mary's | 17:34 | Will Chisholm: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 7 | 11 | 11 | 29 |
| Saint Mary's | 14 | 1 | 9 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:13 Attendance: 328 Referee: Stephen Starzomski Referee: Jason Blanchard Linesman: Adam Culburt Linesman: Liam Ferguson Scorer: Marco Scattolon |
* Starter