#41 Marcus Vandenberg (G) - Saint Mary's
gp
19
gs
16
min
1102:36
ga
59
gaa
3.21
sv
581
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 19 | 19 | ||
| Games started | 16 | 16 | ||
| Minutes | 1102:36 | 1102:36 | ||
| Goals against | 59 | 59 | ||
| Goals-against average | 3.21 | 3.21 | ||
| Saves | 581 | 581 | ||
| Save pct | .908 | .908 | ||
| Wins | 10 | 10 | ||
| Losses | 7 | 7 | ||
| Ties | 0 | 0 | ||
| Win pct | .588 | .588 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at StFX | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at Acadia | L, 3-1 | 1 | 29:58 | 3 | 6.01 | 19 | .864 | 0 | 0 | 0 |
| Sep 26 # | at Dalhousie | W, 8-1 | 0 | 30:04 | 1 | 2.00 | 15 | .938 | 0 | 0 | 0 |
| Oct 1 | at Acadia | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Moncton | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 10 | UPEI | W, 6-4 | 1 | 60:00 | 4 | 4.00 | 29 | .879 | 1 | 0 | 0 |
| Oct 11 | UNB | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 26 | .897 | 1 | 0 | 0 |
| Oct 15 | at StFX | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 34 | .919 | 1 | 0 | 0 |
| Oct 18 | at Dalhousie | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 1 | 0 | 0 |
| Oct 24 | at UNB | L, 5-2 | 1 | 58:46 | 4 | 4.08 | 38 | .905 | 0 | 1 | 0 |
| Oct 25 | at UPEI | L, 3-2 | 1 | 58:30 | 3 | 3.08 | 30 | .909 | 0 | 1 | 0 |
| Oct 29 | Acadia | L, 4-2 | 1 | 59:10 | 3 | 3.04 | 25 | .893 | 0 | 1 | 0 |
| Oct 31 | at Moncton | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 49 | .961 | 1 | 0 | 0 |
| Nov 7 | StFX | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at UPEI | L, 5-3 | 1 | 58:03 | 5 | 5.17 | 36 | .878 | 0 | 1 | 0 |
| Nov 15 | at UNB | L, 9-3 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at StFX | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Dalhousie | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Acadia | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Moncton | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Dalhousie | W, 7-5 | - | - | - | - | - | - | - | - | - |
| Jan 7 | StFX | W by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 28 | .933 | 1 | 0 | 0 |
| Jan 10 | at Dalhousie | W, 9-5 | 0 | 54:27 | 4 | 4.41 | 26 | .867 | 1 | 0 | 0 |
| Jan 16 | UPEI | L, 4-3 | 1 | 60:41 | 4 | 3.95 | 25 | .862 | 0 | 1 | 0 |
| Jan 17 | UNB | L, 6-3 | 1 | 59:25 | 4 | 4.04 | 21 | .840 | 0 | 1 | 0 |
| Jan 23 | at Acadia | L, 7-0 | 0 | 40:00 | 5 | 7.50 | 21 | .808 | 0 | 0 | 0 |
| Jan 24 | Moncton | L, 4-2 | 0 | 48:45 | 0 | 0.00 | 25 | 1.000 | 0 | 0 | 0 |
| Jan 28 | Acadia | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 36 | .947 | 1 | 0 | 0 |
| Jan 30 | at Moncton | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 33 | .917 | 1 | 0 | 0 |
| Feb 6 | at UNB | L, 4-1 | 1 | 59:49 | 3 | 3.01 | 31 | .912 | 0 | 1 | 0 |
| Feb 7 | at UPEI | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 40 | .930 | 1 | 0 | 0 |
| Feb 13 | at StFX | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Dalhousie | W, 8-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 16 | 1102:36 | 59 | 3.21 | 581 | .908 | 10 | 7 | 0 | .588 |
| Total | 19 | 16 | 1102:36 | 59 | 3.21 | 581 | .908 | 10 | 7 | 0 | .588 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 16 | 1102:36 | 59 | 3.21 | 581 | .908 | 10 | 7 | 0 | .588 |
| Conference | 19 | 16 | 1102:36 | 59 | 3.21 | 581 | .908 | 10 | 7 | 0 | .588 |
| Exhibition | 2 | 1 | 60:02 | 4 | 4.00 | 34 | .895 | 0 | 0 | 0 | - |
| - | |||||||||||
| Home | 8 | 7 | 473:01 | 22 | 2.79 | 215 | .907 | 4 | 3 | 0 | .571 |
| Away | 11 | 9 | 629:35 | 37 | 3.53 | 366 | .908 | 6 | 4 | 0 | .600 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 10 | 9 | 599:27 | 28 | 2.80 | 329 | .922 | 10 | 0 | 0 | 1.000 |
| Losses | 9 | 7 | 503:09 | 31 | 3.70 | 252 | .890 | 0 | 7 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 8 | 8 | 476:26 | 24 | 3.02 | 259 | .915 | 5 | 3 | 0 | .625 |
| November | 1 | 1 | 58:03 | 5 | 5.17 | 36 | .878 | 0 | 1 | 0 | .000 |
| January | 8 | 5 | 448:18 | 24 | 3.21 | 215 | .900 | 4 | 2 | 0 | .667 |
| February | 2 | 2 | 119:49 | 6 | 3.00 | 71 | .922 | 1 | 1 | 0 | .500 |