15 Alex Black
-
- Height:
- 5-8
-
- Hometown:
- Halifax, NS
-
- Position:
- CF
-
- Year:
- 2nd
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Games started | 11 | 11 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 16 | 16 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Acadia | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Acadia | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Cape Breton | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | at StFX | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Dalhousie | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 16 | Memorial | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 23 | at UPEI | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | at Mount Allison | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 29 | UPEI | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Acadia | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | StFX | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 21 | at UNB | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Moncton | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Cape Breton | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Game
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 12 | 11 | 0 | 0 | 0 | 16 | .000 | 10 | .625 | 0 | 0 | 0-0 | 0 |
| 2018-19 | 12 | 12 | 10 | 2 | 12 | 20 | .500 | 15 | .750 | 0 | 0 | 0-0 | 2 |
| 2019-20 | 12 | 12 | 5 | 0 | 5 | 38 | .132 | 26 | .684 | 0 | 0 | 0-0 | 2 |
| 2020-21 | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2021-22 | 12 | 12 | 2 | 0 | 2 | 24 | .083 | 13 | .542 | 0 | 0 | 0-0 | 0 |
| Total | 48 | 47 | 17 | 2 | 19 | 98 | .173 | 64 | .653 | 0 | 0 | 0-0 | 4 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 11 | .00 | .00 | .00 | 1.33 | .000 | .83 | .625 |
| Conference | 12 | 11 | .00 | .00 | .00 | 1.33 | .000 | .83 | .625 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 |
| Away | 6 | 6 | .00 | .00 | .00 | 1.17 | .000 | .67 | .571 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 |
| Losses | 9 | 8 | .00 | .00 | .00 | 1.22 | .000 | .78 | .636 | |
| Month | September | 7 | 7 | .00 | .00 | .00 | 1.71 | .000 | 1.00 | .583 |
| October | 5 | 4 | .00 | .00 | .00 | .80 | .000 | .60 | .750 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 11 | 0 | 0 | 0 | 16 | .000 | 10 | .625 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 11 | 0 | 0 | 0 | 16 | .000 | 10 | .625 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 5 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 8 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | 7 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0 | 0 | 0-0 | 0 |
| October | 5 | 4 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
News Mentions
Capers top Huskies 2-0 to open season
September 9, 2017