7 Avery Senz
-
- Height:
- 6-1
-
- Hometown:
- Elmsdale, NS
-
- Position:
- Defender
-
- Year:
- 2nd
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Player Profile
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Acadia | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Acadia | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Cape Breton | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at StFX | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Dalhousie | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | Memorial | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | at UPEI | L, 3-2 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 24 | at Mount Allison | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | UPEI | W, 2-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Acadia | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | StFX | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at UNB | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 22 | at Moncton | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Cape Breton | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 9 | .00 | .18 | .18 | .45 | .000 | .45 | 1.000 |
| Conference | 11 | 9 | .00 | .18 | .18 | .45 | .000 | .45 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | .00 | .20 | .20 | .60 | .000 | .60 | 1.000 |
| Away | 6 | 4 | .00 | .17 | .17 | .33 | .000 | .33 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | .00 | .50 | .50 | .50 | .000 | .50 | 1.000 |
| Losses | 8 | 6 | .00 | .13 | .13 | .38 | .000 | .38 | 1.000 | |
| Month | September | 7 | 6 | .00 | .29 | .29 | .43 | .000 | .43 | 1.000 |
| October | 4 | 3 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 9 | 0 | 2 | 2 | 5 | .000 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 9 | 0 | 2 | 2 | 5 | .000 | 5 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 5 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 4 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 6 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | 6 | 0 | 2 | 2 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 4 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Huskies net two late goals and knock off UPEI 2-0
September 30, 2017
Panthers edge Huskies 3-2
September 24, 2017