14 Abdoulaye Barry
-
- Hometown:
- Conakry, Africa
-
- Position:
- Defense
-
- Year:
- 3rd
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Player Profile
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Cape Breton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Dalhousie | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Acadia | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Cape Breton | L, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 12 | at StFX | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Dalhousie | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Memorial | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | at UPEI | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 26 | at Mount Allison | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Acadia | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | StFX | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | vs. UNB | T, 1-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 16 | at Moncton | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | UPEI | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | Cape Breton | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 8 | .00 | .17 | .17 | .67 | .000 | .25 | .375 |
| Conference | 12 | 8 | .00 | .17 | .17 | .67 | .000 | .25 | .375 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | .00 | .00 | .00 | .67 | .000 | .17 | .250 |
| Away | 5 | 3 | .00 | .20 | .20 | .80 | .000 | .40 | .500 | |
| Neutral | 1 | 1 | .00 | 1.00 | 1.00 | .00 | - | .00 | - | |
| Result | Wins | 6 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| Losses | 3 | 3 | .00 | .33 | .33 | .67 | .000 | .00 | .000 | |
| Month | September | 6 | 4 | .00 | .17 | .17 | .83 | .000 | .33 | .400 |
| October | 6 | 4 | .00 | .17 | .17 | .50 | .000 | .17 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 8 | 0 | 2 | 2 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 8 | 0 | 2 | 2 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 3 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 6 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 3 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 6 | 4 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| October | 6 | 4 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |