Memorial at Saint Mary's September 19, 2021
Box Score
Memorial
Saint Mary's
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Dylan Crichton - gk | 0 | 0 | 0 | 0 |
| 2 - Alex Dolomount | 0 | 0 | 0 | 0 |
| 3 - Chris Neil | 0 | 0 | 0 | 0 |
| 4 - Harry Carter - d | 0 | 0 | 0 | 0 |
| 5 - Struan Maclean - c | 0 | 0 | 0 | 0 |
| 6 - Felly Elonda - c | 0 | 0 | 0 | 0 |
| 7 - Brent Hennebury - f | 0 | 0 | 0 | 0 |
| 8 - Hashem Khalifa - c | 2 | 0 | 0 | 0 |
| 9 - Jacob Grant - f | 2 | 1 | 0 | 0 |
| 10 - Emmanuel Dolo - f - Yellow card 41:42 | 3 | 2 | 1 | 0 |
| 11 - Colin Connors - f | 5 | 2 | 0 | 0 |
| 12 - Matt Davis | 0 | 0 | 0 | 0 |
| 13 - Matt Hargest - d - Yellow card 62:17 | 1 | 1 | 0 | 0 |
| 19 - Martin Gordillo | 0 | 0 | 0 | 0 |
| 20 - Cabhan O'Keefe | 0 | 0 | 0 | 0 |
| 21 - Riley Bennett | 0 | 0 | 0 | 0 |
| 23 - Zachary Visser - d | 0 | 0 | 0 | 0 |
| 30 - Logan Walsh | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jensen Brown - gk | 0 | 0 | 0 | 0 |
| 3 - Adam Dunsworth - d | 3 | 1 | 0 | 0 |
| 4 - Cameron Zinn - d | 0 | 0 | 0 | 0 |
| 5 - Neil Spires - m | 3 | 1 | 0 | 0 |
| 7 - Kevin Rutayisirre | 2 | 2 | 0 | 0 |
| 8 - Cian Tousignant-Osiadhail - cm | 2 | 1 | 1 | 0 |
| 10 - Sumit Malik - mf | 2 | 1 | 1 | 0 |
| 12 - Kelvin Spires | 0 | 0 | 0 | 0 |
| 14 - Julian Rhodee | 0 | 0 | 0 | 0 |
| 15 - Alex Black - wf | 2 | 2 | 0 | 0 |
| 17 - Sean Freeman - wf | 3 | 2 | 0 | 1 |
| 18 - Keveh Wornell - d | 0 | 0 | 0 | 0 |
| 19 - Abdoulaye Barry | 1 | 0 | 0 | 0 |
| 21 - Woody Bain - d | 1 | 1 | 0 | 0 |
| 22 - Ahmed Ibrahim - wf - Yellow card 23:06 | 2 | 1 | 1 | 0 |
| 23 - James Spence | 1 | 1 | 0 | 0 |
| 24 - Callum Corkum | 0 | 0 | 0 | 0 |
| 35 - Stephen Bowen | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 2 | 0 | 0 |
| TOTALS | 22 | 15 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dylan Crichton (L, 0-1-0) | 15 | 3 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jensen Brown (W, 1-0-0) | 5 | 1 | 4 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Memorial
1st
|
16:35 | Emmanuel Dolo (7) (unassisted) | 1 - 0 |
|
Saint Mary's
2nd
|
51:01 | Ahmed Ibrahim (2) (Sean Freeman) | 1 - 1 |
|
Saint Mary's
2nd
|
56:25 | Sumit Malik (3) (unassisted) | 1 - 2 |
|
Saint Mary's
2nd
|
63:05 | Cian Tousignant-Osia (2) (unassisted) - Penalty Kick | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Saint Mary's
1st
|
23:06 | Yellow card - Ahmed Ibrahim |
|
Saint Mary's
1st
|
41:42 | Yellow card - Emmanuel Dolo |
|
Saint Mary's
2nd
|
62:17 | Yellow card - Matt Hargest |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 8 | 5 | 13 |
| Saint Mary's | 8 | 14 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 6 | 6 | 12 |
| Saint Mary's | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 0 | 1 | 1 |
| Saint Mary's | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 5 | 0 | 5 |
| Saint Mary's | 1 | 3 | 4 |
| Date/Time: | September 19, 2021 - 2:15 PM |
|---|---|
| Location: | Halifax, NS |
| Stadium: | Huskies Stadium |
| Game Length: | 1:54 |
| Attendance: | 0 |
| Referee: | S. Decker |
| Asst. Referee: | K. Zaki |
| : | C. Wilson |
| Scorer: | Lori Forbes |
Play By Play
| 00:00 | Jensen Brown at goalie for Saint Mary's. | ||
| 00:00 | Dylan Crichton at goalie for Memorial. | ||
| 03:32 | Corner kick by SMU Ahmed Ibrahim [03:32]. | ||
| 03:50 | Shot by SMU OWN GOAL, SAVE Dylan Crichton. | ||
| 06:29 | Shot by SMU OWN GOAL, SAVE Dylan Crichton. | ||
| 07:32 | Shot by MUN Emmanuel Dolo HIT POST. | ||
| 08:36 | Shot by SMU Sean Freeman, SAVE Dylan Crichton. | ||
| 12:37 | Shot by MUN Emmanuel Dolo, SAVE Jensen Brown. | ||
| 15:36 | Shot by SMU Ahmed Ibrahim WIDE. | ||
| Foul on Memorial. | |||
| 16:35 | Goal!GOAL by MUN Emmanuel Dolo (FIRST GOAL), goal number 7 for season. * ( 1 - 0 ) |
||
| 18:09 | Shot by SMU Neil Spires, SAVE Dylan Crichton. | ||
| 19:05 | Corner kick by SMU Sumit Malik [19:05]. | ||
| 20:07 | Shot by MUN Jacob Grant, SAVE Jensen Brown. | ||
| 20:22 | Shot by MUN Jacob Grant HIGH. | ||
| Foul on Memorial Felly Elonda. | |||
| 23:06 | Yellow card on SMU Ahmed Ibrahim. | ||
| Foul on Memorial Matt Hargest. | |||
| 28:14 | Shot by SMU Cian Tousignant-Osia HIGH. | ||
| 28:46 | Shot by MUN Colin Connors, SAVE Jensen Brown. | ||
| Foul on Memorial Jacob Grant. | |||
| 34:11 | Shot by MUN Hashem Khalifa WIDE. | ||
| 35:37 | Shot by SMU Alex Black, SAVE Dylan Crichton. | ||
| 36:37 | Shot by MUN Colin Connors WIDE. | ||
| 37:31 | Shot by SMU Neil Spires WIDE. | ||
| Foul on Saint Mary's Sumit Malik. | |||
| Foul on Memorial Matt Hargest. | |||
| 38:56 | Shot by SMU Neil Spires HIGH. | ||
| 41:42 | Yellow card on MUN Emmanuel Dolo. | ||
| 42:17 | Shot by SMU Adam Dunsworth, SAVE Dylan Crichton. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MUN: #1 Dylan Crichton, #4 Harry Carter, #5 Struan MacLean, #6 Felly Elonda, #7 Bretn Hennebury, #8 Hashem Khalifa, #9 Jacob Grant, #10 Emmanuel Dolo, #11 Colin Connors, #13 Matt Hargest, #23 Zachary Visser. | ||
| 45:00 | For SMU: #1 Jensen Brown, #3 Adam Dunsworth, #4 Cameron Zinn, #5 Neil Spires, #8 Cian Tousignant-Osia, #10 Sumit Malik, #15 Alex Black, #17 Sean Freeman, #18 Keveh Wornell, #21 Woody Bain, #22 Ahmed Ibrahim. | ||
| 46:17 | Shot by MUN Colin Connors BLOCKED. | ||
| 46:36 | Corner kick by MUN Emmanuel Dolo [46:36]. | ||
| 48:25 | Shot by MUN Matt Hargest, SAVE Jensen Brown. | ||
| 49:22 | Corner kick by SMU Ahmed Ibrahim [49:22]. | ||
| 50:37 | Shot by SMU Woody Bain, SAVE Dylan Crichton. | ||
| 51:01 | Goal!GOAL by SMU Ahmed Ibrahim, Assist by Sean Freeman, goal number 2 for season. * ( 1 - 1 ) |
||
| 53:32 | Shot by SMU Sean Freeman, SAVE Dylan Crichton. | ||
| 53:42 | Corner kick by SMU Sumit Malik [53:42]. | ||
| 54:11 | Shot by SMU Sean Freeman HIGH. | ||
| 56:25 | Goal!GOAL by SMU Sumit Malik, goal number 3 for season. * ( 1 - 2 ) |
||
| 58:28 | Shot by MUN Colin Connors HIGH. | ||
| 60:00 | Shot by MUN Colin Connors DEFENSIVE SAVE by Cameron Zinn. | ||
| 60:59 | Shot by SMU Adam Dunsworth HIGH. | ||
| 62:17 | Yellow card on MUN Matt Hargest. | ||
| 63:05 | SMU Cian Tousignant-Osia PENALTY KICK GOAL, goal number 2 for season. | ||
| 64:19 | Shot by SMU Sumit Malik WIDE. | ||
| 64:28 | Substitution!MUN substitution: Matt Davis for Zachary Visser. | ||
| 64:28 | Substitution!MUN substitution: Martin Gordillo for Struan MacLean. | ||
| 64:28 | Substitution!MUN substitution: Colin Connors for Struan MacLean. | ||
| 66:44 | Substitution!SMU substitution: Abdoulaye Barry for Sumit Malik. | ||
| 66:44 | Substitution!SMU substitution: James Spence for Ahmed Ibrahim. | ||
| 70:19 | Shot by MUN Hashem Khalifa WIDE. | ||
| Foul on Saint Mary's. | |||
| 75:20 | Substitution!MUN substitution: Alex Dolomount for Matt Hargest. | ||
| 76:34 | Substitution!MUN substitution: Chris Neil for Hashem Khalifa. | ||
| 76:34 | Substitution!MUN substitution: Cabhan O'Keefe for Bretn Hennebury. | ||
| 77:12 | Substitution!SMU substitution: Kevin Rutayisirre for Sean Freeman. | ||
| Foul on Saint Mary's. | |||
| 83:15 | Shot by SMU Kevin Rutayisirre, SAVE Dylan Crichton. | ||
| 83:49 | Shot by SMU Abdoulaye Barry WIDE. | ||
| 84:39 | Substitution!SMU substitution: Kelvin Spires for Neil Spires. | ||
| 85:56 | Shot by SMU James Spence, SAVE Dylan Crichton. | ||
| 86:33 | Shot by SMU Kevin Rutayisirre, SAVE Dylan Crichton. | ||
| 87:17 | Shot by SMU Alex Black, SAVE Dylan Crichton. | ||
| 90:00 | Shot by SMU Adam Dunsworth WIDE. | ||
| Foul on Saint Mary's Abdoulaye Barry. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

