23 Sean Freeman
-
- Hometown:
- Halifax NS,
-
- Position:
- Wing Forward
-
- Year:
- 1st
-
- g
- 7
-
- a
- 5
-
- pts
- 12
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Games started | 8 | 8 | ||
| Goals | 7 | 7 | ||
| Assists | 5 | 5 | ||
| Points | 12 | 12 | ||
| Shots | 18 | 18 | ||
| Shot Pct | .389 | .389 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Cape Breton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Dalhousie | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Acadia | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Cape Breton | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at StFX | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Dalhousie | W, 3-2 | - | 1 | 0 | 1 | 1 | 1.000 | 0-0 | 0 |
| Sep 19 | Memorial | W, 3-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 25 | at UPEI | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Mount Allison | W, 4-0 | 1 | 1 | 2 | 3 | 4 | .250 | 0-0 | 0 |
| Oct 1 | Acadia | W, 4-1 | 1 | 1 | 1 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 7 | StFX | W, 1-0 | 1 | 1 | 0 | 1 | 2 | .500 | 0-0 | 1 |
| Oct 15 | vs. UNB | T, 1-1 | 1 | 1 | 0 | 1 | 2 | .500 | 0-0 | 0 |
| Oct 16 | at Moncton | W, 3-1 | 1 | 2 | 1 | 3 | 2 | 1.000 | 0-0 | 0 |
| Oct 24 | UPEI | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | Cape Breton | L, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 8 | .58 | .42 | 1.00 | 1.50 | .389 | .92 | .611 |
| Conference | 12 | 8 | .58 | .42 | 1.00 | 1.50 | .389 | .92 | .611 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | .50 | .33 | .83 | 1.67 | .300 | 1.17 | .700 |
| Away | 5 | 3 | .60 | .60 | 1.20 | 1.20 | .500 | .60 | .500 | |
| Neutral | 1 | 1 | 1.00 | .00 | 1.00 | 2.00 | .500 | 1.00 | .500 | |
| Result | Wins | 6 | 5 | 1.00 | .83 | 1.83 | 2.33 | .429 | 1.50 | .643 |
| Losses | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| Month | September | 6 | 3 | .33 | .50 | .83 | 1.33 | .250 | .67 | .500 |
| October | 6 | 5 | .83 | .33 | 1.17 | 1.67 | .500 | 1.17 | .700 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 8 | 7 | 5 | 12 | 18 | .389 | 11 | .611 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 8 | 7 | 5 | 12 | 18 | .389 | 11 | .611 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 4 | 3 | 2 | 5 | 10 | .300 | 7 | .700 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 3 | 3 | 3 | 6 | 6 | .500 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 6 | 5 | 6 | 5 | 11 | 14 | .429 | 9 | .643 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 6 | 3 | 2 | 3 | 5 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| October | 6 | 5 | 5 | 2 | 7 | 10 | .500 | 7 | .700 | 0 | 0 | 0-0 | 1 |