UNB at Saint Mary's October 21, 2022
Box Score
UNB
Saint Mary's
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Laughlin Simpson | 0 | 0 | 0 | 0 |
| 3 - Justin Brown - wb | 0 | 0 | 0 | 0 |
| 4 - Ryan Jetten - cb | 0 | 0 | 0 | 0 |
| 5 - Simon Bisaillon | 0 | 0 | 0 | 0 |
| 6 - Olivier Menard - cb | 0 | 0 | 0 | 0 |
| 7 - Keji Adeniyi - s | 4 | 1 | 0 | 0 |
| 8 - Roan Saengmeng - wb | 0 | 0 | 0 | 0 |
| 9 - Luke Rosettani - s - Yellow card 75:16 | 3 | 0 | 0 | 0 |
| 10 - Lars Gierull - mf | 2 | 1 | 0 | 0 |
| 11 - Adam Loewen | 0 | 0 | 0 | 0 |
| 12 - Christopher Schmit - cb | 0 | 0 | 0 | 0 |
| 13 - Louis-Charles Vaillancourt - gk | 1 | 1 | 0 | 0 |
| 14 - Ashty Omar | 0 | 0 | 0 | 0 |
| 17 - Harrison McGinn | 0 | 0 | 0 | 0 |
| 18 - Alex Oprea - mf | 2 | 1 | 0 | 0 |
| 19 - Angad Panesar | 0 | 0 | 0 | 0 |
| 21 - Stefano D'Ambrogio | 0 | 0 | 0 | 0 |
| 23 - Liam MacGowan | 1 | 1 | 0 | 0 |
| TM - TEAM - Yellow card 90:00 | 0 | 2 | 0 | 0 |
| TOTALS | 13 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jensen Brown | 0 | 0 | 0 | 0 |
| 2 - Woody Bain - d | 0 | 0 | 0 | 0 |
| 3 - Adam Dunsworth - d | 3 | 3 | 0 | 0 |
| 4 - Cameron Zinn - d | 1 | 0 | 0 | 0 |
| 5 - Neil Spires | 0 | 0 | 0 | 0 |
| 6 - Kaveh Wornell - d | 0 | 0 | 0 | 0 |
| 7 - Youssef Lakhal - wf | 1 | 0 | 0 | 0 |
| 8 - Cian Tousignant-Osiadhail - cm | 0 | 0 | 0 | 0 |
| 11 - James Spence - wf | 1 | 1 | 0 | 0 |
| 12 - Tommy McCormick | 0 | 0 | 0 | 0 |
| 15 - Noah Comeau-Shantz | 0 | 0 | 0 | 0 |
| 18 - Orion Wiersma - d | 0 | 0 | 0 | 0 |
| 19 - Callum Corkum | 0 | 0 | 0 | 0 |
| 20 - Jalen Loague - mf | 2 | 0 | 0 | 0 |
| 21 - Nathaniel Langille | 0 | 0 | 0 | 0 |
| 22 - Niko Zelios | 0 | 0 | 0 | 0 |
| 23 - Tyson Pinsent - mf | 1 | 1 | 0 | 0 |
| 24 - Ryan Davis - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Louis-Charles Vaillancourt (T, 0-0-1) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Ryan Davis (T, 0-0-1) | 7 | 0 | 7 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Saint Mary's
2nd
|
75:16 | Yellow card - Luke Rosettani |
|
Saint Mary's
2nd
|
90:00 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 5 | 8 | 13 |
| Saint Mary's | 7 | 2 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 3 | 2 | 5 |
| Saint Mary's | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 4 | 2 | 6 |
| Saint Mary's | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 0 | 0 | 0 |
| Saint Mary's | 0 | 0 | 0 |
| Date/Time: | October 21, 2022 - 7:15 PM |
|---|---|
| Location: | Halifax, NS |
| Stadium: | Huskies Stadium |
| Game Length: | 1:57 |
| Attendance: | 0 |
| Referee: | Scott Decker |
| Asst. Referee: | Nick Broderick |
| : | Colin Wilson |
| Alt. Official: | Greg Fletcher |
| Scorer: | Lori Forbes |
Play By Play
| 00:00 | Louis-Charles Vailla at goalie for UNB. | ||
| 00:00 | Ryan Davis at goalie for Saint Mary's. | ||
| 03:04 | Shot by SMU Adam Dunsworth, SAVE Louis-Charles Vailla. | ||
| 03:32 | Offside against Saint Mary's. | ||
| 15:14 | Shot by UNB Alex Oprea WIDE. | ||
| 16:34 | Shot by SMU Tyson Pinsent, SAVE Louis-Charles Vailla. | ||
| 19:05 | Shot by UNB Lars Gierull BLOCKED. | ||
| 19:25 | Corner kick by UNB Angad Panesar [19:25]. | ||
| 20:03 | Corner kick by UNB Angad Panesar [20:03]. | ||
| 20:16 | Corner kick by UNB Angad Panesar [20:16]. | ||
| 21:46 | Shot by UNB OWN GOAL, SAVE Ryan Davis. | ||
| 21:51 | Shot by UNB OWN GOAL WIDE. | ||
| Substitution!SMU substitution: for Kaveh Wornell. | |||
| Substitution!SMU substitution: Neil Spires for. | |||
| 27:28 | Shot by UNB Keji Adeniyi, SAVE Ryan Davis. | ||
| 29:27 | Shot by SMU Youssef Lakhal WIDE. | ||
| 29:40 | Corner kick by SMU Cian T-Osiadhail [29:40]. | ||
| 30:18 | Header Shot by SMU Cameron Zinn WIDE. | ||
| 31:41 | Corner kick by SMU Woody Bain [31:41]. | ||
| 31:58 | Header Shot by SMU Jalen Loague HIGH. | ||
| 32:19 | Shot by UNB Keji Adeniyi WIDE. | ||
| 34:04 | Shot by UNB Keji Adeniyi WIDE. | ||
| 39:05 | Shot by SMU James Spence, SAVE Louis-Charles Vailla. | ||
| 39:39 | Corner kick by SMU Cian T-Osiadhail [39:39]. | ||
| 41:35 | Header Shot by SMU Jalen Loague WIDE. | ||
| 44:57 | Shot by UNB OWN GOAL, SAVE Ryan Davis. | ||
| 45:00 | Shot by UNB OWN GOAL WIDE. | ||
| 45:00 | Corner kick by UNB [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UNB: #3 Justin Brown, #4 Ryan Jetten, #6 Olivier Menard, #7 Keji Adeniyi, #8 Roan Saengmeng, #9 Luke Rosettani, #10 Lars Gierull, #12 Christopher Schmit, #13 Louis-Charles Vailla, #18 Alex Oprea, #19 Angad Panesar. | ||
| 45:00 | For SMU: #2 Woody Bain, #3 Adam Dunsworth, #4 Cameron Zinn, #5 Neil Spires, #7 Youssef Lakhal, #8 Cian T-Osiadhail, #11 James Spence, #18 Orion Wiersma, #20 Jalen Loague, #23 Tyson Pinsent, #24 Ryan Davis. | ||
| 52:35 | Offside against Saint Mary's. | ||
| 56:06 | Header Shot by UNB Alex Oprea, SAVE Ryan Davis. | ||
| 57:34 | Corner kick by SMU Cian T-Osiadhail [57:34]. | ||
| 58:11 | Shot by SMU Adam Dunsworth, SAVE Louis-Charles Vailla. | ||
| 64:06 | Substitution!SMU substitution: Tommy McCormick for Jalen Loague. | ||
| Substitution!SMU substitution: Noah Comeau-Shantz for. | |||
| Substitution!SMU substitution: for Nathaniel Langille. | |||
| 65:25 | Substitution!UNB substitution: Liam MacGowan for Angad Panesar. | ||
| 66:18 | Shot by UNB Luke Rosettani WIDE. | ||
| 69:13 | Shot by UNB Louis-Charles Vailla, SAVE Ryan Davis. | ||
| 70:21 | Corner kick by SMU Woody Bain [70:21]. | ||
| 71:08 | Corner kick by SMU Woody Bain [71:08]. | ||
| 73:29 | Corner kick by UNB [73:29]. | ||
| 74:07 | Header Shot by UNB OWN GOAL BLOCKED. | ||
| 75:16 | Yellow card on UNB Luke Rosettani. | ||
| 77:11 | Shot by UNB Luke Rosettani WIDE. | ||
| 77:32 | Substitution!SMU substitution: Callum Corkum for Youssef Lakhal. | ||
| 80:10 | Shot by UNB Luke Rosettani BLOCKED. | ||
| 80:16 | Corner kick by UNB [80:16]. | ||
| 81:34 | Substitution!UNB substitution: Roan Saengmeng for Alex Oprea. | ||
| 84:25 | Header Shot by UNB Liam MacGowan, SAVE Ryan Davis. | ||
| 85:46 | Offside against Saint Mary's. | ||
| 87:38 | Shot by SMU Adam Dunsworth, SAVE Louis-Charles Vailla. | ||
| 89:26 | Header Shot by UNB Keji Adeniyi HIGH. | ||
| 90:00 | Shot by UNB Lars Gierull, SAVE Ryan Davis. | ||
| 90:00 | Yellow card on UNB TEAM. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

