Memorial at Saint Mary's August 31, 2025
Box Score
Memorial
Saint Mary's
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ben Collingwood - gk | 0 | 0 | 0 | 0 |
| 3 - Daniel Courage - w | 0 | 0 | 0 | 0 |
| 4 - Luke Peddle - d - Yellow card 42:06 | 0 | 0 | 0 | 0 |
| 5 - Augustine Opuoro - wing | 1 | 0 | 0 | 1 |
| 6 - Santiago Herrera | 1 | 1 | 0 | 0 |
| 7 - Taj Exley - m | 0 | 0 | 0 | 1 |
| 8 - Josh Power | 0 | 0 | 0 | 0 |
| 9 - Fawaz Gafaru - w | 3 | 3 | 0 | 0 |
| 11 - Andy Knight - f | 1 | 0 | 0 | 0 |
| 13 - Gabriel Araujo Lage - w | 1 | 0 | 0 | 0 |
| 14 - Evan Carter - d | 0 | 0 | 0 | 0 |
| 16 - Hashem Khalifa - midf | 2 | 2 | 2 | 0 |
| 21 - Eamon Carew | 1 | 1 | 1 | 0 |
| 22 - Colin Dyer | 0 | 0 | 0 | 0 |
| 23 - Henry Devereaux | 0 | 0 | 0 | 0 |
| 24 - Ryan Earles | 0 | 0 | 0 | 0 |
| 30 - Lincoln Silver | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Mateo Santos-Brown | 0 | 0 | 0 | 0 |
| 3 - Jima Majok - cb - Yellow card 49:41 | 0 | 0 | 0 | 0 |
| 4 - Yousef Fattal | 0 | 0 | 0 | 0 |
| 5 - Liam Vargas | 0 | 0 | 0 | 0 |
| 6 - Jake Wilcox - mf | 0 | 0 | 0 | 0 |
| 7 - Colby Mercer - wf | 2 | 1 | 0 | 0 |
| 8 - Lachlan Sylvester - mf | 0 | 0 | 0 | 0 |
| 11 - Colton Kaizer - mf | 1 | 0 | 0 | 0 |
| 13 - Will Brown - f | 0 | 0 | 0 | 0 |
| 14 - William Robichaud | 0 | 0 | 0 | 0 |
| 15 - Matthew Law | 0 | 0 | 0 | 0 |
| 16 - Jimmy Rex - d | 0 | 0 | 0 | 0 |
| 17 - Isiah Loague | 0 | 0 | 0 | 0 |
| 18 - Gilbert Manu - d | 0 | 0 | 0 | 0 |
| 19 - Quentin Currie | 0 | 0 | 0 | 0 |
| 20 - Jalen Loague - f | 0 | 0 | 0 | 0 |
| 35 - Logan Briand - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ben Collingwood (W, 1-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - Logan Briand (L, 0-1) | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Memorial
2nd
|
64:23 | Hashem Khalifa (unassisted) - Penalty Kick | 1 - 0 |
|
Memorial
2nd
|
72:52 | Hashem Khalifa (Augustine Opuoro) | 2 - 0 |
|
Memorial
2nd
|
78:08 | Eamon Carew (Taj Exley) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Memorial
1st
|
42:06 | Yellow card - Luke Peddle |
|
Memorial
2nd
|
49:41 | Yellow card - Jima Majok |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 5 | 5 | 10 |
| Saint Mary's | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 1 | 0 | 1 |
| Saint Mary's | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 4 | 5 | 9 |
| Saint Mary's | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 8 | 5 | 13 |
| Saint Mary's | 4 | 2 | 6 |
| Date/Time: | August 31, 2025 - 2:30 PM |
|---|---|
| Location: | Halifax, NS |
| Stadium: | Huskies Stadium |
| Game Length: | 2:00 |
| Attendance: | 250 |
| Referee: | S. Decker |
| Asst. Referee: | Z. Liu |
| : | B. Novogradac |
| Scorer: | Allan April |
Play By Play
| 00:00 | Ben Collingwood at goalie for Memorial. | ||
| 00:00 | Logan Briand at goalie for Saint Mary's. | ||
| Foul on Saint Mary's Jima Majok. | |||
| Foul on Memorial Fawaz Gafaru. | |||
| Foul on Memorial Taj Exley. | |||
| 06:00 | Shot by MUN Fawaz Gafaru, SAVE Logan Briand. | ||
| Foul on Saint Mary's Jalen Loague. | |||
| 14:37 | Corner kick by SMU Jake Wilcox [14:37]. | ||
| Foul on Saint Mary's Isiah Loague. | |||
| 16:28 | Shot by MUN Santiago Herrera, SAVE Logan Briand. | ||
| 16:40 | Corner kick by MUN Santiago Herrera [16:40]. | ||
| 18:40 | Shot by SMU Colton Kaizer WIDE LEFT. | ||
| 18:47 | Corner kick by SMU Jake Wilcox [18:47]. | ||
| 20:00 | Offside against Saint Mary's. | ||
| Foul on Saint Mary's Will Brown. | |||
| 22:26 | Shot by MUN Fawaz Gafaru, SAVE Logan Briand. | ||
| Foul on Memorial Santiago Herrera. | |||
| 26:51 | Corner kick by MUN Gabriel Araujo Lage [26:51]. | ||
| 27:46 | Shot by MUN Fawaz Gafaru, SAVE Logan Briand. | ||
| Foul on Memorial Hashem Khalifa. | |||
| 32:26 | Corner kick by SMU Jake Wilcox [32:26]. | ||
| 33:23 | Shot by MUN Augustine Opuoro WIDE. | ||
| 34:45 | Substitution!MUN substitution: Eamon Carew for Fawaz Gafaru. | ||
| 34:52 | Corner kick by MUN Gabriel Araujo Lage [34:52]. | ||
| 35:25 | Corner kick by MUN Gabriel Araujo Lage [35:25]. | ||
| Foul on Memorial Eamon Carew. | |||
| 37:13 | Offside against Memorial. | ||
| Foul on Memorial Andy Knight. | |||
| Foul on Memorial Eamon Carew. | |||
| Foul on Memorial Eamon Carew. | |||
| 42:06 | Yellow card on MUN Luke Peddle. | ||
| 43:00 | Shot by SMU Colby Mercer, SAVE Ben Collingwood. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MUN: #1 Ben Collingwood, #3 Daniel Courage, #4 Luke Peddle, #5 Augustine Opuoro, #6 Santiago Herrera, #7 Taj Exley, #11 Andy Knight, #13 Gabriel Araujo Lage, #14 Evan Carter, #16 Hashem Khalifa, #21 Eamon Carew. | ||
| 45:00 | For SMU: #2 Mateo Santos-Brown, #3 Jima Majok, #4 Yousef Fattal, #6 Jake Wilcox, #7 Colby Mercer, #8 Lachlan Sylvester, #11 Colton Kaizer, #13 Will Brown, #18 Gilbert Manu, #20 Jalen Loague, #35 Logan Briand. | ||
| 46:32 | Offside against Memorial. | ||
| 48:01 | Corner kick by SMU Jake Wilcox [48:01]. | ||
| 49:21 | Offside against Saint Mary's. | ||
| 49:41 | Yellow card on SMU Jima Majok. | ||
| 51:05 | Corner kick by MUN Santiago Herrera [51:05]. | ||
| 52:35 | Substitution!SMU substitution: Quentin Currie for Jima Majok. | ||
| 54:34 | Shot by SMU Colby Mercer HIT CROSSBAR. | ||
| Foul on Memorial Taj Exley. | |||
| 56:46 | Corner kick by SMU Colton Kaizer [56:46]. | ||
| 59:24 | Offside against Memorial. | ||
| 61:45 | Corner kick by MUN Gabriel Araujo Lage [61:45]. | ||
| Foul on Saint Mary's Will Brown. | |||
| 64:23 | MUN Hashem Khalifa PENALTY KICK GOAL. | ||
| 65:33 | Substitution!SMU substitution: William Robichaud for Gilbert Manu. | ||
| Foul on Saint Mary's Quentin Currie. | |||
| 67:36 | Shot by MUN Gabriel Araujo Lage HIT CROSSBAR. | ||
| 68:04 | Corner kick by MUN Santiago Herrera [68:04]. | ||
| 68:47 | Offside against Memorial. | ||
| 70:06 | Offside against Memorial. | ||
| 70:24 | Corner kick by SMU Jake Wilcox [70:24]. | ||
| 71:03 | Substitution!MUN substitution: Josh Power for Gabriel Araujo Lage. | ||
| 72:20 | Corner kick by MUN Augustine Opuoro [72:20]. | ||
| 72:52 | Goal!Header GOAL by MUN Hashem Khalifa, Assist by Augustine Opuoro. ( 2 - 0 ) |
||
| Foul on Memorial Josh Power. | |||
| 76:15 | Substitution!SMU substitution: Matthew Law for Jake Wilcox. | ||
| Foul on Memorial Santiago Herrera. | |||
| 78:08 | Goal!GOAL by MUN Eamon Carew, Assist by Taj Exley. ( 3 - 0 ) |
||
| 82:30 | Substitution!MUN substitution: Ryan Earles for Santiago Herrera. | ||
| Foul on Memorial Andy Knight. | |||
| Foul on Memorial Taj Exley. | |||
| 89:39 | Corner kick by SMU Lachlan Sylvester [89:39]. | ||
| 89:56 | Substitution!MUN substitution: Gabriel Araujo Lage for Augustine Opuoro. | ||
| 90:00 | Corner kick by MUN Gabriel Araujo Lage [90:00]. | ||
| 90:00 | Shot by MUN Andy Knight WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

