Saint Mary's at UPEI September 26, 2025
Box Score
Saint Mary's
UPEI
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Tomas Mello - gk | 0 | 0 | 0 | 0 |
| 2 - Mateo Santos-Brown | 0 | 0 | 0 | 0 |
| 3 - Jima Majok - cb | 0 | 0 | 0 | 0 |
| 5 - Liam Vargas | 0 | 0 | 0 | 0 |
| 6 - Jake Wilcox - mf | 1 | 0 | 0 | 0 |
| 7 - Colby Mercer - wf | 1 | 1 | 0 | 0 |
| 8 - Lachlan Sylvester - mf | 0 | 0 | 0 | 0 |
| 9 - Drew Chisholm - f | 0 | 0 | 0 | 0 |
| 13 - Will Brown - f | 3 | 3 | 1 | 0 |
| 14 - William Robichaud - d | 0 | 0 | 0 | 1 |
| 15 - Matthew Law | 2 | 1 | 0 | 0 |
| 17 - Isiah Loague - d - Yellow card 90:00 | 0 | 0 | 0 | 0 |
| 19 - Quentin Currie | 0 | 0 | 0 | 0 |
| 20 - Jalen Loague - f - Yellow card 59:06 | 1 | 0 | 0 | 0 |
| 24 - Ben Higgins - mf | 1 | 1 | 0 | 0 |
| 25 - Mubarak Salawu | 0 | 0 | 0 | 0 |
| 30 - Logan Briand | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Javier Zaragoza - gk | 0 | 0 | 0 | 0 |
| 4 - Max VanWiechen - m | 0 | 0 | 0 | 0 |
| 5 - Riad Jaha | 2 | 1 | 0 | 0 |
| 6 - Vardy St-Fleur - m | 0 | 0 | 0 | 1 |
| 8 - Jacob Tweel | 1 | 0 | 0 | 0 |
| 9 - Jahmal Boursiquot | 3 | 3 | 2 | 0 |
| 12 - Isaac Sommerville - m | 2 | 1 | 0 | 0 |
| 14 - Antwaan Miller | 4 | 2 | 1 | 0 |
| 15 - Will Campbell | 1 | 1 | 0 | 0 |
| 16 - Santiago Rendon | 0 | 0 | 0 | 0 |
| 21 - Jeremiah Osorio | 0 | 0 | 0 | 0 |
| 23 - Xander Devine | 0 | 0 | 0 | 0 |
| 24 - Ruben Lund | 0 | 0 | 0 | 0 |
| 25 - Bilaal Volcy | 0 | 0 | 0 | 0 |
| 27 - Kyle St-Jean | 0 | 0 | 0 | 0 |
| 28 - Joash Bouchard | 1 | 1 | 1 | 2 |
| 29 - Rio Crystal | 0 | 0 | 0 | 0 |
| 44 - Adam Allain | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tomas Mello (L, 0-1-0) | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Javier Zaragoza (W, 1-0-0) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UPEI
1st
|
9:05 | Antwaan Miller (Vardy St-Fleur) | 0 - 1 |
|
Saint Mary's
1st
|
17:23 | Will Brown (William Robichaud) | 1 - 1 |
|
UPEI
1st
|
34:09 | Jahmal Boursiquot (Joash Bouchard) | 1 - 2 |
|
UPEI
2nd
|
85:15 | Jahmal Boursiquot (Joash Bouchard) | 1 - 3 |
|
UPEI
2nd
|
90:00 | Joash Bouchard (unassisted) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
UPEI
2nd
|
59:06 | Yellow card - Jalen Loague |
|
UPEI
2nd
|
90:00 | Yellow card - Isiah Loague |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 6 | 3 | 9 |
| UPEI | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 1 | 4 | 5 |
| UPEI | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 6 | 3 | 9 |
| UPEI | 0 | 6 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 2 | 7 | 9 |
| UPEI | 6 | 4 | 10 |
| Date/Time: | September 26, 2025 - 7:30 PM |
|---|---|
| Location: | Charlottetown, PE |
| Stadium: | UPEI |
| Game Length: | 2:00 |
| Attendance: | 150 |
| Referee: | C. Deagle |
| Asst. Referee: | A. Chehib |
| : | J. Eden |
| Alt. Official: | R. Owens |
| Scorer: | Ron Annear |
Play By Play
| 00:00 | Tomas Mello at goalie for Saint Mary's. | ||
| 00:00 | Javier Zaragoza at goalie for UPEI. | ||
| Foul on UPEI Will Campbell. | |||
| 05:51 | Shot by SMU Will Brown, SAVE Javier Zaragoza. | ||
| 06:02 | Corner kick by SMU Jake Wilcox [06:02]. | ||
| 07:44 | Shot by UPEI Riad Jaha HIGH. | ||
| 08:25 | Shot by SMU Colby Mercer, SAVE Javier Zaragoza. | ||
| 09:05 | Goal!GOAL by UPEI Antwaan Miller (FIRST GOAL), Assist by Vardy St-Fleur. ( 0 - 1 ) |
||
| 10:39 | Corner kick by SMU Jake Wilcox [10:39]. | ||
| 11:18 | Shot by UPEI Antwaan Miller HIGH. | ||
| Foul on UPEI Jahmal Boursiquot. | |||
| Foul on UPEI Riad Jaha. | |||
| 14:40 | Corner kick by SMU Jake Wilcox [14:40]. | ||
| 15:31 | Offside against Saint Mary's. | ||
| 17:23 | Goal!GOAL by SMU Will Brown, Assist by William Robichaud. ( 1 - 1 ) |
||
| 18:08 | Offside against UPEI. | ||
| Foul on UPEI Joash Bouchard. | |||
| 19:44 | Offside against Saint Mary's. | ||
| Foul on UPEI Joash Bouchard. | |||
| Foul on Saint Mary's Ben Higgins. | |||
| 27:19 | Shot by SMU Jake Wilcox WIDE RIGHT. | ||
| 27:54 | Shot by SMU Jalen Loague WIDE RIGHT. | ||
| 29:23 | Corner kick by SMU Lachlan Sylvester [29:23]. | ||
| 29:40 | Shot by SMU Ben Higgins, SAVE Javier Zaragoza. | ||
| 30:51 | Shot by UPEI Jahmal Boursiquot, SAVE Tomas Mello. | ||
| 34:09 | Goal!GOAL by UPEI Jahmal Boursiquot, Assist by Joash Bouchard. ( 1 - 2 ) |
||
| 36:03 | Corner kick by SMU Jake Wilcox [36:03]. | ||
| Foul on Saint Mary's Jalen Loague. | |||
| Foul on UPEI Joash Bouchard. | |||
| 44:32 | Corner kick by SMU Lachlan Sylvester [44:32]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SMU: #1 Tomas Mello, #3 Jima Majok, #6 Jake Wilcox, #7 Colby Mercer, #8 Lachlan Sylvester, #9 Drew Chisholm, #13 Will Brown, #14 William Robichaud, #17 Isiah Loague, #20 Jalen Loague, #24 Ben Higgins. | ||
| 45:00 | For UPEI: #1 Javier Zaragoza, #4 Max VanWiechen, #5 Riad Jaha, #8 Jacob Tweel, #9 Jahmal Boursiquot, #12 Isaac Sommerville, #14 Antwaan Miller, #15 Will Campbell, #23 Xander Devine, #25 Bilaal Volcy, #28 Joash Bouchard. | ||
| 47:36 | Shot by UPEI Antwaan Miller HIGH. | ||
| 48:37 | Corner kick by UPEI Isaac Sommerville [48:37]. | ||
| 49:03 | Shot by UPEI Riad Jaha, SAVE Tomas Mello. | ||
| Foul on UPEI Joash Bouchard. | |||
| Foul on Saint Mary's Will Brown. | |||
| Foul on Saint Mary's Colby Mercer. | |||
| 54:37 | Corner kick by UPEI Isaac Sommerville [54:37]. | ||
| 54:53 | Substitution!SMU substitution: Quentin Currie for Ben Higgins. | ||
| 58:39 | Shot by UPEI Antwaan Miller, SAVE Tomas Mello. | ||
| Foul on Saint Mary's Jalen Loague. | |||
| 59:06 | Yellow card on SMU Jalen Loague. | ||
| 61:02 | Substitution!UPEI substitution: Ruben Lund for Bilaal Volcy. | ||
| 62:04 | Shot by UPEI Will Campbell, SAVE Tomas Mello. | ||
| 62:19 | Corner kick by UPEI Isaac Sommerville [62:19]. | ||
| 62:37 | Shot by UPEI Isaac Sommerville, SAVE Tomas Mello. | ||
| 62:59 | Corner kick by UPEI Isaac Sommerville [62:59]. | ||
| 63:06 | Corner kick by UPEI Isaac Sommerville [63:06]. | ||
| 64:39 | Substitution!SMU substitution: Mubarak Salawu for Lachlan Sylvester. | ||
| 64:39 | Substitution!SMU substitution: Matthew Law for William Robichaud. | ||
| 65:54 | Corner kick by SMU Jake Wilcox [65:54]. | ||
| 66:23 | Corner kick by SMU Jake Wilcox [66:23]. | ||
| 66:42 | Shot by SMU Will Brown, SAVE Javier Zaragoza. | ||
| 68:48 | Corner kick by SMU Jake Wilcox [68:48]. | ||
| 72:52 | Corner kick by UPEI Isaac Sommerville [72:52]. | ||
| 73:14 | Shot by UPEI Jacob Tweel WIDE RIGHT. | ||
| 73:22 | Substitution!SMU substitution: Mateo Santos-Brown for Jake Wilcox. | ||
| 73:22 | Substitution!SMU substitution: Liam Vargas for Drew Chisholm. | ||
| 74:14 | Shot by UPEI Isaac Sommerville WIDE. | ||
| 76:11 | Offside against UPEI. | ||
| Foul on UPEI Xander Devine. | |||
| 80:08 | Shot by SMU Matthew Law, SAVE Javier Zaragoza. | ||
| Foul on Saint Mary's Mubarak Salawu. | |||
| 85:15 | Goal!GOAL by UPEI Jahmal Boursiquot, Assist by Joash Bouchard. ( 1 - 3 ) |
||
| 87:50 | Substitution!UPEI substitution: Kyle St-Jean for Antwaan Miller. | ||
| Foul on Saint Mary's Liam Vargas. | |||
| Foul on UPEI Jacob Tweel. | |||
| 90:00 | Shot by SMU Matthew Law HIT POST. | ||
| 90:00 | Substitution!UPEI substitution: Santiago Rendon for Jacob Tweel. | ||
| Foul on Saint Mary's Will Brown. | |||
| 90:00 | Substitution!UPEI substitution: Rio Crystal for Jahmal Boursiquot. | ||
| Foul on UPEI Santiago Rendon. | |||
| Foul on Saint Mary's Isiah Loague. | |||
| 90:00 | Yellow card on SMU Isiah Loague. | ||
| 90:00 | Goal!GOAL by UPEI Joash Bouchard. ( 1 - 4 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

