Basketball Statistics - Saint Mary's
Games
2
Pts
67.5
FG %
26.8
3PT %
37.5
FT %
81.6
Reb
38.0
Ast
11.5
Team Summary
| Title | Record |
|---|---|
| Overall | 2-0 (1.000) |
| Conference | 0-0 (.000) |
| Streak | Won 2 |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 2-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Points | 135 | - | ||
| Points per game | 67.5 | - | ||
| FG made per game | 18.5 | - | ||
| FG attempts per game | 69.0 | - | ||
| FG Pct | 26.8 | - | ||
| 3PT made per game | 10.5 | - | ||
| 3PT attempts per game | 28.0 | - | ||
| 3PT Pct | 37.5 | - | ||
| FT made per game | 20.0 | - | ||
| FT attempt per game | 24.5 | - | ||
| FT Pct | 81.6 | - | ||
| Off rebounds per game | 9.5 | - | ||
| Def rebounds per game | 28.5 | - | ||
| Total rebounds per game | 38.0 | - | ||
| Opponents' Off rebounds per game | 8.0 | - | ||
| Opponents' Def rebounds per game | 30.5 | - | ||
| Opponents' Total rebounds per game | 38.5 | - | ||
| Rebound margin per game | -0.5 | - | ||
| Assists per game | 11.5 | - | ||
| Opponents' Assists per game | 12.0 | - | ||
| Turnovers per game | 16.0 | - | ||
| Opponents' Turnovers per game | 15.0 | - | ||
| Steals per game | 9.5 | - | ||
| Opponents' Steals per game | 6.0 | - | ||
| Blocks per game | 6.0 | - | ||
| Opponents' Blocks per game | 2.5 | - | ||
| Personal fouls per game | 13.0 | - | ||
| Offensive efficiency | 0.769 | - | ||
| Net efficiency | 0.077 | - | ||
| Opponents' Personal fouls per game | 19.5 | - | ||
| Offensive efficiency | 0.693 | - | ||
| Points per game allowed | 58.0 | - | ||
| Opponents' Field goal percentage | 30.9 | - | ||
| Opponents' 3PT percentage | 23.8 | - | ||
| Field goal total-attempts | 37-138 | 0-0 | ||
| 3 point total-attempts | 21-56 | 0-0 | ||
| Free throw total-attempts | 40-49 | 0-0 | ||
| Opponents' Field goal total-attempts | 43-139 | 0-0 | ||
| Opponents' 3 point total-attempts | 10-42 | 0-0 | ||
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 37-138 | 26.8 | 21-56 | 37.5 | 40-49 | 81.6 | 9.5 | 28.5 | 38.0 | 11.5 | 16.0 | 9.5 | 6.0 | 13.0 | 67.5 | 0.769 | 0.077 |
| Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 37-138 | 26.8 | 21-56 | 37.5 | 40-49 | 81.6 | 9.5 | 28.5 | 38.0 | 11.5 | 16.0 | 9.5 | 6.0 | 13.0 | 67.5 | 0.769 | 0.077 |
| Wins | 2 | 37-138 | 26.8 | 21-56 | 37.5 | 40-49 | 81.6 | 9.5 | 28.5 | 38.0 | 11.5 | 16.0 | 9.5 | 6.0 | 13.0 | 67.5 | 0.769 | 0.077 |
| Losses | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| February | 2 | 37-138 | 26.8 | 21-56 | 37.5 | 40-49 | 81.6 | 9.5 | 28.5 | 38.0 | 11.5 | 16.0 | 9.5 | 6.0 | 13.0 | 67.5 | 0.769 | 0.077 |