12 Emily Dikdan
Emily Dikdan
  • Height:
    6'1"
  • Hometown:
    Sudbury, ON
  • Position:
    Forward
  • Year:
    3rd
  • High School:
    Lincoln Prep
  • Major:
    Commerce
  • gp
    18
  • pts/g
    1.7
  • fg %
    32.4
  • 3pt %
    33.3
  • ft %
    60.0
  • reb/g
    1.9
  • a/g
    0.2

Player Profile

Recent Games
Feb 1 Cape Breton W, 77-60
Feb 7 at Cape Breton W, 69-55
Feb 8 at StFX W, 65-59
Feb 12 Acadia L, 86-56
Feb 15 at Acadia L, 81-76
Feb 21 Dalhousie W, 80-33
  Overall Conf
Games 18 18
Games started - -
Minutes 140 140
Minutes per game 7.8 7.8
FG 11-34 11-34
FG Pct 32.4 32.4
3PT 2-6 2-6
3PT Pct 33.3 33.3
FT 6-10 6-10
FT Pct 60.0 60.0
Off rebounds 7 7
Def rebounds 27 27
Total rebounds 34 34
Rebounds per game 1.9 1.9
Personal fouls 12 12
Disqualifications - -
Assists 4 4
Turnovers 6 6
Assist to turnover ratio 0.7 0.7
Steals 4 4
Blocks 0 0
Points 30 30
Points per game 1.7 1.7
Points per 40 min 8.6 8.6

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 vs. Regina W, 89-34 - 1 0-0 - 0-0 - 0-0 - 0
Oct 5 vs. Waterloo W, 70-47 - - - - - - - - -
Oct 12 Brock W, 74-69 - 3 0-2 0.0 0-0 - 0-0 - 0
Oct 18 at Laval L, 75-57 - 10 1-3 33.3 0-0 - 0-0 - 2
Oct 19 Bishop's W, 82-71 - 13 0-3 0.0 0-0 - 0-0 - 0
Oct 20 at Guelph W, 87-69 - 20 1-2 50.0 0-0 - 4-4 100.0 6
Oct 30 Acadia W, 69-58 - 4 0-1 0.0 0-0 - 0-0 - 0
Nov 2 at Acadia W, 73-65 - 3 0-2 0.0 0-0 - 0-0 - 0
Nov 8 Memorial W, 74-50 - 5 1-1 100.0 0-0 - 0-0 - 2
Nov 9 Memorial W, 65-62 - 2 0-0 - 0-0 - 0-0 - 0
Nov 15 at UPEI W, 78-67 - 7 1-2 50.0 0-0 - 0-0 - 2
Nov 16 at UPEI W, 72-51 - 8 1-2 50.0 0-0 - 0-0 - 2
Nov 23 UNB W, 86-66 - 14 1-4 25.0 0-0 - 0-0 - 2
Nov 27 StFX W, 73-54 - 10 2-4 50.0 1-1 100.0 0-0 - 5
Nov 30 at Dalhousie W, 86-55 - 9 0-2 0.0 0-1 0.0 0-2 0.0 0
Jan 2 at MSVU W, 85-52 - - - - - - - - -
Jan 3 at King's College (ACAA) W, 87-41 - - - - - - - - -
Jan 10 UPEI W, 69-48 - 7 0-1 0.0 0-0 - 2-2 100.0 2
Jan 11 UPEI W, 63-39 - 15 1-3 33.3 0-0 - 0-0 - 2
Jan 17 at UNB W, 59-57 - - - - - - - - -
Jan 24 at Memorial W, 71-51 - 9 0-1 0.0 0-0 - 0-2 0.0 0
Jan 25 at Memorial W, 78-67 - 5 0-0 - 0-0 - 2-2 100.0 2
Feb 1 Cape Breton W, 77-60 - 6 0-0 - 0-0 - 0-0 - 0
Feb 7 at Cape Breton W, 69-55 - 8 1-3 33.3 0-0 - 0-0 - 2
Feb 8 at StFX W, 65-59 - 6 0-0 - 0-0 - 0-0 - 0
Feb 12 Acadia L, 86-56 - 6 1-1 100.0 0-0 - 0-0 - 2
Feb 15 at Acadia L, 81-76 - - - - - - - - -
Feb 21 Dalhousie W, 80-33 - 16 2-7 28.6 1-4 25.0 2-2 100.0 7

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 vs. Regina W, 89-34 - 1 0 0 0 0 0 - 0 0 0 -
Oct 5 vs. Waterloo W, 70-47 - - - - - - - - - - - -
Oct 12 Brock W, 74-69 - 3 0 2 2 0 0 - 1 0 1 -
Oct 18 at Laval L, 75-57 - 10 1 2 3 0 2 0.0 0 1 0 -
Oct 19 Bishop's W, 82-71 - 13 2 3 5 0 0 - 0 0 1 -
Oct 20 at Guelph W, 87-69 - 20 1 3 4 0 0 - 0 0 2 -
Oct 30 Acadia W, 69-58 - 4 0 1 1 0 1 0.0 1 0 0 -
Nov 2 at Acadia W, 73-65 - 3 0 1 1 0 0 - 0 0 0 -
Nov 8 Memorial W, 74-50 - 5 0 1 1 0 0 - 0 0 2 -
Nov 9 Memorial W, 65-62 - 2 0 0 0 0 0 - 0 0 0 -
Nov 15 at UPEI W, 78-67 - 7 0 0 0 0 0 - 0 0 1 -
Nov 16 at UPEI W, 72-51 - 8 0 4 4 1 0 - 1 0 0 -
Nov 23 UNB W, 86-66 - 14 1 2 3 0 1 0.0 0 0 3 -
Nov 27 StFX W, 73-54 - 10 2 3 5 0 0 - 0 0 1 -
Nov 30 at Dalhousie W, 86-55 - 9 0 1 1 2 0 - 0 0 0 -
Jan 2 at MSVU W, 85-52 - - - - - - - - - - - -
Jan 3 at King's College (ACAA) W, 87-41 - - - - - - - - - - - -
Jan 10 UPEI W, 69-48 - 7 1 1 2 0 0 - 0 0 0 -
Jan 11 UPEI W, 63-39 - 15 0 2 2 0 1 0.0 1 0 0 -
Jan 17 at UNB W, 59-57 - - - - - - - - - - - -
Jan 24 at Memorial W, 71-51 - 9 0 2 2 1 1 1.0 0 0 1 -
Jan 25 at Memorial W, 78-67 - 5 0 1 1 0 0 - 0 0 1 -
Feb 1 Cape Breton W, 77-60 - 6 0 0 0 0 0 - 1 0 1 -
Feb 7 at Cape Breton W, 69-55 - 8 0 1 1 0 0 - 0 0 0 -
Feb 8 at StFX W, 65-59 - 6 1 1 2 0 0 - 0 0 0 -
Feb 12 Acadia L, 86-56 - 6 0 0 0 0 0 - 0 0 0 -
Feb 15 at Acadia L, 81-76 - - - - - - - - - - - -
Feb 21 Dalhousie W, 80-33 - 16 2 6 8 0 2 0.0 0 0 2 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 8 - 3.5 0.5-1.8 28.6 0.0-0.4 0.0 0.1-0.2 50.0 1.1
2024-25 18 - 7.8 0.6-1.9 32.4 0.1-0.3 33.3 0.3-0.6 60.0 1.7
2025-26 20 20 25.9 4.2-11.2 37.1 0.6-2.6 23.1 2.6-3.0 85.2 11.5
Total 46 20 14.9 2.1-5.9 36.0 0.3-1.3 23.0 1.3-1.6 80.8 5.8

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2023-24 8 - 28 4-14 28.6 0-3 0.0 1-2 50.0 9
2024-25 18 - 140 11-34 32.4 2-6 33.3 6-10 60.0 30
2025-26 20 20 518 83-224 37.1 12-52 23.1 52-61 85.2 230
Total 46 20 686 98-272 36.0 14-61 23.0 59-73 80.8 269

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 8 - 3.5 5.7-20.0 28.6 0.0-4.3 0.0 1.4-2.9 50.0 12.9
2024-25 18 - 7.8 0.0-0.0 32.4 0.0-0.0 33.3 0.0-0.0 60.0 0.0
2025-26 20 20 25.9 6.4-17.3 37.1 0.9-4.0 23.1 4.0-4.7 85.2 17.8
Total 46 20 14.9 0.0-0.0 36.0 0.0-0.0 23.0 0.0-0.0 80.8 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 8 - 3.5 0.6 0.8 1.4 0.3 - 0.0 0.5 0.0 0.0 0.0
2024-25 18 - 7.8 0.4 1.5 1.9 0.7 - 0.2 0.3 0.7 0.2 0.0
2025-26 20 20 25.9 2.5 5.0 7.4 2.0 - 1.1 1.4 0.7 1.1 0.5
Total 46 20 14.9 1.3 2.9 4.2 1.2 - 0.5 0.8 0.6 0.5 0.2

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 8 - 28 5 6 11 2 - 0 4 0.0 0 0
2024-25 18 - 140 7 27 34 12 - 4 6 0.7 4 0
2025-26 20 20 518 49 99 148 41 - 21 29 0.7 21 10
Total 46 20 686 61 132 193 55 - 25 39 0.6 25 10

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 8 - 3.5 7.1 8.6 15.7 2.9 0.0 0.0 5.7 0.0 0.0 0.0
2024-25 18 - 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2025-26 20 20 25.9 3.8 7.6 11.4 3.2 0.0 1.6 2.2 0.7 1.6 0.8
Total 46 20 14.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 18 - 7.8 0.6-1.9 32.4 0.1-0.3 33.3 0.3-0.6 60.0 1.7
Conference 18 - 7.8 0.6-1.9 32.4 0.1-0.3 33.3 0.3-0.6 60.0 1.7
Exhibition 5 - 9.4 0.4-2.0 20.0 0.0-0.0 - 0.8-0.8 100.0 1.6
Location Home 10 - 8.5 0.8-2.2 36.4 0.2-0.5 40.0 0.4-0.4 100.0 2.2
Away 8 - 6.9 0.4-1.5 25.0 0.0-0.1 0.0 0.2-0.8 33.3 1.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 17 - 7.9 0.6-1.9 30.3 0.1-0.4 33.3 0.4-0.6 60.0 1.6
Losses 1 - 6.0 1.0-1.0 100.0 0.0-0.0 - 0.0-0.0 - 2.0
Month October 1 - 4.0 0.0-1.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
November 8 - 7.3 0.8-2.1 35.3 0.1-0.2 50.0 0.0-0.2 0.0 1.6
January 4 - 9.0 0.2-1.2 20.0 0.0-0.0 - 1.0-1.5 66.7 1.5
February 5 - 8.4 0.8-2.2 36.4 0.2-0.8 25.0 0.4-0.4 100.0 2.2

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 18 - 140 11-34 32.4 2-6 33.3 6-10 60.0 30
Conference 18 - 140 11-34 32.4 2-6 33.3 6-10 60.0 30
Exhibition 5 - 47 2-10 20.0 0-0 - 4-4 100.0 8
Location Home 10 - 85 8-22 36.4 2-5 40.0 4-4 100.0 22
Away 8 - 55 3-12 25.0 0-1 0.0 2-6 33.3 8
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result Wins 17 - 134 10-33 30.3 2-6 33.3 6-10 60.0 28
Losses 1 - 6 1-1 100.0 0-0 - 0-0 - 2
Month October 1 - 4 0-1 0.0 0-0 - 0-0 - 0
November 8 - 58 6-17 35.3 1-2 50.0 0-2 0.0 13
January 4 - 36 1-5 20.0 0-0 - 4-6 66.7 6
February 5 - 42 4-11 36.4 1-4 25.0 2-2 100.0 11

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 18 - 7.8 0.0-0.0 32.4 0.0-0.0 33.3 0.0-0.0 60.0 0.0
Conference 18 - 7.8 0.0-0.0 32.4 0.0-0.0 33.3 0.0-0.0 60.0 0.0
Exhibition 5 - 9.4 0.0-0.0 20.0 0.0-0.0 - 0.0-0.0 100.0 0.0
Location Home 10 - 8.5 0.0-0.0 36.4 0.0-0.0 40.0 0.0-0.0 100.0 0.0
Away 8 - 6.9 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 33.3 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 17 - 7.9 0.0-0.0 30.3 0.0-0.0 33.3 0.0-0.0 60.0 0.0
Losses 1 - 6.0 0.0-0.0 100.0 0.0-0.0 - 0.0-0.0 - 0.0
Month October 1 - 4.0 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
November 8 - 7.3 0.0-0.0 35.3 0.0-0.0 50.0 0.0-0.0 0.0 0.0
January 4 - 9.0 0.0-0.0 20.0 0.0-0.0 - 0.0-0.0 66.7 0.0
February 5 - 8.4 0.0-0.0 36.4 0.0-0.0 25.0 0.0-0.0 100.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 18 - 7.8 0.4 1.5 1.9 0.7 - 0.2 0.3 0.7 0.2 0.0
Conference 18 - 7.8 0.4 1.5 1.9 0.7 - 0.2 0.3 0.7 0.2 0.0
Exhibition 5 - 9.4 0.8 2.0 2.8 0.8 - 0.0 0.4 0.0 0.2 0.2
Location Home 10 - 8.5 0.6 1.6 2.2 0.9 - 0.0 0.5 0.0 0.3 0.0
Away 8 - 6.9 0.1 1.4 1.5 0.4 - 0.5 0.1 4.0 0.1 0.0
Neutral - - - - - - - - - - - - -
Result Wins 17 - 7.9 0.4 1.6 2.0 0.7 - 0.2 0.4 0.7 0.2 0.0
Losses 1 - 6.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
Month October 1 - 4.0 0.0 1.0 1.0 0.0 - 0.0 1.0 0.0 1.0 0.0
November 8 - 7.3 0.4 1.5 1.9 0.9 - 0.4 0.1 3.0 0.1 0.0
January 4 - 9.0 0.3 1.5 1.8 0.5 - 0.3 0.5 0.5 0.3 0.0
February 5 - 8.4 0.6 1.6 2.2 0.6 - 0.0 0.4 0.0 0.2 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 18 - 140 7 27 34 12 - 4 6 0.7 4 0
Conference 18 - 140 7 27 34 12 - 4 6 0.7 4 0
Exhibition 5 - 47 4 10 14 4 - 0 2 0.0 1 1
Location Home 10 - 85 6 16 22 9 - 0 5 0.0 3 0
Away 8 - 55 1 11 12 3 - 4 1 4.0 1 0
Neutral - - - - - - - - - - - - -
Result Wins 17 - 134 7 27 34 12 - 4 6 0.7 4 0
Losses 1 - 6 0 0 0 0 - 0 0 - 0 0
Month October 1 - 4 0 1 1 0 - 0 1 0.0 1 0
November 8 - 58 3 12 15 7 - 3 1 3.0 1 0
January 4 - 36 1 6 7 2 - 1 2 0.5 1 0
February 5 - 42 3 8 11 3 - 0 2 0.0 1 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 18 - 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 18 - 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition 5 - 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location Home 10 - 8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 - 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
Neutral - - - - - - - - - - - - -
Result Wins 17 - 7.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 1 - 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Month October 1 - 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 - 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
January 4 - 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 5 - 8.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

News Mentions

$item.thumbnailAlt
Huskies finish regular season with 80-33 win over Tigers on Senior Night

The Saint Mary’s Huskies finished off the regular season with a 80-33 win over the Dalhousie Tigers in Atlantic University Sport women&rsquo...

February 21, 2025

$item.thumbnailAlt
Axewomen snap Huskies unbeaten streak with 86-56 win

Acadia guard Bianca Helmig posted a 23-point, 11-assist double-double, leading the Axewomen to a 86-56 win over the U SPORTS #2 ranked Saint...

February 12, 2025

$item.thumbnailAlt
Huskies defeat Capers 69-55 to improve to 16-0

Saint Mary's forward Lucina Beaumont scored 22 points, leading the U SPORTS #2 ranked Huskies to a 69-55 win over the Cape Breton Capers in...

February 7, 2025

$item.thumbnailAlt
Fraser leads Huskies to seventh straight win, 86-66 over REDS

Saint Mary’s guard Aliyah Fraser hit five three-pointers on her way to a season-high 17 points, as the U SPORTS #4 ranked Huskies defeated...

November 23, 2024

Photos

Emily Dikdan action photo 7
  • Acadia vs. Saint Mary's
Emily Dikdan action photo 8
  • Acadia vs. Saint Mary's
Emily Dikdan action photo 9
  • Acadia vs. Saint Mary's
Emily Dikdan action photo 10
  • Acadia vs. Saint Mary's
Emily Dikdan action photo 11
  • Saint Mary's vs. Acadia
Emily Dikdan action photo 12
  • Saint Mary's vs. Acadia
Emily Dikdan action photo 13
  • Saint Mary's vs. Acadia
Emily Dikdan action photo 14
  • Saint Mary's vs. Acadia
Emily Dikdan action photo 15
  • Memorial vs. Saint Mary's
Emily Dikdan action photo 16
  • Saint Mary's vs. UPEI
Emily Dikdan action photo 22
  • UNB vs. Saint Mary's
Emily Dikdan action photo 23
  • UNB vs. Saint Mary's
Emily Dikdan action photo 24
  • UNB vs. Saint Mary's
Emily Dikdan action photo 25
  • UNB vs. Saint Mary's
Emily Dikdan action photo 26
  • UNB vs. Saint Mary's
Emily Dikdan action photo 27
  • StFX vs. Saint Mary's
Emily Dikdan action photo 28
  • StFX vs. Saint Mary's
Emily Dikdan action photo 29
  • StFX vs. Saint Mary's
Emily Dikdan action photo 30
  • StFX vs. Saint Mary's
Emily Dikdan action photo 31
  • UPEI vs. Saint Mary's
Emily Dikdan action photo 32
  • UPEI vs. Saint Mary's
Emily Dikdan action photo 33
  • UPEI vs. Saint Mary's
Emily Dikdan action photo 34
  • Saint Mary's vs. Memorial
Emily Dikdan action photo 35
  • Saint Mary's vs. Cape Breton
Emily Dikdan action photo 36
  • Dalhousie vs. Saint Mary's
Emily Dikdan action photo 37
  • Dalhousie vs. Saint Mary's