22 Aki Kobayashi
-
- Height:
- 5'8"
-
- Hometown:
- Osaka, Japan
-
- Position:
- Guard
-
- Year:
- 5th
-
- Major:
- Commerce - Accounting & Marketing
-
- gp
- 1
-
- pts/g
- 5.0
-
- fg %
- 18.2
-
- 3pt %
- 0.0
-
- ft %
- 50.0
-
- reb/g
- 6.0
-
- a/g
- 3.0
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 13 | at UBC | L, 55-50 |
| Mar 14 | vs. Alberta | L, 68-61 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Games started | 1 | - | ||
| Minutes | 34 | - | ||
| Minutes per game | 34.0 | - | ||
| FG | 2-11 | 0-0 | ||
| FG Pct | 18.2 | - | ||
| 3PT | 0-5 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 1-2 | 0-0 | ||
| FT Pct | 50.0 | - | ||
| Off rebounds | 1 | - | ||
| Def rebounds | 5 | - | ||
| Total rebounds | 6 | - | ||
| Rebounds per game | 6.0 | - | ||
| Personal fouls | 3 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 3 | - | ||
| Turnovers | 4 | - | ||
| Assist to turnover ratio | 0.8 | - | ||
| Steals | 3 | - | ||
| Blocks | 1 | - | ||
| Points | 5 | 0 | ||
| Points per game | 5.0 | - | ||
| Points per 40 min | 5.9 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | at UBC | L, 55-50 | 1 | 34 | 2-11 | 18.2 | 0-5 | 0.0 | 1-2 | 50.0 | 5 |
| Mar 14 | vs. Alberta | L, 68-61 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | at UBC | L, 55-50 | 1 | 34 | 1 | 5 | 6 | 3 | 4 | 0.8 | 3 | 1 | 3 | 0 |
| Mar 14 | vs. Alberta | L, 68-61 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 34.0 | 2.0-11.0 | 18.2 | 0.0-5.0 | 0.0 | 1.0-2.0 | 50.0 | 5.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | 1 | 34.0 | 2.0-11.0 | 18.2 | 0.0-5.0 | 0.0 | 1.0-2.0 | 50.0 | 5.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | 1 | 34.0 | 2.0-11.0 | 18.2 | 0.0-5.0 | 0.0 | 1.0-2.0 | 50.0 | 5.0 | |
| Month | March | 1 | 1 | 34.0 | 2.0-11.0 | 18.2 | 0.0-5.0 | 0.0 | 1.0-2.0 | 50.0 | 5.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 34 | 2-11 | 18.2 | 0-5 | 0.0 | 1-2 | 50.0 | 5 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | 1 | 34 | 2-11 | 18.2 | 0-5 | 0.0 | 1-2 | 50.0 | 5 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | 1 | 34 | 2-11 | 18.2 | 0-5 | 0.0 | 1-2 | 50.0 | 5 | |
| Month | March | 1 | 1 | 34 | 2-11 | 18.2 | 0-5 | 0.0 | 1-2 | 50.0 | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 34.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | 1 | 34.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | 1 | 34.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | March | 1 | 1 | 34.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 34.0 | 1.0 | 5.0 | 6.0 | 3.0 | 0.0 | 3.0 | 4.0 | 0.8 | 3.0 | 1.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 34.0 | 1.0 | 5.0 | 6.0 | 3.0 | 0.0 | 3.0 | 4.0 | 0.8 | 3.0 | 1.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 34.0 | 1.0 | 5.0 | 6.0 | 3.0 | 0.0 | 3.0 | 4.0 | 0.8 | 3.0 | 1.0 | |
| Month | March | 1 | 1 | 34.0 | 1.0 | 5.0 | 6.0 | 3.0 | 0.0 | 3.0 | 4.0 | 0.8 | 3.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 34 | 1 | 5 | 6 | 3 | 0 | 3 | 4 | 0.8 | 3 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 34 | 1 | 5 | 6 | 3 | 0 | 3 | 4 | 0.8 | 3 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 34 | 1 | 5 | 6 | 3 | 0 | 3 | 4 | 0.8 | 3 | 1 | |
| Month | March | 1 | 1 | 34 | 1 | 5 | 6 | 3 | 0 | 3 | 4 | 0.8 | 3 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | March | 1 | 1 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
News Mentions
Huskies season comes to end with 68-61 loss to Alberta
The #8 seed Alberta Pandas defeated the #4 seed Saint Mary’s Huskies 68-61 in the consolation semifinal of the 2025 INDOCHINO U SPORTS...
March 14, 2025
Thunderbirds defeat Huskies 55-50 in U SPORTS Quarterfinal
The #5 seed UBC Thunderbirds defeated the #4 seed Saint Mary’s Huskies 55-50 in the third quarterfinal of the 2025 INDOCHINO U SPORTS...
March 13, 2025