22 Ally McLean
Ally McLean
  • Height:
    5'7"
  • Hometown:
    Dartmouth, NS
  • Position:
    Guard
  • Year:
    1st
  • High School:
    Halifax West High
  • Major:
    Science - Biology
  • gp
    17
  • pts/g
    1.6
  • fg %
    22.9
  • 3pt %
    19.2
  • ft %
    50.0
  • reb/g
    1.2
  • a/g
    0.8

Player Profile

Recent Games
Jan 30 at Cape Breton W, 68-63
Jan 31 at Cape Breton W, 64-54
Feb 6 UNB L, 90-46
Feb 7 UNB L, 71-53
Feb 14 at Memorial L, 70-64
Feb 15 at Memorial W, 69-56
  Overall Conf
Games 17 17
Games started - -
Minutes 170 170
Minutes per game 10.0 10.0
FG 8-35 8-35
FG Pct 22.9 22.9
3PT 5-26 5-26
3PT Pct 19.2 19.2
FT 6-12 6-12
FT Pct 50.0 50.0
Off rebounds 1 1
Def rebounds 19 19
Total rebounds 20 20
Rebounds per game 1.2 1.2
Personal fouls 13 13
Disqualifications - -
Assists 14 14
Turnovers 14 14
Assist to turnover ratio 1.0 1.0
Steals 6 6
Blocks 0 0
Points 27 27
Points per game 1.6 1.6
Points per 40 min 6.4 6.4

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 2 vs. Concordia L, 63-47 - 10 0-0 - 0-0 - 0-0 - 0
Oct 3 at Carleton L, 64-54 - 10 0-2 0.0 0-1 0.0 0-0 - 0
Oct 4 vs. Victoria L, 84-54 - 15 2-6 33.3 1-3 33.3 0-0 - 5
Oct 11 Brandon L, 72-67 - 8 0-2 0.0 0-2 0.0 0-0 - 0
Oct 17 vs. Laurier L, 63-60 - 11 0-2 0.0 0-1 0.0 0-0 - 0
Oct 18 vs. Laurentian W, 49-43 - 6 0-1 0.0 0-1 0.0 0-0 - 0
Oct 19 vs. Windsor L, 65-44 - 15 0-2 0.0 0-2 0.0 0-0 - 0
Oct 25 Cape Breton W, 83-65 - 7 0-0 - 0-0 - 0-0 - 0
Oct 26 Cape Breton W, 72-67 - - - - - - - - -
Oct 31 at UPEI L, 64-40 - 4 0-2 0.0 0-2 0.0 0-0 - 0
Nov 1 at UPEI L, 73-48 - 4 0-1 0.0 0-1 0.0 0-0 - 0
Nov 7 at UNB L, 78-62 - 7 0-1 0.0 0-1 0.0 0-0 - 0
Nov 8 at UNB L, 93-55 - 8 1-2 50.0 0-1 0.0 1-3 33.3 3
Nov 14 Dalhousie L, 69-48 - 6 0-1 0.0 0-0 - 0-0 - 0
Nov 21 StFX W, 73-71 - 12 1-2 50.0 1-1 100.0 0-0 - 3
Nov 22 Acadia L, 74-62 - - - - - - - - -
Nov 26 at Dalhousie W, 62-49 - - - - - - - - -
Jan 9 at Acadia L, 81-52 - 12 0-4 0.0 0-4 0.0 1-2 50.0 1
Jan 17 at StFX L, 74-36 - 15 1-4 25.0 1-2 50.0 2-4 50.0 5
Jan 23 UPEI L, 73-62 - 10 0-0 - 0-0 - 0-0 - 0
Jan 24 UPEI W, 65-62 - 6 1-1 100.0 1-1 100.0 0-0 - 3
Jan 30 at Cape Breton W, 68-63 - 11 0-1 0.0 0-0 - 0-0 - 0
Jan 31 at Cape Breton W, 64-54 - 5 0-0 - 0-0 - 1-2 50.0 1
Feb 6 UNB L, 90-46 - 14 0-2 0.0 0-2 0.0 0-0 - 0
Feb 7 UNB L, 71-53 - 3 0-0 - 0-0 - 0-0 - 0
Feb 14 at Memorial L, 70-64 - 14 1-5 20.0 0-4 0.0 0-0 - 2
Feb 15 at Memorial W, 69-56 - 32 3-9 33.3 2-7 28.6 1-1 100.0 9

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 2 vs. Concordia L, 63-47 - 10 0 0 0 0 0 - 0 0 1 -
Oct 3 at Carleton L, 64-54 - 10 0 1 1 0 1 0.0 0 0 1 -
Oct 4 vs. Victoria L, 84-54 - 15 1 0 1 0 4 0.0 1 0 1 -
Oct 11 Brandon L, 72-67 - 8 0 2 2 0 1 0.0 0 0 1 -
Oct 17 vs. Laurier L, 63-60 - 11 1 1 2 0 0 - 0 0 0 -
Oct 18 vs. Laurentian W, 49-43 - 6 0 1 1 1 0 - 0 0 0 -
Oct 19 vs. Windsor L, 65-44 - 15 0 0 0 0 2 0.0 1 0 0 -
Oct 25 Cape Breton W, 83-65 - 7 0 0 0 0 1 0.0 0 0 2 -
Oct 26 Cape Breton W, 72-67 - - - - - - - - - - - -
Oct 31 at UPEI L, 64-40 - 4 0 0 0 0 1 0.0 0 0 0 -
Nov 1 at UPEI L, 73-48 - 4 0 1 1 0 0 - 0 0 0 -
Nov 7 at UNB L, 78-62 - 7 0 0 0 1 0 - 0 0 1 -
Nov 8 at UNB L, 93-55 - 8 0 0 0 1 0 - 0 0 0 -
Nov 14 Dalhousie L, 69-48 - 6 0 0 0 1 0 - 0 0 0 -
Nov 21 StFX W, 73-71 - 12 0 3 3 2 2 1.0 0 0 1 -
Nov 22 Acadia L, 74-62 - - - - - - - - - - - -
Nov 26 at Dalhousie W, 62-49 - - - - - - - - - - - -
Jan 9 at Acadia L, 81-52 - 12 0 2 2 0 1 0.0 0 0 1 -
Jan 17 at StFX L, 74-36 - 15 0 1 1 0 1 0.0 1 0 1 -
Jan 23 UPEI L, 73-62 - 10 0 1 1 1 0 - 0 0 1 -
Jan 24 UPEI W, 65-62 - 6 0 1 1 3 1 3.0 1 0 1 -
Jan 30 at Cape Breton W, 68-63 - 11 0 0 0 1 1 1.0 0 0 1 -
Jan 31 at Cape Breton W, 64-54 - 5 0 1 1 0 0 - 1 0 1 -
Feb 6 UNB L, 90-46 - 14 0 1 1 3 3 1.0 1 0 0 -
Feb 7 UNB L, 71-53 - 3 0 0 0 0 0 - 0 0 0 -
Feb 14 at Memorial L, 70-64 - 14 1 2 3 0 1 0.0 1 0 0 -
Feb 15 at Memorial W, 69-56 - 32 0 6 6 1 2 0.5 1 0 3 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 17 - 10.0 0.5-2.1 22.9 0.3-1.5 19.2 0.4-0.7 50.0 1.6
Total 17 - 10.0 0.5-2.1 22.9 0.3-1.5 19.2 0.4-0.7 50.0 1.6

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2025-26 17 - 170 8-35 22.9 5-26 19.2 6-12 50.0 27
Total 17 - 170 8-35 22.9 5-26 19.2 6-12 50.0 27

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 17 - 10.0 1.9-8.2 22.9 1.2-6.1 19.2 1.4-2.8 50.0 6.4
Total 17 - 10.0 1.9-8.2 22.9 1.2-6.1 19.2 1.4-2.8 50.0 6.4

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 17 - 10.0 0.1 1.1 1.2 0.8 - 0.8 0.8 1.0 0.4 0.0
Total 17 - 10.0 0.1 1.1 1.2 0.8 - 0.8 0.8 1.0 0.4 0.0

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 17 - 170 1 19 20 13 - 14 14 1.0 6 0
Total 17 - 170 1 19 20 13 - 14 14 1.0 6 0

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 17 - 10.0 0.2 4.5 4.7 3.1 0.0 3.3 3.3 1.0 1.4 0.0
Total 17 - 10.0 0.2 4.5 4.7 3.1 0.0 3.3 3.3 1.0 1.4 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 17 - 10.0 0.5-2.1 22.9 0.3-1.5 19.2 0.4-0.7 50.0 1.6
Conference 17 - 10.0 0.5-2.1 22.9 0.3-1.5 19.2 0.4-0.7 50.0 1.6
Exhibition 7 - 10.7 0.3-2.1 13.3 0.1-1.4 10.0 0.0-0.0 - 0.7
Location Home 7 - 8.3 0.3-0.9 33.3 0.3-0.6 50.0 0.0-0.0 - 0.9
Away 10 - 11.2 0.6-2.9 20.7 0.3-2.2 13.6 0.6-1.2 50.0 2.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 6 - 12.2 0.8-2.2 38.5 0.7-1.5 44.4 0.3-0.5 66.7 2.7
Losses 11 - 8.8 0.3-2.0 13.6 0.1-1.5 5.9 0.4-0.8 44.4 1.0
Month October 2 - 5.5 0.0-1.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
November 5 - 7.4 0.4-1.4 28.6 0.2-0.8 25.0 0.2-0.6 33.3 1.2
January 6 - 9.8 0.3-1.7 20.0 0.3-1.2 28.6 0.7-1.3 50.0 1.7
February 4 - 15.8 1.0-4.0 25.0 0.5-3.2 15.4 0.2-0.2 100.0 2.8

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 17 - 170 8-35 22.9 5-26 19.2 6-12 50.0 27
Conference 17 - 170 8-35 22.9 5-26 19.2 6-12 50.0 27
Exhibition 7 - 75 2-15 13.3 1-10 10.0 0-0 - 5
Location Home 7 - 58 2-6 33.3 2-4 50.0 0-0 - 6
Away 10 - 112 6-29 20.7 3-22 13.6 6-12 50.0 21
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result Wins 6 - 73 5-13 38.5 4-9 44.4 2-3 66.7 16
Losses 11 - 97 3-22 13.6 1-17 5.9 4-9 44.4 11
Month October 2 - 11 0-2 0.0 0-2 0.0 0-0 - 0
November 5 - 37 2-7 28.6 1-4 25.0 1-3 33.3 6
January 6 - 59 2-10 20.0 2-7 28.6 4-8 50.0 10
February 4 - 63 4-16 25.0 2-13 15.4 1-1 100.0 11

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 17 - 10.0 1.9-8.2 22.9 1.2-6.1 19.2 1.4-2.8 50.0 6.4
Conference 17 - 10.0 1.9-8.2 22.9 1.2-6.1 19.2 1.4-2.8 50.0 6.4
Exhibition 7 - 10.7 1.1-8.0 13.3 0.5-5.3 10.0 0.0-0.0 - 2.7
Location Home 7 - 8.3 1.4-4.1 33.3 1.4-2.8 50.0 0.0-0.0 - 4.1
Away 10 - 11.2 2.1-10.4 20.7 1.1-7.9 13.6 2.1-4.3 50.0 7.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 6 - 12.2 2.7-7.1 38.5 2.2-4.9 44.4 1.1-1.6 66.7 8.8
Losses 11 - 8.8 1.2-9.1 13.6 0.4-7.0 5.9 1.6-3.7 44.4 4.5
Month October 2 - 5.5 0.0-7.3 0.0 0.0-7.3 0.0 0.0-0.0 - 0.0
November 5 - 7.4 2.2-7.6 28.6 1.1-4.3 25.0 1.1-3.2 33.3 6.5
January 6 - 9.8 1.4-6.8 20.0 1.4-4.7 28.6 2.7-5.4 50.0 6.8
February 4 - 15.8 2.5-10.2 25.0 1.3-8.3 15.4 0.6-0.6 100.0 7.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 17 - 10.0 0.1 1.1 1.2 0.8 - 0.8 0.8 1.0 0.4 0.0
Conference 17 - 10.0 0.1 1.1 1.2 0.8 - 0.8 0.8 1.0 0.4 0.0
Exhibition 7 - 10.7 0.3 0.7 1.0 0.6 - 0.1 1.1 0.1 0.3 0.0
Location Home 7 - 8.3 0.0 0.9 0.9 0.7 - 1.4 1.0 1.4 0.3 0.0
Away 10 - 11.2 0.1 1.3 1.4 0.8 - 0.4 0.7 0.6 0.4 0.0
Neutral - - - - - - - - - - - - -
Result Wins 6 - 12.2 0.0 1.8 1.8 1.5 - 1.2 1.2 1.0 0.5 0.0
Losses 11 - 8.8 0.1 0.7 0.8 0.4 - 0.6 0.6 1.0 0.3 0.0
Month October 2 - 5.5 0.0 0.0 0.0 1.0 - 0.0 1.0 0.0 0.0 0.0
November 5 - 7.4 0.0 0.8 0.8 0.4 - 1.0 0.4 2.5 0.0 0.0
January 6 - 9.8 0.0 1.0 1.0 1.0 - 0.8 0.7 1.3 0.5 0.0
February 4 - 15.8 0.3 2.3 2.5 0.8 - 1.0 1.5 0.7 0.8 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 17 - 170 1 19 20 13 - 14 14 1.0 6 0
Conference 17 - 170 1 19 20 13 - 14 14 1.0 6 0
Exhibition 7 - 75 2 5 7 4 - 1 8 0.1 2 0
Location Home 7 - 58 0 6 6 5 - 10 7 1.4 2 0
Away 10 - 112 1 13 14 8 - 4 7 0.6 4 0
Neutral - - - - - - - - - - - - -
Result Wins 6 - 73 0 11 11 9 - 7 7 1.0 3 0
Losses 11 - 97 1 8 9 4 - 7 7 1.0 3 0
Month October 2 - 11 0 0 0 2 - 0 2 0.0 0 0
November 5 - 37 0 4 4 2 - 5 2 2.5 0 0
January 6 - 59 0 6 6 6 - 5 4 1.3 3 0
February 4 - 63 1 9 10 3 - 4 6 0.7 3 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 17 - 10.0 0.2 4.5 4.7 3.1 0.0 3.3 3.3 1.0 1.4 0.0
Conference 17 - 10.0 0.2 4.5 4.7 3.1 0.0 3.3 3.3 1.0 1.4 0.0
Exhibition 7 - 10.7 1.1 2.7 3.7 2.1 0.0 0.5 4.3 0.1 1.1 0.0
Location Home 7 - 8.3 0.0 4.1 4.1 3.4 0.0 6.9 4.8 1.4 1.4 0.0
Away 10 - 11.2 0.4 4.6 5.0 2.9 0.0 1.4 2.5 0.6 1.4 0.0
Neutral - - - - - - - - - - - - -
Result Wins 6 - 12.2 0.0 6.0 6.0 4.9 0.0 3.8 3.8 1.0 1.6 0.0
Losses 11 - 8.8 0.4 3.3 3.7 1.6 0.0 2.9 2.9 1.0 1.2 0.0
Month October 2 - 5.5 0.0 0.0 0.0 7.3 0.0 0.0 7.3 0.0 0.0 0.0
November 5 - 7.4 0.0 4.3 4.3 2.2 0.0 5.4 2.2 2.5 0.0 0.0
January 6 - 9.8 0.0 4.1 4.1 4.1 0.0 3.4 2.7 1.3 2.0 0.0
February 4 - 15.8 0.6 5.7 6.3 1.9 0.0 2.5 3.8 0.7 1.9 0.0

News Mentions

$item.thumbnailAlt
Jacob’s scoring, Das’ defence leads SMU to 65-62 win over UPEI

Saint Mary’s wing Angong Jacob scored 12 of her game-high 18 points in the second half, leading the Huskies to a 65-62 win over the UPEI...

January 24, 2026

$item.thumbnailAlt
Georgoulias shoots Huskies to 73-71 win over X-Women

Saint Mary’s wing Kalli Georgoulias scored nine of her career-high 17 points in the fourth quarter, lifting the Huskies to a 73-71 win over...

November 21, 2025

Photos

Ally McLean action photo 8
  • Cape Breton vs. Saint Mary's
Ally McLean action photo 9
  • Cape Breton vs. Saint Mary's
Ally McLean action photo 10
  • Saint Mary's vs. Acadia
Ally McLean action photo 11
  • Saint Mary's vs. StFX
Ally McLean action photo 12
  • UPEI vs. Saint Mary's
Ally McLean action photo 13
  • UPEI vs. Saint Mary's
Ally McLean action photo 14
  • Saint Mary's vs. Cape Breton
Ally McLean action photo 15
  • Saint Mary's vs. Cape Breton
Ally McLean action photo 16
  • UNB vs. Saint Mary's
Ally McLean action photo 17
  • UNB vs. Saint Mary's