#23 Kalli Georgoulias (W) - Saint Mary's

gp
20
pts/g
7.4
fg %
30.1
3pt %
22.6
ft %
69.7
reb/g
3.5
a/g
1.1
Player Stats
  Overall Conf
Games 20 20
Games started 9 9
Minutes 452 452
Minutes per game 22.6 22.6
FG 52-173 52-173
FG Pct 30.1 30.1
3PT 21-93 21-93
3PT Pct 22.6 22.6
FT 23-33 23-33
FT Pct 69.7 69.7
Off rebounds 18 18
Def rebounds 52 52
Total rebounds 70 70
Rebounds per game 3.5 3.5
Personal fouls 28 28
Disqualifications - -
Assists 22 22
Turnovers 39 39
Assist to turnover ratio 0.6 0.6
Steals 14 14
Blocks 2 2
Points 148 148
Points per game 7.4 7.4
Points per 40 min 13.1 13.1
Recent Results
Date Opponent/Event Result
Jan 30 at Cape Breton W, 68-63
Jan 31 at Cape Breton W, 64-54
Feb 6 UNB L, 90-46
Feb 7 UNB L, 71-53
Feb 14 at Memorial L, 70-64
Feb 15 at Memorial W, 69-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 2 # vs. Concordia L, 63-47 - 19 1-4 25.0 0-1 0.0 2-2 100.0 4
Oct 3 # at Carleton L, 64-54 1 28 4-10 40.0 1-4 25.0 0-2 0.0 9
Oct 4 # vs. Victoria L, 84-54 1 25 1-9 11.1 1-3 33.3 1-2 50.0 4
Oct 11 # Brandon L, 72-67 - 15 2-6 33.3 2-4 50.0 1-2 50.0 7
Oct 17 # vs. Laurier L, 63-60 - 24 0-8 0.0 0-5 0.0 2-4 50.0 2
Oct 18 # vs. Laurentian W, 49-43 - 10 0-0 - 0-0 - 0-0 - 0
Oct 19 # vs. Windsor L, 65-44 - 17 1-8 12.5 0-4 0.0 1-2 50.0 3
Oct 25 Cape Breton W, 83-65 - 16 3-6 50.0 2-5 40.0 0-0 - 8
Oct 26 Cape Breton W, 72-67 - 13 2-7 28.6 0-3 0.0 0-0 - 4
Oct 31 at UPEI L, 64-40 - 21 0-6 0.0 0-2 0.0 3-4 75.0 3
Nov 1 at UPEI L, 73-48 - 15 0-4 0.0 0-2 0.0 0-0 - 0
Nov 7 at UNB L, 78-62 1 27 2-8 25.0 0-3 0.0 0-0 - 4
Nov 8 at UNB L, 93-55 1 26 3-8 37.5 1-5 20.0 0-0 - 7
Nov 14 Dalhousie L, 69-48 1 24 0-8 0.0 0-5 0.0 0-0 - 0
Nov 21 StFX W, 73-71 1 29 5-8 62.5 4-5 80.0 3-3 100.0 17
Nov 22 Acadia L, 74-62 1 36 6-16 37.5 4-12 33.3 1-3 33.3 17
Nov 26 at Dalhousie W, 62-49 1 22 0-6 0.0 0-5 0.0 3-5 60.0 3
Jan 9 at Acadia L, 81-52 1 26 1-9 11.1 0-5 0.0 2-2 100.0 4
Jan 17 at StFX L, 74-36 1 33 4-13 30.8 0-5 0.0 1-1 100.0 9
Jan 23 UPEI L, 73-62 1 30 4-13 30.8 2-7 28.6 0-0 - 10
Jan 24 UPEI W, 65-62 - 19 4-6 66.7 2-3 66.7 2-2 100.0 12
Jan 30 at Cape Breton W, 68-63 - 21 5-10 50.0 2-4 50.0 2-2 100.0 14
Jan 31 at Cape Breton W, 64-54 - 28 4-12 33.3 2-5 40.0 1-2 50.0 11
Feb 6 UNB L, 90-46 - 15 4-12 33.3 1-4 25.0 0-0 - 9
Feb 7 UNB L, 71-53 - 20 1-7 14.3 0-4 0.0 2-2 100.0 4
Feb 14 at Memorial L, 70-64 - 19 2-6 33.3 1-5 20.0 1-4 25.0 6
Feb 15 at Memorial W, 69-56 - 12 2-8 25.0 0-4 0.0 2-3 66.7 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 2 # vs. Concordia L, 63-47 - 19 0 3 3 0 6 0.0 0 0 0 -
Oct 3 # at Carleton L, 64-54 1 28 0 1 1 0 0 - 1 0 0 -
Oct 4 # vs. Victoria L, 84-54 1 25 2 0 2 0 1 0.0 0 0 1 -
Oct 11 # Brandon L, 72-67 - 15 0 2 2 0 0 - 0 0 0 -
Oct 17 # vs. Laurier L, 63-60 - 24 2 2 4 3 2 1.5 1 0 1 -
Oct 18 # vs. Laurentian W, 49-43 - 10 0 1 1 1 1 1.0 0 0 1 -
Oct 19 # vs. Windsor L, 65-44 - 17 1 3 4 0 1 0.0 0 0 0 -
Oct 25 Cape Breton W, 83-65 - 16 0 4 4 1 5 0.2 1 0 3 -
Oct 26 Cape Breton W, 72-67 - 13 0 1 1 0 1 0.0 0 0 1 -
Oct 31 at UPEI L, 64-40 - 21 1 6 7 0 4 0.0 1 0 2 -
Nov 1 at UPEI L, 73-48 - 15 0 0 0 0 1 0.0 1 0 0 -
Nov 7 at UNB L, 78-62 1 27 1 6 7 4 1 4.0 0 0 1 -
Nov 8 at UNB L, 93-55 1 26 1 2 3 3 3 1.0 0 0 1 -
Nov 14 Dalhousie L, 69-48 1 24 0 2 2 0 2 0.0 1 1 3 -
Nov 21 StFX W, 73-71 1 29 2 3 5 1 2 0.5 0 0 4 -
Nov 22 Acadia L, 74-62 1 36 2 4 6 0 3 0.0 2 0 2 -
Nov 26 at Dalhousie W, 62-49 1 22 2 1 3 2 0 - 0 0 3 -
Jan 9 at Acadia L, 81-52 1 26 0 1 1 4 3 1.3 0 0 2 -
Jan 17 at StFX L, 74-36 1 33 0 4 4 0 2 0.0 2 0 0 -
Jan 23 UPEI L, 73-62 1 30 3 2 5 0 1 0.0 1 0 0 -
Jan 24 UPEI W, 65-62 - 19 2 3 5 2 2 1.0 0 0 0 -
Jan 30 at Cape Breton W, 68-63 - 21 1 3 4 1 2 0.5 1 1 1 -
Jan 31 at Cape Breton W, 64-54 - 28 0 4 4 2 1 2.0 2 0 0 -
Feb 6 UNB L, 90-46 - 15 0 1 1 0 2 0.0 1 0 2 -
Feb 7 UNB L, 71-53 - 20 1 1 2 1 1 1.0 0 0 2 -
Feb 14 at Memorial L, 70-64 - 19 1 3 4 1 1 1.0 0 0 0 -
Feb 15 at Memorial W, 69-56 - 12 1 1 2 0 2 0.0 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 20 9 22.6 2.6-8.7 30.1 1.1-4.7 22.6 1.1-1.6 69.7 7.4
Total 20 9 22.6 2.6-8.7 30.1 1.1-4.7 22.6 1.1-1.6 69.7 7.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 20 9 452 52-173 30.1 21-93 22.6 23-33 69.7 148
Total 20 9 452 52-173 30.1 21-93 22.6 23-33 69.7 148
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 20 9 22.6 4.6-15.3 30.1 1.9-8.2 22.6 2.0-2.9 69.7 13.1
Total 20 9 22.6 4.6-15.3 30.1 1.9-8.2 22.6 2.0-2.9 69.7 13.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 20 9 22.6 0.9 2.6 3.5 1.4 - 1.1 1.9 0.6 0.7 0.1
Total 20 9 22.6 0.9 2.6 3.5 1.4 - 1.1 1.9 0.6 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 20 9 452 18 52 70 28 - 22 39 0.6 14 2
Total 20 9 452 18 52 70 28 - 22 39 0.6 14 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 20 9 22.6 1.6 4.6 6.2 2.5 0.0 1.9 3.5 0.6 1.2 0.2
Total 20 9 22.6 1.6 4.6 6.2 2.5 0.0 1.9 3.5 0.6 1.2 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 9 22.6 2.6-8.7 30.1 1.1-4.7 22.6 1.1-1.6 69.7 7.4
Conference 20 9 22.6 2.6-8.7 30.1 1.1-4.7 22.6 1.1-1.6 69.7 7.4
Exhibition 7 2 19.7 1.3-6.4 20.0 0.6-3.0 19.0 1.0-2.0 50.0 4.1
-
Home 9 4 22.4 3.2-9.2 34.9 1.7-5.3 31.3 0.9-1.1 80.0 9.0
Away 11 5 22.7 2.1-8.2 25.6 0.5-4.1 13.3 1.4-2.1 65.2 6.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 2 20.0 3.1-7.9 39.7 1.5-4.2 35.3 1.6-2.1 76.5 9.4
Losses 12 7 24.3 2.2-9.2 24.5 0.8-4.9 15.3 0.8-1.3 62.5 6.1
-
October 3 - 16.7 1.7-6.3 26.3 0.7-3.3 20.0 1.0-1.3 75.0 5.0
November 7 6 25.6 2.3-8.3 27.6 1.3-5.3 24.3 1.0-1.6 63.6 6.9
January 6 3 26.2 3.7-10.5 34.9 1.3-4.8 27.6 1.3-1.5 88.9 10.0
February 4 - 16.5 2.2-8.2 27.3 0.5-4.2 11.8 1.2-2.2 55.6 6.3
  gp gs min fg pct 3pt pct ft pct pts
Total 20 9 452 52-173 30.1 21-93 22.6 23-33 69.7 148
Conference 20 9 452 52-173 30.1 21-93 22.6 23-33 69.7 148
Exhibition 7 2 138 9-45 20.0 4-21 19.0 7-14 50.0 29
-
Home 9 4 202 29-83 34.9 15-48 31.3 8-10 80.0 81
Away 11 5 250 23-90 25.6 6-45 13.3 15-23 65.2 67
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 8 2 160 25-63 39.7 12-34 35.3 13-17 76.5 75
Losses 12 7 292 27-110 24.5 9-59 15.3 10-16 62.5 73
-
October 3 - 50 5-19 26.3 2-10 20.0 3-4 75.0 15
November 7 6 179 16-58 27.6 9-37 24.3 7-11 63.6 48
January 6 3 157 22-63 34.9 8-29 27.6 8-9 88.9 60
February 4 - 66 9-33 27.3 2-17 11.8 5-9 55.6 25
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 9 22.6 4.6-15.3 30.1 1.9-8.2 22.6 2.0-2.9 69.7 13.1
Conference 20 9 22.6 4.6-15.3 30.1 1.9-8.2 22.6 2.0-2.9 69.7 13.1
Exhibition 7 2 19.7 2.6-13.0 20.0 1.2-6.1 19.0 2.0-4.1 50.0 8.4
-
Home 9 4 22.4 5.7-16.4 34.9 3.0-9.5 31.3 1.6-2.0 80.0 16.0
Away 11 5 22.7 3.7-14.4 25.6 1.0-7.2 13.3 2.4-3.7 65.2 10.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 2 20.0 6.2-15.8 39.7 3.0-8.5 35.3 3.2-4.2 76.5 18.8
Losses 12 7 24.3 3.7-15.1 24.5 1.2-8.1 15.3 1.4-2.2 62.5 10.0
-
October 3 - 16.7 4.0-15.2 26.3 1.6-8.0 20.0 2.4-3.2 75.0 12.0
November 7 6 25.6 3.6-13.0 27.6 2.0-8.3 24.3 1.6-2.5 63.6 10.7
January 6 3 26.2 5.6-16.1 34.9 2.0-7.4 27.6 2.0-2.3 88.9 15.3
February 4 - 16.5 5.5-20.0 27.3 1.2-10.3 11.8 3.0-5.5 55.6 15.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 9 22.6 0.9 2.6 3.5 1.4 - 1.1 1.9 0.6 0.7 0.1
Conference 20 9 22.6 0.9 2.6 3.5 1.4 - 1.1 1.9 0.6 0.7 0.1
Exhibition 7 2 19.7 0.7 1.7 2.4 0.4 - 0.6 1.6 0.4 0.3 0.0
-
Home 9 4 22.4 1.1 2.3 3.4 1.9 - 0.6 2.1 0.3 0.7 0.1
Away 11 5 22.7 0.7 2.8 3.5 1.0 - 1.5 1.8 0.8 0.7 0.1
Neutral - - - - - - - - - - - - -
-
Wins 8 2 20.0 1.0 2.5 3.5 1.6 - 1.1 1.9 0.6 0.6 0.1
Losses 12 7 24.3 0.8 2.7 3.5 1.3 - 1.1 2.0 0.5 0.8 0.1
-
October 3 - 16.7 0.3 3.7 4.0 2.0 - 0.3 3.3 0.1 0.7 0.0
November 7 6 25.6 1.1 2.6 3.7 2.0 - 1.4 1.7 0.8 0.6 0.1
January 6 3 26.2 1.0 2.8 3.8 0.5 - 1.5 1.8 0.8 1.0 0.2
February 4 - 16.5 0.8 1.5 2.3 1.3 - 0.5 1.5 0.3 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 9 452 18 52 70 28 - 22 39 0.6 14 2
Conference 20 9 452 18 52 70 28 - 22 39 0.6 14 2
Exhibition 7 2 138 5 12 17 3 - 4 11 0.4 2 0
-
Home 9 4 202 10 21 31 17 - 5 19 0.3 6 1
Away 11 5 250 8 31 39 11 - 17 20 0.8 8 1
Neutral - - - - - - - - - - - - -
-
Wins 8 2 160 8 20 28 13 - 9 15 0.6 5 1
Losses 12 7 292 10 32 42 15 - 13 24 0.5 9 1
-
October 3 - 50 1 11 12 6 - 1 10 0.1 2 0
November 7 6 179 8 18 26 14 - 10 12 0.8 4 1
January 6 3 157 6 17 23 3 - 9 11 0.8 6 1
February 4 - 66 3 6 9 5 - 2 6 0.3 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 9 22.6 1.6 4.6 6.2 2.5 0.0 1.9 3.5 0.6 1.2 0.2
Conference 20 9 22.6 1.6 4.6 6.2 2.5 0.0 1.9 3.5 0.6 1.2 0.2
Exhibition 7 2 19.7 1.4 3.5 4.9 0.9 0.0 1.2 3.2 0.4 0.6 0.0
-
Home 9 4 22.4 2.0 4.2 6.1 3.4 0.0 1.0 3.8 0.3 1.2 0.2
Away 11 5 22.7 1.3 5.0 6.2 1.8 0.0 2.7 3.2 0.8 1.3 0.2
Neutral - - - - - - - - - - - - -
-
Wins 8 2 20.0 2.0 5.0 7.0 3.3 0.0 2.3 3.8 0.6 1.3 0.3
Losses 12 7 24.3 1.4 4.4 5.8 2.1 0.0 1.8 3.3 0.5 1.2 0.1
-
October 3 - 16.7 0.8 8.8 9.6 4.8 0.0 0.8 8.0 0.1 1.6 0.0
November 7 6 25.6 1.8 4.0 5.8 3.1 0.0 2.2 2.7 0.8 0.9 0.2
January 6 3 26.2 1.5 4.3 5.9 0.8 0.0 2.3 2.8 0.8 1.5 0.3
February 4 - 16.5 1.8 3.6 5.5 3.0 0.0 1.2 3.6 0.3 1.2 0.0