UPEI at Saint Mary's
at Halifax, NS
11/7/2014 at 7:00 PM
at Halifax, NS
11/7/2014 at 7:00 PM
|
UPEI
2 |
Saint Mary's
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| UPEI (3-4-1) | 0 | 1 | 1 | 0 | 2 |
| Saint Mary's (4-3-0) | 2 | 0 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Mary's | 03:42 | Mary Worndl ( Carly Gray & Laura Polak ) |
| Saint Mary's | 14:45 | Laura Polak ( Breanna Lanceleve & Mary Worndl ) |
| -- 2nd -- | ||
| UPEI | 05:40 | Keirsten Visser ( Lindsay Johnston & Laaura Bradley ) |
| -- 3rd -- | ||
| UPEI | 17:24 | Emma Martin ( Alyssa Ferguson & Ferran Brown ) |
| -- OT -- | ||
| Saint Mary's | 07:31 | Nicole Blanche ( Beatrice Harrietha & Haylee Tretiak ) |
| Three Stars | ||
|---|---|---|
| Nicole Blanche - Saint Mary's |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 36 | Alyssa Ferguson | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 6 | Margaret Lockyer | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Olivia Doughart | 0 | 0 | -1 | 1 | 6-16 | 0 | |
| 11 | Margaret Grimmer | 0 | 0 | 0 | 2 | 3-11 | 0 | |
| 12 | Cassidy McCabe | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 59 | Lindsay Johnston | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 4 | Madison Clarke | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Keirstin Visser | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 19 | Teagan Pringle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Jessie Howard | 0 | 0 | 0 | 1 | 7-16 | 0 | |
| 21 | Ferran Brown | 0 | 1 | 0 | 3 | 10-16 | 4 | |
| 27 | Emma Martin | 1 | 0 | 0 | 5 | 0-0 | 0 | |
| 28 | Cornelia Geib | 0 | 0 | 0 | 3 | 0-1 | 4 | |
| 29 | Megan Sullivan * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Emma Weatherbie | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 64 | Laura Bradley | 0 | 1 | 0 | 0 | 1-1 | 0 | |
| 73 | Bria Harding | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 93 | Samantha Sweet | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 96 | Amy Mountenay | 0 | 0 | -1 | 4 | 2-2 | 0 | |
| Totals | 2 | 4 | 30 | 29-63 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Megan Sullivan (L, Loss) | 3 | 67:31 | 41 | 44 | 0 | ||
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Hannah Askin | 0 | 0 | -1 | 4 | 0-0 | 2 | |
| 3 | Beatrice Harrietha | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 4 | Janelle Rogers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Chelsea Osbaldeston | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 8 | Selby Jessiman | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 9 | Brianna Soper | 0 | 0 | 0 | 2 | 7-9 | 0 | |
| 11 | Rebecca Johnson | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 12 | Carly Gray | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 14 | Haylee Tretiak | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 15 | Breanna Lanceleve | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 16 | Caitlyn Schell | 0 | 0 | 0 | 4 | 2-3 | 0 | |
| 18 | Nicole Blanche | 1 | 0 | 0 | 4 | 7-11 | 0 | |
| 19 | Gemma MacDonald | 0 | 0 | 0 | 1 | 2-7 | 2 | |
| 22 | Kaylan Palsat | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 23 | Mary Worndl | 1 | 1 | +1 | 4 | 1-1 | 2 | |
| 41 | Laura Polak | 1 | 1 | +1 | 6 | 7-18 | 0 | |
| 73 | Rebecca Weagle * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 94 | Sarah Douglas | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 95 | Caitlyn Manning | 0 | 0 | 0 | 2 | 7-13 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 44 | 34-63 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 73 | Rebecca Weagle (W, Win) | 2 | 67:31 | 28 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Saint Mary's | 03:39 | Hannah Askin: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 10:36 | Emma Weatherbie: HOOKING | MINOR | 2 minutes | ||
| Saint Mary's | 16:10 | Mary Worndl: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 01:18 | Ferran Brown: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UPEI | 01:18 | Ferran Brown: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Saint Mary's | 04:24 | Caitlyn Manning: Body Contact | MINOR | 2 minutes | ||
| UPEI | 07:27 | Lindsay Johnston: HOOKING | MINOR | 2 minutes | ||
| UPEI | 18:30 | Cornelia Geib: Body Contact | MINOR | 2 minutes | ||
| Saint Mary's | 18:30 | Gemma MacDonald: Body Contact | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| UPEI | 00:00 | Cornelia Geib: ILLEGAL LINEUP | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| UPEI | 10 | 10 | 9 | 1 | 30 |
| Saint Mary's | 10 | 10 | 18 | 6 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:45 Attendance: 102 Referee: Leslie Jordan Linesman: Dianne Akeda Goal judge: Emily Bendell Scorer: Lori Forbes |
* Starter