Saint Mary's at UPEI
at Charlottetown
11/29/2014 at 2:00
at Charlottetown
11/29/2014 at 2:00
|
Saint Mary's
2 |
UPEI
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's | 0 | 2 | 0 | 2 |
| UPEI | 0 | 1 | 3 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UPEI | 02:38 | Samantha Sweet ( Emma Martin ) |
| Saint Mary's | 06:17 | Nicole Blanche ( Breanne Lanceleve & Caitlyn Manning ) |
| Saint Mary's | 09:50 | Caitlyn Schell ( Caitlyn Manning & Brianna Soper ) |
| -- 3rd -- | ||
| UPEI | 06:16 | Samantha Sweet ( Olivia Doughart ) |
| UPEI | 07:03 | Emma Weatherbie ( Emma Martin ) |
| UPEI | 15:39 | Samantha Sweet ( Cornelia Geib ) |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Justine McIntosh * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Hannah Askin | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 3 | Beatrice Harrietha | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Janelle Rogers | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 7 | Chelsea Osbaldeston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Brianna Soper | 0 | 1 | -1 | 0 | 0-4 | 4 | |
| 10 | Moira MacDonald | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 11 | Rebecca Johnson | 0 | 0 | -2 | 1 | 1-3 | 4 | |
| 12 | Carly Gray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Haylee Tretiak | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 15 | Breanna Lanceleve | 0 | 1 | 0 | 3 | 1-3 | 2 | |
| 16 | Caitlyn Schell | 1 | 0 | -1 | 2 | 0-0 | 2 | |
| 18 | Nicole Blanche | 1 | 0 | +1 | 3 | 2-2 | 0 | |
| 19 | Gemma MacDonald | 0 | 0 | 0 | 1 | 2-5 | 0 | |
| 22 | Kaylan Palsat | 0 | 0 | -1 | 1 | 1-2 | 0 | |
| 23 | Mary Worndl | 0 | 0 | 0 | 4 | 6-8 | 0 | |
| 41 | Laura Polak | 0 | 0 | -1 | 1 | 8-11 | 0 | |
| 94 | Sarah Douglas | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 95 | Caitlyn Manning | 0 | 2 | +1 | 1 | 7-8 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 19 | 29-49 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Justine McIntosh (L, loss) | 4 | 60:00 | 13 | 17 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Madison Clarke | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 6 | Margaret Lockyer | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Emma Weatherbie | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 9 | Olivia Doughart | 0 | 1 | +1 | 0 | 4-9 | 0 | |
| 10 | Kristen Gordon | 0 | 0 | 0 | 0 | 2-4 | 0 | |
| 11 | Margaret Grimmer | 0 | 0 | 0 | 1 | 5-8 | 0 | |
| 12 | Cassidy McCabe | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Courtney Stewart | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 18 | Keirstin Visser | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 19 | Teagan Pringle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Jessie Howard | 0 | 0 | +1 | 1 | 3-14 | 2 | |
| 21 | Ferran Brown | 0 | 0 | 0 | 1 | 6-13 | 0 | |
| 27 | Emma Martin | 0 | 2 | +2 | 0 | 0-0 | 0 | |
| 28 | Cornelia Geib | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 39 | Marie-Soleil Deschenes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 59 | Lindsay Johnston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 64 | Laura Bradley | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 73 | Bria Harding | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 93 | Samantha Sweet | 3 | 0 | +2 | 3 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 4 | 17 | 20-49 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Marie-Soleil Deschenes (W, win) | 2 | 60:00 | 17 | 19 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Mary's | 09:28 | Brianna Soper: SLASHING | MINOR | 2 minutes | ||
| UPEI | 13:26 | Samantha Sweet: CROSS-CHECKING | MINOR | 2 minutes | ||
| Saint Mary's | 16:33 | Rebecca Johnson: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 18:39 | Jessie Howard: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 03:03 | Caitlyn Schell: Body Contact | MINOR | 2 minutes | ||
| Saint Mary's | 07:37 | Rebecca Johnson: Body Contact | MINOR | 2 minutes | ||
| UPEI | 07:45 | Margaret Lockyer: TRIPPING | MINOR | 2 minutes | ||
| Saint Mary's | 17:36 | Breanne Lanceleve: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Mary's | 07:03 | Caitlyn Manning: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Saint Mary's | 17:29 | Brianna Soper: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's | 6 | 10 | 3 | 19 |
| UPEI | 6 | 5 | 6 | 17 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:58 Attendance: 86 Referee: Chas MacNeill Linesman: Jamie MacIntyre Linesman: Ellie Beck |
* Starter