Queen's at Saint Mary's
at Saint Mary's
3/19/2017 at 11:00AM
at Saint Mary's
3/19/2017 at 11:00AM
|
Saint Mary's
4 |
Queen's
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's | 1 | 1 | 2 | 4 |
| Queen's | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Mary's | 8:39 | PP - Hannah Askin ( Brooke Murphy ) |
| -- 2nd -- | ||
| Saint Mary's | 18:08 | PP - Siobhan Birch ( Mary Worndl & Caitlyn Manning ) |
| -- 3rd -- | ||
| Saint Mary's | 11:38 | Mary Worndl ( unassisted) |
| Saint Mary's | 17:21 | EN - Caitlyn Manning ( Kiana Wilkinson ) |
| Queen's | 18:20 | PP - Amber Sealey ( Katrina Manoukarakis ) |
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Stephanie Pascal | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Danelle Bishoff | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Hailey Wilson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Michele Knecht | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Kyla Crouse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Amber Sealey | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Robin Ketcheson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Kaylie Dennis | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Addi Halladay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Bryce Desa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Megan Farrell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Emily Gervais | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Clare McKellar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Mackenzie Stamper | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Jessica Wakefield | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Devon Greenough | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Nadia Larocca | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Katrina Manoukarakis | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Micaela Smith | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| Totals | 1 | 1 | 34 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Stephanie Pascal (L, LOSS) | 3 | 59:26 | 19 | 22 | 0 | ||
| Totals | 4 | 59:26 | 19 | 23 | 0 | |||
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Rebecca Clark | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 79 | Rebecca Weagle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Hannah Askin | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Leandra Timmerman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Nicole Schofield | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Kiana Wilkinson | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 11 | Siobhan Birch | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Carly Baker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Haylee Tretiak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Breanna Lanceleve | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Brooke Murphy | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 18 | Nicole Blanche | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Gemma Macdonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Sarah Rumbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Kate Barber | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Mary Worndl | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 41 | Laura Polak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 94 | Sarah Douglas | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 95 | Caitlyn Manning | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 4 | 23 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Rebecca Clark (W, WIN) | 0 | 55:06 | 29 | 29 | 0 | ||
| 79 | Rebecca Weagle | 1 | 4:54 | 4 | 5 | 0 | ||
| Totals | 1 | 60:00 | 33 | 34 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Queen's | 8:15 | Kaylie Dennis: HOLDING | MINOR | 2 minutes | ||
| Saint Mary's | 12:24 | Nicole Scholfield: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 6:31 | Kiana Wilkinson: KNEEING | MINOR | 2 minutes | ||
| Saint Mary's | 8:53 | Brooke Murphy: HOOKING | MINOR | 2 minutes | ||
| Queen's | 15:10 | Hailey Wilson: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Queen's | 17:29 | Micaela Smith: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Mary's | 17:37 | Sarah Douglas: HOLDING | MINOR | 2 minutes | ||
| Queen's | 19:07 | Micaela Smith: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's | 8 | 9 | 6 | 23 |
| Queen's | 6 | 14 | 14 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:55 Attendance: 248 |
* Starter