#41 Laura Polak (F) - Saint Mary's

gp
24
p
13
g
5
a
8
pim
4
+/-
-1
Player Stats
  Overall Conf
Games 24 24
Points 13 13
Goals 5 5
Assists 8 8
PIM 4 4
+/- -1 -1
Power-play goals 3 3
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 51 51
Recent Results
Date Opponent/Event Result
Jan 22 Dalhousie L, 3-2
Jan 27 Mount Allison W, 5-2
Jan 29 at Moncton W, 5-4
Feb 3 at St. Thomas W, 4-3
Feb 4 at UPEI W, 3-1
Feb 11 StFX L, 5-4
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 23 # UPEI W, 5-4 - - - - - - - - - - - - - - - -
Sep 24 # vs. Dalhousie W, 3-0 - - - - - - - - - - - - - - - -
Sep 25 # UOIT W, 3-2 - - - - - - - - - - - - - - - -
Sep 29 # at StFX W, 4-2 - - - - - - - - - - - - - - - -
Sep 30 # at Mount Allison W, 6-2 - - - - - - - - - - - - - - - -
Oct 1 # StFX W, 3-2 - - - - - - - - - - - - - - - -
Oct 5 # Dalhousie W, 4-0 - - - - - - - - - - - - - - - -
Oct 15 at St. Thomas L, 4-3 - 0 0 0 0 -2 0 0 0 0 0 1 - - - -
Oct 16 at Moncton W, 2-1 - 0 0 0 2 0 0 0 0 0 0 6 - - - -
Oct 21 at Mount Allison W, 4-0 - 1 0 1 0 1 0 0 0 0 0 4 - - - -
Oct 22 UPEI W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Oct 28 at StFX W, 4-2 - 1 2 3 0 1 1 0 0 0 0 3 - - - -
Oct 30 Dalhousie W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 2 - - - -
Nov 2 at Mount Allison W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Nov 11 at UPEI L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Nov 13 St. Thomas W, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Nov 19 UPEI W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Nov 20 at Dalhousie W, 1-0 - 0 1 1 0 1 0 0 0 0 0 1 - - - -
Nov 23 at StFX L, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - - - -
Nov 26 Moncton W, 1-0 - 0 1 1 0 1 0 0 0 0 0 2 - - - -
Dec 30 # Dalhousie W, 5-2 - 1 0 1 0 0 1 0 0 0 0 2 - - - -
Jan 2 # vs. Queen's W, 3-0 - - - - - - - - - - - - - - - -
Jan 3 # at McGill L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 4 # at Montreal L, 6-1 - - - - - - - - - - - - - - - -
Jan 7 Mount Allison W, 5-1 - 1 1 2 2 2 0 0 0 0 0 2 - - - -
Jan 12 Moncton W, 6-3 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Jan 14 at Dalhousie W, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Jan 18 StFX L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Jan 21 St. Thomas W, 4-0 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Jan 22 Dalhousie L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 5 - - - -
Jan 27 Mount Allison W, 5-2 - 0 1 1 0 1 0 0 0 0 0 1 - - - -
Jan 29 at Moncton W, 5-4 - 0 0 0 0 -1 0 0 0 0 0 4 - - - -
Feb 3 at St. Thomas W, 4-3 - 1 0 1 0 -1 1 0 0 0 0 5 - - - -
Feb 4 at UPEI W, 3-1 - 1 1 2 0 1 1 0 0 0 0 2 - - - -
Feb 11 StFX L, 5-4 - 0 1 1 0 0 0 0 0 0 0 1 - - - -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 24 6 5 11 6 8 2 0 0 2 0 0 65 0 - - -
2015-16 22 7 13 20 4 13 2 0 0 2 0 0 67 0 - - -
2016-17 24 5 8 13 4 -1 3 0 0 0 0 0 51 0 - - -
2017-18 24 6 16 22 8 19 1 0 0 1 0 0 80 458 273 185 .596
Total 94 24 42 66 22 39 8 0 0 5 0 0 263 458 273 185 .596
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 5 8 13 4 -1 3 0 0 0 0 0 51 0 - - -
Conference 24 5 8 13 4 -1 3 0 0 0 0 0 51 0 - - -
Exhibition 2 1 0 1 0 0 1 0 0 0 0 0 2 0 - - -
-
Home 12 1 4 5 2 0 0 0 0 0 0 0 19 0 - - -
Away 12 4 4 8 2 -1 3 0 0 0 0 0 32 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 18 5 7 12 4 4 3 0 0 0 0 0 39 0 - - -
Losses 6 0 1 1 0 -5 0 0 0 0 0 0 12 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 6 2 2 4 2 -1 1 0 0 0 0 0 16 0 - - -
November 7 0 2 2 0 1 0 0 0 0 0 0 10 0 - - -
January 8 1 2 3 2 -1 0 0 0 0 0 0 17 0 - - -
February 3 2 2 4 0 0 2 0 0 0 0 0 8 0 - - -