StFX at Saint Mary's
at Halifax, NS
10/18/2018 at 7:00 PM
at Halifax, NS
10/18/2018 at 7:00 PM
|
StFX
3 |
Saint Mary's
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX (3-0-1, 3-0-1) | 1 | 1 | 1 | 3 |
| Saint Mary's (2-2-0, 2-2-0) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 00:55 | Hannah MacDonald ( Alley Goodreau & Lydia Schurman ) |
| Saint Mary's | 17:58 | Taylor Keeping ( Leandra Timmerman ) |
| -- 2nd -- | ||
| StFX | 07:04 | Patti-Anne Tracey ( unassisted) |
| Saint Mary's | 14:44 | PP - Taylor Keeping ( Brooke Murphy & Kaitlin Howarth ) |
| -- 3rd -- | ||
| StFX | 19:55 | Santana Gravelle ( Sarah Bujold & Lindsey Donovan ) |
| Three Stars | ||
|---|---|---|
|
Santana Gravelle
- StFX Taylor Keeping - Saint Mary's Patti-Anne Tracey - StFX |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Lydia Schurman | 0 | 1 | +1 | 1 | 6-10 | 0 | |
| 3 | Santana Gravelle | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Emily Power | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 8 | Josie Chisholm | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Alley Goodreau | 0 | 1 | +1 | 0 | 1-1 | 0 | |
| 13 | Patti-Anne Tracey | 1 | 0 | +1 | 3 | 4-8 | 0 | |
| 15 | Lindsey Donovan | 0 | 1 | +1 | 1 | 0-0 | 4 | |
| 16 | Sarah Bujold | 0 | 1 | +1 | 0 | 10-15 | 0 | |
| 17 | Kate Gotaas | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 18 | Emerson Elliott | 0 | 0 | +1 | 1 | 1-1 | 0 | |
| 19 | Amy Graham | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 20 | Tyra Meropoulis | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 29 | Carley Molnar * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 46 | Lacey Dimaulo | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 67 | Emma Thomas | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 88 | Kristen McKinley | 0 | 0 | -1 | 2 | 9-17 | 0 | |
| 91 | Hannah MacDonald | 1 | 0 | +2 | 1 | 0-0 | 0 | |
| 97 | Lea MacLeod | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 98 | Kaya Brossard | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 21 | 32-53 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Carley Molnar (W, 1-1-0) | 2 | 60:00 | 23 | 25 | 0 | ||
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Caleigh Meraw | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 3 | Taylor Gravelle | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 4 | Leandra Timmerman | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 5 | Katie Peddle | 0 | 0 | 0 | 0 | 2-6 | 0 | |
| 6 | Caitlin Pejkovic | 0 | 0 | 0 | 1 | 5-17 | 0 | |
| 7 | Carly Baker | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Kiana Wilkinson | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 9 | Kaitlin Howarth | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Alexa McMillan | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Siobhan Birch | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 14 | Taylor Keeping | 2 | 0 | -1 | 5 | 0-0 | 0 | |
| 16 | Brooke Murphy | 0 | 1 | -2 | 4 | 8-20 | 0 | |
| 18 | Sydney England | 0 | 0 | 0 | 0 | 5-9 | 0 | |
| 21 | Shae Demale | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Kate Barber | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 23 | Mary McDonald | 0 | 0 | -1 | 3 | 1-1 | 0 | |
| 26 | Laura Horwood | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 33 | Rebecca Clark * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 25 | 21-53 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Rebecca Clark (L, 1-1-0) | 3 | 59:55 | 18 | 21 | 0 | ||
| Empty net | 0 | 0:05 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 18 | 21 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| StFX | 11:04 | Lindsey Donovan: CROSS-CHECKING | MINOR | 2 minutes | ||
| StFX | 14:30 | Lindsey Donovan: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Mary's | 16:29 | Taylor Gravelle: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 5 | 9 | 7 | 21 |
| Saint Mary's | 10 | 11 | 4 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:04 Attendance: 150 Referee: D. Ikeda Linesman: S. Neary Linesman: M. Greek Goal judge: D. MacEachern Scorer: Krista McKenna |
* Starter