Moncton at Saint Mary's
at Halifax, NS
10/31/2018 at 7:00 PM
at Halifax, NS
10/31/2018 at 7:00 PM
|
Moncton
1 |
Saint Mary's
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (2-5-0, 2-5-0) | 1 | 0 | 0 | 1 |
| Saint Mary's (5-1-0, 5-1-0) | 1 | 1 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 02:44 | Katryne Villeneuve ( unassisted) |
| Saint Mary's | 16:26 | Taylor Keeping ( Siobhan Birch & Caleigh Meraw ) |
| -- 2nd -- | ||
| Saint Mary's | 10:33 | Siobhan Birch ( Miranda Hatt ) |
| -- 3rd -- | ||
| Saint Mary's | 17:57 | EN - Shae Demale ( unassisted) |
| Saint Mary's | 19:03 | EN - Taylor Keeping ( Taylor Gravelle ) |
| Three Stars | ||
|---|---|---|
|
Taylor Keeping
- Saint Mary's Siobhan Birch - Saint Mary's Ashley Forler - Saint Mary's |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Sarah-Eve Mailhot | 0 | 0 | -1 | 1 | 2-3 | 0 | |
| 8 | Jessica Bouchard | 0 | 0 | 0 | 2 | 6-11 | 0 | |
| 9 | Janelle Graham | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 10 | Emilie Lalancette | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 11 | Cassandra Labrie | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 12 | Samantha McLaughlin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Aude Masse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Katherine Dubuc | 0 | 0 | -3 | 2 | 9-18 | 2 | |
| 16 | Isadora Quirion | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Jennifer Arsenault | 0 | 0 | -1 | 3 | 1-1 | 0 | |
| 19 | Chantal Beauchamp | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 20 | Gabrielle Saulnier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Elizabeth Tremblay | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 22 | Janie Poitras | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 23 | Jolanne Chapdelaine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Cassandra Call | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 31 | Audrey Berthiaume * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 96 | Katryne Villeneuve | 1 | 0 | -1 | 6 | 7-13 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 26 | 25-46 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Audrey Berthiaume (L, 0-1) | 2 | 58:36 | 25 | 27 | 0 | ||
| Empty net | 0 | 1:24 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 25 | 27 | 0 | |||
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Forler * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Caleigh Meraw | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 3 | Taylor Gravelle | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 4 | Leandra Timmerman | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 5 | Katie Peddle | 0 | 0 | -1 | 2 | 9-11 | 0 | |
| 6 | Caitlin Pejkovic | 0 | 0 | +1 | 0 | 6-14 | 0 | |
| 7 | Carly Baker | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Kiana Wilkinson | 0 | 0 | +1 | 7 | 0-0 | 2 | |
| 9 | Kaitlin Howarth | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 11 | Siobhan Birch | 1 | 1 | +3 | 4 | 0-1 | 0 | |
| 14 | Taylor Keeping | 2 | 0 | +3 | 3 | 0-0 | 0 | |
| 17 | Miranda Hatt | 0 | 1 | +2 | 2 | 4-14 | 0 | |
| 20 | Sarah Rumbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Shae Demale | 1 | 0 | +1 | 2 | 0-0 | 2 | |
| 22 | Kate Barber | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Mary McDonald | 0 | 0 | +1 | 3 | 1-2 | 0 | |
| 26 | Laura Horwood | 0 | 0 | 0 | 2 | 1-4 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 4 | 29 | 21-46 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ashley Forler (W, 1-0) | 1 | 60:00 | 25 | 26 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 08:46 | Cassandra Call: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 19:36 | Kiana Wilkinson: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Mary's | 08:03 | Shae Demale: TRIPPING | MINOR | 2 minutes | ||
| Moncton | 10:50 | Katherine Dubuc: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 4 | 14 | 8 | 26 |
| Saint Mary's | 10 | 9 | 10 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 55 Referee: Shauna Neary Linesman: Brittany Myeres Linesman: Dianne Ikeda Goal judge: Lisa Newman Scorer: Lori Forbes |
* Starter