Saint Mary's at StFX
at Antigonish, NS
11/11/2018 at 2:00 PM
at Antigonish, NS
11/11/2018 at 2:00 PM
|
Saint Mary's
2 |
StFX
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's (7-3-1, 7-3-1) | 1 | 1 | 0 | 2 |
| StFX (6-3-2, 6-3-2) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 02:24 | Patti-Anne Tracey ( Lindsey Donovan ) |
| Saint Mary's | 06:59 | Caitlin Pejkovic ( Laura Horwood & Sydney England ) |
| -- 2nd -- | ||
| Saint Mary's | 19:43 | Siobhan Birch ( Taylor Keeping & Kaitlin Howarth ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Kiana Wilkinson
- Saint Mary's Carley Molnar - StFX Kaitlin Howarth - Saint Mary's |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Caleigh Meraw | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 3 | Taylor Gravelle | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 5 | Katie Peddle | 0 | 0 | -1 | 1 | 1-4 | 0 | |
| 6 | Caitlin Pejkovic | 1 | 0 | +1 | 2 | 5-9 | 0 | |
| 7 | Carly Baker | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 8 | Kiana Wilkinson | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 9 | Kaitlin Howarth | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 10 | Alexa McMillan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Siobhan Birch | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 14 | Taylor Keeping | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 16 | Brooke Murphy | 0 | 0 | 0 | 1 | 8-17 | 0 | |
| 17 | Miranda Hatt | 0 | 0 | +1 | 1 | 4-13 | 0 | |
| 18 | Sydney England | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 20 | Sarah Rumbell | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 21 | Shae Demale | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 22 | Kate Barber | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 23 | Mary McDonald | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 26 | Laura Horwood | 0 | 1 | +1 | 0 | 1-2 | 0 | |
| 33 | Rebecca Clark * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 25 | 20-46 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Rebecca Clark (W, 4-3-0) | 1 | 60:00 | 15 | 16 | 0 | ||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Lydia Schurman | 0 | 0 | -1 | 0 | 1-4 | 0 | |
| 3 | Santana Gravelle | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 6 | Emily Power | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 9 | Alley Goodreau | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 12 | Tyra Meropoulis | 0 | 0 | 0 | 3 | 1-2 | 0 | |
| 13 | Josie Chisholm | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 15 | Lindsey Donovan | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 16 | Sarah Bujold | 0 | 0 | 0 | 2 | 10-14 | 0 | |
| 17 | Kate Gotaas | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 18 | Emerson Elliott | 0 | 0 | 0 | 0 | 6-9 | 0 | |
| 19 | Lacey Dimaulo | 0 | 0 | 0 | 2 | 4-5 | 0 | |
| 26 | Hannah MacDonald | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 29 | Carley Molnar * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Patti-Anne Tracey | 1 | 0 | 0 | 1 | 1-1 | 0 | |
| 47 | Emma Thomas | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 74 | Lea MacLeod | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 81 | Amy Graham | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 88 | Kristen McKinley | 0 | 0 | -1 | 0 | 3-11 | 0 | |
| 97 | Brooke Noseworthy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 16 | 26-46 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Carley Molnar (L, 3-3-0) | 2 | 59:00 | 23 | 25 | 0 | ||
| Empty net | 0 | 1:00 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 23 | 25 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Mary's | 18:32 | Taylor Gravelle: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 16:26 | Shae Demale: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 03:42 | Lea MacLeod: BOARDING | MINOR | 2 minutes | ||
| Saint Mary's | 08:55 | Shae Demale: Body Contact | MINOR | 2 minutes | ||
| StFX | 08:55 | Emily Power: Body Contact | MINOR | 2 minutes | ||
| StFX | 12:55 | Alley Goodreau: CROSS-CHECKING | MINOR | 2 minutes | ||
| StFX | 15:34 | Lindsey Donovan: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's | 9 | 6 | 10 | 25 |
| StFX | 3 | 9 | 4 | 16 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:55 Attendance: 242 Referee: Chelsea Thibeau Linesman: Caitlyn Sandluck Linesman: Makala MacDonald Goal judge: Jane Ogilvie Scorer: STFX Webcasts |
* Starter