16 Keyera Nelson
-
- Hometown:
- Belleville, ONT
-
- Position:
- F
-
- Year:
- 1st
-
- gp
- 14
-
- p
- 4
-
- g
- 3
-
- a
- 1
-
- pim
- 0
-
- +/-
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 14 | ||
| Points | 4 | 4 | ||
| Goals | 3 | 3 | ||
| Assists | 1 | 1 | ||
| PIM | 0 | 0 | ||
| +/- | 3 | 3 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | - | - | ||
| Game-winning goals | 1 | 1 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 15 | 15 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Dalhousie | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at StFX | W, 5-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 4 | 3 | - |
| Sep 25 | StFX | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at UPEI | L by SO, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at UPEI | L by SO, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Dalhousie | W, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 6 | - |
| Oct 9 | Moncton | W, 3-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | - | 4 | 0 | - |
| Oct 15 | UNB | L, 4-3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - |
| Oct 16 | St. Thomas | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 22 | at Mount Allison | L, 3-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 2 | - |
| Oct 23 | UPEI | W, 6-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 2 | - |
| Oct 29 | at Moncton | W by SO, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 3 | 4 | - |
| Oct 30 | StFX | W, 4-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 3 | - |
| Nov 4 | Mount Allison | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Dalhousie | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at St. Thomas | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Moncton | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 5 | - |
| Nov 19 | Dalhousie | W, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 4 | - |
| Nov 21 | at StFX | W, 3-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 4 | - |
| Nov 27 | UNB | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 2 | - |
| Nov 28 | at UPEI | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at St. Thomas | W, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 3 | - |
| Feb 21 | StFX | L, 4-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 3 | 2 | - |
| Feb 23 | Dalhousie | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Mount Allison | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at UPEI | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 83 | 46 | 37 | .554 |
| Total | 14 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 83 | 46 | 37 | .554 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 83 | 46 | 37 | .554 |
| Conference | 14 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 83 | 46 | 37 | .554 | |
| Exhibition | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 4 | 3 | .571 | |
| Location | Home | 8 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 36 | 23 | 13 | .639 |
| Away | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 47 | 23 | 24 | .489 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 72 | 39 | 33 | .542 |
| Losses | 3 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 7 | 4 | .636 | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | October | 8 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 43 | 26 | 17 | .605 |
| November | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 12 | 15 | .444 | |
| February | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 8 | 5 | .615 |
News Mentions
X-Women come from behind to defeat Huskies 4-3 in battle of nationally ranked rivals
The U SPORTS #7-ranked St. Francis Xavier X-Women scored three unanswered third period goals to secure a 4-3 comeback victory over the #3-ranked...
February 21, 2022