#29 Ashley Imlach (G) - Saint Mary's
gp
3
gs
3
min
138:45
ga
5
gaa
2.16
sv
40
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 3 | ||
| Games started | 3 | 3 | ||
| Minutes | 138:45 | 138:45 | ||
| Goals against | 5 | 5 | ||
| Goals-against average | 2.16 | 2.16 | ||
| Saves | 40 | 40 | ||
| Save pct | .889 | .889 | ||
| Wins | 1 | 1 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Win pct | .500 | .500 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 25 | Dalhousie | L, 2-1 |
| Jan 27 | Moncton | W, 5-0 |
| Feb 3 | StFX | W, 3-2 |
| Feb 4 | UPEI | W by SO, 4-3 |
| Feb 10 | at Moncton | W, 5-2 |
| Feb 11 | at St. Thomas | W, 6-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. UPEI | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. UPEI | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Dalhousie | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | Dalhousie | W, 3-1 | 0 | 20:00 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 |
| Oct 2 # | at StFX | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Dalhousie | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 15 | UNB | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Mount Allison | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 18 | .900 | 1 | 0 | 0 |
| Oct 21 | at St. Thomas | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at UNB | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Dalhousie | L, 3-2 | 1 | 58:45 | 3 | 3.06 | 14 | .824 | 0 | 1 | 0 |
| Oct 28 | at UPEI | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 2 | StFX | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Moncton | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at UPEI | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 12 | St. Thomas | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Mount Allison | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | UNB | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Dalhousie | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Mount Allison | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at StFX | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | Nova Scotia Canada Games U18 | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at StFX | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Moncton | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 13 | UPEI | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 14 | St. Thomas | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at UNB | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Mount Allison | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Dalhousie | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Moncton | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 3 | StFX | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 4 | UPEI | W by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Moncton | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at St. Thomas | W, 6-1 | 1 | 20:00 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2021-22 | 7 | 7 | 420:57 | 14 | 2.00 | 126 | .900 | 6 | 1 | 0 | .857 |
| 2022-23 | 3 | 3 | 138:45 | 5 | 2.16 | 40 | .889 | 1 | 1 | 0 | .500 |
| 2023-24 | 1 | 1 | 60:00 | 0 | 0.00 | 14 | 1.000 | 1 | 0 | 0 | 1.000 |
| 2024-25 | 9 | 7 | 449:49 | 9 | 1.20 | 152 | .944 | 5 | 2 | 0 | .714 |
| Total | 20 | 18 | 1069:31 | 28 | 1.57 | 332 | .922 | 13 | 4 | 0 | .765 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 138:45 | 5 | 2.16 | 40 | .889 | 1 | 1 | 0 | .500 |
| Conference | 3 | 3 | 138:45 | 5 | 2.16 | 40 | .889 | 1 | 1 | 0 | .500 |
| Exhibition | 1 | 0 | 20:00 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 | - |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 3 | 3 | 138:45 | 5 | 2.16 | 40 | .889 | 1 | 1 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 2 | 2 | 80:00 | 2 | 1.50 | 26 | .929 | 1 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 58:45 | 3 | 3.06 | 14 | .824 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 2 | 2 | 118:45 | 5 | 2.53 | 32 | .865 | 1 | 1 | 0 | .500 |
| February | 1 | 1 | 20:00 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 | - |