Saint Mary's at UPEI
at Charlottetown, PE
10/22/2023 at 05:15 PM
at Charlottetown, PE
10/22/2023 at 05:15 PM
|
Saint Mary's
2 |
UPEI
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's (3-1-0, 3-1-0) | 0 | 0 | 2 | 2 |
| UPEI (1-5-0, 1-5-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Saint Mary's | 08:46 | PP - Avery Cant ( Gillian Lapierre & Charlotte Buffie ) |
| Saint Mary's | 18:38 | EN - Keyara Nelson ( Aimee O'Neill & Ashley Penney ) |
| Three Stars | ||
|---|---|---|
|
Avery Cant
- Saint Mary's Sarah Forsythe - UPEI |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Caleigh Meraw | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Abigail Mackenzie | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 5 | Maddy Corbett | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 7 | Maddy McCleary | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 8 | Kara MacLean | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Kate Gallant | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 12 | Erin Denny | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| 13 | Gillian Lapierre | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 14 | Mackenzie Beggs | 0 | 0 | 0 | 0 | 3-7 | 0 | |
| 15 | Jillian Duggan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Keyara Nelson | 1 | 0 | +1 | 2 | 0-1 | 0 | |
| 17 | Miranda Hatt | 0 | 0 | 0 | 1 | 6-13 | 0 | |
| 18 | Allie Barter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Aimee O'Neill | 0 | 1 | +1 | 1 | 4-9 | 0 | |
| 21 | Charlotte Buffie | 0 | 1 | 0 | 0 | 7-11 | 0 | |
| 22 | Ashley Penney | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 23 | Avery Cant | 1 | 0 | 0 | 7 | 0-0 | 0 | |
| 25 | Georgia Steenbakkers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Ridleigh Hansen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 25 | 21-43 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Ridleigh Hansen (W, 1-0-0-0) | 0 | 60:00 | 24 | 24 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Kierra St.Peter | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 6 | Chloe McCabe | 0 | 0 | -1 | 0 | 3-9 | 0 | |
| 7 | Anjali Simms | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 8 | Avery Penner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Sarah Fraser | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Brooke Thomson | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 13 | Chiara Esposito | 0 | 0 | 0 | 2 | 6-12 | 0 | |
| 14 | Brooke Henderson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Sophie Bujold | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 18 | Stephanie Leger | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Ashley McCutcheon | 0 | 0 | -1 | 3 | 0-1 | 0 | |
| 21 | Rachel Richards | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Ruby Loughton | 0 | 0 | 0 | 5 | 2-6 | 0 | |
| 31 | Sarah Forsythe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Paige Outhouse | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 77 | Lexie Murphy | 0 | 0 | -1 | 0 | 10-13 | 0 | |
| 88 | Orianna MacNeil | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 91 | Kaiya Maracle | 0 | 0 | 0 | 1 | 1-1 | 4 | |
| 93 | Carly Thompson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 24 | 22-43 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sarah Forsythe (L, 0-1-0-0) | 1 | 58:59 | 23 | 24 | 0 | ||
| Empty net | 0 | 1:01 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 23 | 24 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| UPEI | 14:41 | Paige Outhouse: ROUGHING | MINOR | 2 minutes | ||
| Saint Mary's | 18:10 | Maddy McCleary: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Saint Mary's | 18:10 | Maddy McCleary: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UPEI | 19:34 | Kaiya Maracle: INTERFERENCE | MINOR | 2 minutes | ||
| Saint Mary's | 19:47 | Maddy Corbett: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 08:04 | Kaiya Maracle: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's | 6 | 8 | 11 | 25 |
| UPEI | 9 | 6 | 9 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:58 Attendance: 142 Referee: N. Perry Referee: J. Stewart Linesman: B. Carr Linesman: K. MacPhail Scorer: A. MacAdam |
* Starter