StFX at Saint Mary's
at Halifax, NS
1/9/2024 at 7:00 PM
at Halifax, NS
1/9/2024 at 7:00 PM
|
StFX
3 |
Saint Mary's
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX (13-3-2, 13-3-2) | 1 | 2 | 0 | 3 |
| Saint Mary's (10-5-2, 10-5-2) | 0 | 2 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 08:36 | Tea Pearce ( Landyn Pitts & Anna MacCara ) |
| -- 2nd -- | ||
| StFX | 00:11 | Ireland McCloskey ( Maggy Burbidge & Bree MacPherson ) |
| StFX | 04:44 | Tea Pearce ( Landyn Pitts ) |
| Saint Mary's | 10:20 | Gillian Lapierre ( Ashley Penney & Miranda Hatt ) |
| Saint Mary's | 12:51 | Ashley Penney ( Miranda Hatt & Ridleigh Hansen ) |
| -- 3rd -- | ||
| Saint Mary's | 10:48 | PP - Jillian Duggan ( Ashley Penney & Gillian Lapierre ) |
| Saint Mary's | 13:37 | Abigail Mackenzie ( Aimee O'Neill & Keyara Nelson ) |
| Three Stars | ||
|---|---|---|
|
Gillian Lapierre
- Saint Mary's Ashley Penney - Saint Mary's Tea Pearce - StFX |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Lainey Joyce | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 4 | Kya Moss | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Bree MacPherson | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 8 | Joanna Martinsen | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Tea Pearce | 2 | 0 | 0 | 7 | 0-0 | 0 | |
| 11 | McKiya Mazur | 0 | 0 | -1 | 1 | 3-14 | 0 | |
| 13 | Grace Gonyer | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 16 | Kalle Hastman | 0 | 0 | 0 | 0 | 3-5 | 0 | |
| 18 | Ireland McCloskey | 1 | 0 | +1 | 2 | 5-16 | 0 | |
| 27 | Kamdyn Switzer | 0 | 0 | +1 | 3 | 5-7 | 0 | |
| 28 | Anna MacCara | 0 | 1 | 0 | 5 | 0-0 | 0 | |
| 37 | Amaya Giraudier * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Brooklyn Oakes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Terryn Mozes | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 58 | Ella VandeSompel | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 74 | Kameryn Lahey | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 91 | Ashlyn Garnett | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 93 | Mackenzie Lothian | 0 | 0 | -2 | 3 | 0-0 | 2 | |
| 94 | Maggy Burbidge | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 97 | Landyn Pitts | 0 | 2 | 0 | 2 | 7-15 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 35 | 23-59 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Amaya Giraudier | 2 | 40:00 | 22 | 24 | 0 | ||
| 39 | Brooklyn Oakes (L, 0-1) | 2 | 19:36 | 8 | 10 | 0 | ||
| Empty net | 0 | 0:24 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 30 | 34 | 0 | |||
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Abigail Mackenzie | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 5 | Maddy Corbett | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Marisa McClocklin | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 8 | Kara MacLean | 0 | 0 | -1 | 2 | 7-11 | 0 | |
| 9 | Kate Gallant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Abby McCarthy | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 12 | Erin Denny | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 13 | Gillian Lapierre | 1 | 1 | 0 | 6 | 0-0 | 0 | |
| 14 | Mackenzie Beggs | 0 | 0 | 0 | 4 | 5-9 | 0 | |
| 15 | Jillian Duggan | 1 | 0 | -1 | 3 | 0-0 | 0 | |
| 16 | Keyara Nelson | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 17 | Miranda Hatt | 0 | 2 | 0 | 2 | 14-21 | 0 | |
| 18 | Allie Barter | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Aimee O'Neill | 0 | 1 | +1 | 0 | 9-17 | 0 | |
| 21 | Charlotte Buffie | 0 | 0 | +1 | 1 | 1-1 | 0 | |
| 22 | Ashley Penney | 1 | 2 | 0 | 3 | 0-0 | 0 | |
| 25 | Georgia Steenbakkers | 0 | 0 | +3 | 0 | 0-0 | 0 | |
| 30 | Ridleigh Hansen * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 34 | 36-59 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Ridleigh Hansen (W, 1-0) | 3 | 60:00 | 32 | 35 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| StFX | 15:17 | Lainey Joyce: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 10:37 | Landyn Pitts: INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 19:56 | Mackenzie Lothian: FALLING ON PUCK | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 11 | 16 | 8 | 35 |
| Saint Mary's | 11 | 13 | 10 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:04 Attendance: 135 Referee: Shawna Neary Referee: Jone Ogilive Linesman: Mykaela Sherry Linesman: Sophie Thompson Scorer: Greg Knight |
* Starter