Saint Mary's at UPEI
at Charlottetown, PE
1/14/2024 at 04:00 PM
at Charlottetown, PE
1/14/2024 at 04:00 PM
|
Saint Mary's
2 |
UPEI
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's (12-5-1, 12-5-1) | 0 | 2 | 0 | 2 |
| UPEI (5-13-0, 5-13-0) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Saint Mary's | 01:10 | PP - Kara MacLean ( Avery Cant & Abigail Mackenzie ) |
| Saint Mary's | 05:46 | Marisa McClocklin ( Keyara Nelson & Abby McCarthy ) |
| -- 3rd -- | ||
| UPEI | 19:36 | Ruby Loughton ( Kaiya Maracle & Orianna MacNeil ) |
| Three Stars | ||
|---|---|---|
|
Ridleigh Hansen
- Saint Mary's Kaiya Maracle - UPEI |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Abigail Mackenzie | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 5 | Maddy Corbett | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Marisa McClocklin | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Kara MacLean | 1 | 0 | 0 | 1 | 5-10 | 0 | |
| 9 | Kate Gallant | 0 | 0 | +1 | 0 | 2-2 | 2 | |
| 11 | Abby McCarthy | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 12 | Erin Denny | 0 | 0 | 0 | 2 | 0-2 | 0 | |
| 13 | Gillian Lapierre | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 14 | Mackenzie Beggs | 0 | 0 | +1 | 0 | 5-10 | 0 | |
| 15 | Jillian Duggan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Keyara Nelson | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 17 | Miranda Hatt | 0 | 0 | -1 | 2 | 4-15 | 0 | |
| 18 | Allie Barter | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 19 | Aimee O'Neill | 0 | 0 | 0 | 1 | 8-11 | 0 | |
| 21 | Charlotte Buffie | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 22 | Ashley Penney | 0 | 0 | -1 | 1 | 2-2 | 0 | |
| 23 | Avery Cant | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 25 | Georgia Steenbakkers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Ridleigh Hansen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 15 | 27-53 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Ridleigh Hansen (W, 1-0-0) | 1 | 60:00 | 25 | 26 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Kierra St.Peter | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 6 | Chloe McCabe | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Anjali Simms | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Avery Penner | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Sarah Fraser | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Chiara Esposito | 0 | 0 | -1 | 1 | 2-5 | 0 | |
| 14 | Brooke Henderson | 0 | 0 | 0 | 1 | 0-3 | 0 | |
| 16 | Sophie Bujold | 0 | 0 | 0 | 3 | 1-1 | 0 | |
| 17 | McKinley Nelson | 0 | 0 | +1 | 3 | 2-4 | 0 | |
| 18 | Stephanie Leger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Ashley McCutcheon | 0 | 0 | -1 | 4 | 2-6 | 0 | |
| 21 | Rachel Richards | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 22 | Jazbey Hrynyk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Ruby Loughton | 1 | 0 | +1 | 1 | 6-13 | 0 | |
| 31 | Sarah Forsythe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Paige Outhouse | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 77 | Lexie Murphy | 0 | 0 | 0 | 2 | 12-20 | 0 | |
| 88 | Orianna MacNeil | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 91 | Kaiya Maracle | 0 | 1 | 0 | 2 | 1-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 26 | 26-53 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sarah Forsythe (L, 0-1-0) | 2 | 58:34 | 13 | 15 | 0 | ||
| Empty net | 0 | 1:26 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 13 | 15 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Mary's | 11:48 | Abby McCarthy: INTERFERENCE | MINOR | 2 minutes | ||
| Saint Mary's | 13:40 | Allie Barter: SLASHING | MINOR | 2 minutes | ||
| UPEI | 19:53 | Sarah Fraser: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 01:25 | Kate Gallant: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 13:47 | Anjali Simms: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's | 5 | 6 | 4 | 15 |
| UPEI | 8 | 11 | 7 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:57 Attendance: 118 Referee: E. Dixon Referee: J. Stewart Linesman: A. Oullete Linesman: B. Carr Scorer: S. Maclachlan |
* Starter