#23 Avery Cant (F) - Saint Mary's
gp
19
p
12
g
4
a
8
pim
12
+/-
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 19 | ||
| Points | 12 | 12 | ||
| Goals | 4 | 4 | ||
| Assists | 8 | 8 | ||
| PIM | 12 | 12 | ||
| +/- | 2 | 2 | ||
| Power-play goals | 2 | 2 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | - | - | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 53 | 53 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 1 | Dalhousie | L by SO, 3-2 |
| Feb 2 | at StFX | W by SO, 3-2 |
| Feb 7 | St. Thomas | L, 2-1 |
| Feb 8 | at UNB | L, 2-1 |
| Feb 15 | Mount Allison | W, 5-0 |
| Feb 16 | Moncton | W, 4-0 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Dalhousie | W, 4-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Sep 20 # | at StFX | L, 3-1 | - | 0 | 0 | 0 | 5 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
| Sep 22 # | at Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at UPEI | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at Mount Allison | W, 5-0 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | - | 0 | 0 | - |
| Oct 2 | at Moncton | L, 2-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | - |
| Oct 5 | UNB | W, 6-2 | - | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 11 | Mount Allison | W, 6-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Oct 12 | at StFX | W by SO, 3-2 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Oct 18 | at St. Thomas | L, 5-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Oct 19 | at UPEI | L, 1-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 25 | at Dalhousie | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Oct 26 | UPEI | W by SO, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Dalhousie | L by SO, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Mount Allison | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Moncton | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at UNB | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | St. Thomas | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | StFX | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Moncton | L, 2-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Nov 27 | at Dalhousie | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 30 | UNB | L, 1-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Dec 30 # | Dalhousie | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | StFX | L, 4-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 0 | - |
| Jan 11 | UPEI | L, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 17 | at Mount Allison | W, 5-1 | - | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | - |
| Jan 25 | at St. Thomas | L, 2-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 26 | at UPEI | W, 5-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 1 | Dalhousie | L by SO, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | - | 1 | 0 | - |
| Feb 2 | at StFX | W by SO, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Feb 7 | St. Thomas | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| Feb 8 | at UNB | L, 2-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Feb 15 | Mount Allison | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Moncton | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 4 | 8 | 12 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 53 | 5 | 3 | 2 | .600 |
| Conference | 19 | 4 | 8 | 12 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 53 | 5 | 3 | 2 | .600 |
| Exhibition | 3 | 2 | 2 | 4 | 5 | -2 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | .000 |
| - | |||||||||||||||||
| Home | 8 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 3 | 0 | 1.000 |
| Away | 11 | 2 | 4 | 6 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 2 | 0 | 2 | .000 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 8 | 3 | 5 | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 1 | .000 |
| Losses | 11 | 1 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 4 | 3 | 1 | .750 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| October | 7 | 1 | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 1 | .000 |
| November | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| January | 5 | 2 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 1 | .500 |
| February | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 2 | 0 | 1.000 |