#4 Eva MacKay (D) - Saint Mary's

gp
28
p
2
g
0
a
2
pim
34
+/-
-1
Player Stats
  Overall Conf
Games 28 28
Points 2 2
Goals 0 0
Assists 2 2
PIM 34 34
+/- -1 -1
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 21 21
Recent Results
Date Opponent/Event Result
Feb 1 Dalhousie L by SO, 3-2
Feb 2 at StFX W by SO, 3-2
Feb 7 St. Thomas L, 2-1
Feb 8 at UNB L, 2-1
Feb 15 Mount Allison W, 5-0
Feb 16 Moncton W, 4-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 18 # Dalhousie W, 4-1 1 0 0 0 0 1 0 0 0 0 0 3 - 0 0 -
Sep 20 # at StFX L, 3-1 - - - - - - - - - - - - - - - -
Sep 22 # at Dalhousie W, 3-0 - - - - - - - - - - - - - - - -
Sep 27 # at UPEI W, 3-1 - - - - - - - - - - - - - - - -
Sep 28 # at Mount Allison W, 5-0 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 2 at Moncton L, 2-1 - 0 0 0 4 0 0 0 0 0 0 2 - 1 0 -
Oct 5 UNB W, 6-2 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Oct 11 Mount Allison W, 6-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Oct 12 at StFX W by SO, 3-2 - 0 0 0 2 1 0 0 0 0 0 0 - 0 0 -
Oct 18 at St. Thomas L, 5-2 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Oct 19 at UPEI L, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Oct 25 at Dalhousie W, 3-0 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Oct 26 UPEI W by SO, 2-1 - 0 0 0 4 0 0 0 0 0 0 2 - 0 0 -
Oct 30 Dalhousie L by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 1 at Mount Allison W, 4-1 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Nov 8 at Moncton L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 9 at UNB L, 3-1 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Nov 15 St. Thomas L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 16 StFX L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 22 Moncton L, 2-1 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Nov 27 at Dalhousie W, 3-0 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Nov 30 UNB L, 1-0 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Dec 30 # Dalhousie W, 2-0 - - - - - - - - - - - - - - - -
Jan 8 StFX L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Jan 11 UPEI L, 2-1 - 0 0 0 2 0 0 0 0 0 0 3 - 0 0 -
Jan 17 at Mount Allison W, 5-1 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Jan 25 at St. Thomas L, 2-0 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Jan 26 at UPEI W, 5-2 - 0 0 0 2 1 0 0 0 0 0 0 - 0 0 -
Feb 1 Dalhousie L by SO, 3-2 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Feb 2 at StFX W by SO, 3-2 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Feb 7 St. Thomas L, 2-1 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Feb 8 at UNB L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 15 Mount Allison W, 5-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 16 Moncton W, 4-0 - 0 0 0 2 1 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 28 0 2 2 34 -1 0 0 0 0 0 0 21 2 1 1 .500
2025-26 26 0 2 2 18 -1 0 0 0 0 0 0 18 0 0 0 -
Total 54 0 4 4 52 -2 0 0 0 0 0 0 39 2 1 1 .500
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 0 2 2 34 -1 0 0 0 0 0 0 21 2 1 1 .500
Conference 28 0 2 2 34 -1 0 0 0 0 0 0 21 2 1 1 .500
Exhibition 2 0 1 1 0 1 0 0 0 0 0 0 3 0 0 0 -
-
Home 14 0 1 1 14 -2 0 0 0 0 0 0 11 1 0 1 .000
Away 14 0 1 1 20 1 0 0 0 0 0 0 10 1 1 0 1.000
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 12 0 1 1 14 3 0 0 0 0 0 0 6 0 0 0 -
Losses 16 0 1 1 20 -4 0 0 0 0 0 0 15 2 1 1 .500
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 9 0 0 0 12 1 0 0 0 0 0 0 10 1 1 0 1.000
November 8 0 1 1 8 -1 0 0 0 0 0 0 6 0 0 0 -
January 5 0 0 0 10 0 0 0 0 0 0 0 4 1 0 1 .000
February 6 0 1 1 4 -1 0 0 0 0 0 0 1 0 0 0 -