15 Jillian Duggan
-
- Position:
- F
-
- Year:
- 5t
-
- gp
- 2
-
- p
- 2
-
- g
- 1
-
- a
- 1
-
- pim
- 0
-
- +/-
- 1
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26p | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | .000 |
| Total | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | .000 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | .000 |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | .000 |
| Away | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Losses | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | .000 | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | February | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | .000 |
News Mentions
St. Peter scores 3OT winner as Panthers advance to semifinal with 3-2 win over Huskies
UPEI forward Kierra St. Peter scored the game-winning goal, 1:12 into triple overtime, leading the Panthers to a series winning 3-2 win over the...
February 20, 2026