4 Madison Ganong
-
- Height:
- 5'2
-
- Hometown:
- Riverview, NB
-
- Position:
- Defence
-
- Year:
- 2nd
-
- Major:
- Arts
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Memorial | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Mount Allison | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | Mount Allison | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Cape Breton | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at UPEI | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Mount Allison | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at UNB | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Moncton | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Moncton | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 14 | at Dalhousie | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Acadia | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | StFX | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | UNB | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Memorial | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - | - | - | - | - |
| 2021-22 | 12 | 6 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| 2022-23 | 12 | 6 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 2023-24 | 8 | 8 | .00 | .00 | .00 | .38 | .000 | .25 | .667 |
| 2024-25 | 12 | 10 | .00 | .00 | .00 | .17 | .000 | .08 | .500 |
| 2025-26 | 12 | 12 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| Total | 56 | 42 | .00 | .00 | .00 | .23 | .000 | .16 | .692 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2021-22 | 12 | 6 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 2022-23 | 12 | 6 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 2023-24 | 8 | 8 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 2024-25 | 12 | 10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 2025-26 | 12 | 12 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| Total | 56 | 42 | 0 | 0 | 0 | 13 | .000 | 9 | .692 | 1 | 0 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 6 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| Conference | 12 | 6 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| Exhibition | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Location | Home | 6 | 4 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| Away | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 2 | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 |
| Losses | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 8 | 4 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 6 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 6 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Location | Home | 6 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 8 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |