24 Brooke Donovan
-
- Height:
- 5'4
-
- Hometown:
- Moncton, NB
-
- Position:
- Defence
-
- Year:
- 2nd
-
- Major:
- Arts
-
- g
- 1
-
- a
- 0
-
- pts
- 1
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Games started | 1 | 1 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 1 | 1 | ||
| Shots | 3 | 3 | ||
| Shot Pct | .333 | .333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Dalhousie | L, 5-1 | - | - | - | - | - | - | - | - |
| Aug 28 | MSVU (ACAA) | W, 9-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Acadia | L, 5-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at StFX | L, 6-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Memorial | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Memorial | W, 5-4 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Dalhousie | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Cape Breton | L, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 29 | UNB | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Moncton | W, 6-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Dalhousie | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | at Acadia | L, 6-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | UPEI | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Mount Allison | W, 4-2 | 1 | 1 | 0 | 1 | 1 | 1.000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | .10 | .00 | .10 | .30 | .333 | .20 | .667 |
| Conference | 10 | 1 | .10 | .00 | .10 | .30 | .333 | .20 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | .17 | .00 | .17 | .33 | .500 | .33 | 1.000 |
| Away | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | .25 | .00 | .25 | .25 | 1.000 | .25 | 1.000 |
| Losses | 5 | - | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
| Month | September | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| October | 4 | 1 | .25 | .00 | .25 | .50 | .500 | .25 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 1 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | September | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 4 | 1 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Huskies defeat Mounties 4-2 to clinch playoff berth
The Saint Mary’s Huskies have clinched a playoff appearance for the second straight season, defeating the Mount Allison Mounties 4-2 on...
October 21, 2023